Basis: latest reported fiscal quarter (Q2 FY2026). Source: stored company filings; unavailable inputs remain N/A.
The latest quarterly fcf/share TTM is $3.64 with QoQ Growth of +3.87%. Trailing free cash flow divided by the latest matching quarter’s diluted weighted-average shares (basic shares when diluted shares are unavailable).
Four consecutive fiscal quarters of free cash flow divided by the latest matching quarter’s weighted-average shares; no daily interpolation. Q2 FY2026 (2026-06-30): $3.64.
Four matching fiscal cash-flow quarters and a matching share count are required. Unsupported windows remain N/A; single-quarter per-share values are not substituted.
| Cash-flow period end | FCF/Share TTM |
|---|---|
| 2003-03-31 | N/A |
| 2002-12-31 | N/A |
| 2002-09-30 | N/A |
| Period | FCF/Share TTM | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | $3.64 | +3.87% | (5.22%) |
| Q1 FY2026Period end 2026-03-31 | $3.50 | (12.71%) | (4.36%) |
| Q4 FY2025Period end 2025-12-31 | $4.01 | +0.09% | +15.70% |
| Q3 FY2025Period end 2025-09-30 | $4.01 | +4.44% | +23.30% |
| Q2 FY2025Period end 2025-06-30 | $3.84 | +4.82% | +31.40% |
| Q1 FY2025Period end 2025-03-31 | $3.66 | +5.59% | +33.91% |
| Q4 FY2024Period end 2024-12-31 | $3.47 | +6.66% | +23.42% |
| Q3 FY2024Period end 2024-09-30 | $3.25 | +11.31% | +18.60% |
| Q2 FY2024Period end 2024-06-30 | $2.92 | +6.82% | +7.69% |
| Q1 FY2024Period end 2024-03-31 | $2.73 | (2.67%) | +0.49% |
| Q4 FY2023Period end 2023-12-31 | $2.81 | +2.49% | +4.54% |
| Q3 FY2023Period end 2023-09-30 | $2.74 | +1.07% | (4.73%) |
| Q2 FY2023Period end 2023-06-30 | $2.71 | (0.32%) | (7.10%) |
| Q1 FY2023Period end 2023-03-31 | $2.72 | +1.25% | (4.12%) |
| Q4 FY2022Period end 2022-12-31 | $2.69 | (6.60%) | (6.17%) |
| Q3 FY2022Period end 2022-09-30 | $2.88 | (1.45%) | +0.63% |
| Q2 FY2022Period end 2022-06-30 | $2.92 | +2.88% | +4.18% |
| Q1 FY2022Period end 2022-03-31 | $2.84 | (0.92%) | (4.09%) |
| Q4 FY2021Period end 2021-12-31 | $2.86 | +0.17% | (11.02%) |
| Q3 FY2021Period end 2021-09-30 | $2.86 | +2.03% | (15.53%) |
| Q2 FY2021Period end 2021-06-30 | $2.80 | (5.28%) | (20.40%) |
| Q1 FY2021Period end 2021-03-31 | $2.96 | (8.08%) | (23.11%) |
| Q4 FY2020Period end 2020-12-31 | $3.22 | (4.90%) | (13.70%) |
| Q3 FY2020Period end 2020-09-30 | $3.38 | (3.85%) | (12.36%) |
| Q2 FY2020Period end 2020-06-30 | $3.52 | (8.51%) | (10.02%) |
| Q1 FY2020Period end 2020-03-31 | $3.85 | +3.17% | (2.45%) |
| Q4 FY2019Period end 2019-12-31 | $3.73 | (3.43%) | (10.11%) |
| Q3 FY2019Period end 2019-09-30 | $3.86 | (1.28%) | (1.86%) |
| Q2 FY2019Period end 2019-06-30 | $3.91 | (0.82%) | +2.88% |
| Q1 FY2019Period end 2019-03-31 | $3.94 | (4.93%) | +4.70% |
| Q4 FY2018Period end 2018-12-31 | $4.15 | +5.44% | +8.16% |
| Q3 FY2018Period end 2018-09-30 | $3.93 | +3.49% | (3.03%) |
| Q2 FY2018Period end 2018-06-30 | $3.80 | +0.94% | (12.92%) |
| Q1 FY2018Period end 2018-03-31 | $3.77 | (1.80%) | (15.36%) |
| Q4 FY2017Period end 2017-12-31 | $3.83 | (5.47%) | (13.31%) |
| Q3 FY2017Period end 2017-09-30 | $4.06 | (7.07%) | (8.13%) |
| Q2 FY2017Period end 2017-06-30 | $4.37 | (1.90%) | (1.55%) |
| Q1 FY2017Period end 2017-03-31 | $4.45 | +0.59% | +4.80% |
| Q4 FY2016Period end 2016-12-31 | $4.42 | +0.18% | +15.40% |
| Q3 FY2016Period end 2016-09-30 | $4.42 | (0.42%) | +18.80% |
| Q2 FY2016Period end 2016-06-30 | $4.43 | +4.43% | +34.98% |
| Q1 FY2016Period end 2016-03-31 | $4.25 | +10.76% | +30.59% |
| Q4 FY2015Period end 2015-12-31 | $3.83 | +3.13% | +14.44% |
| Q3 FY2015Period end 2015-09-30 | $3.72 | +13.15% | (3.88%) |
| Q2 FY2015Period end 2015-06-30 | $3.28 | +1.04% | (16.36%) |
| Q1 FY2015Period end 2015-03-31 | $3.25 | (2.94%) | (9.11%) |
| Q4 FY2014Period end 2014-12-31 | $3.35 | (13.38%) | (1.17%) |
| Q3 FY2014Period end 2014-09-30 | $3.87 | (1.53%) | (62.91%) |
| Q2 FY2014Period end 2014-06-30 | $3.93 | +9.79% | (46.61%) |
| Q1 FY2014Period end 2014-03-31 | $3.58 | +5.54% | (34.26%) |
| Q4 FY2013Period end 2013-12-31 | $3.39 | (67.49%) | +8.21% |
| Q3 FY2013Period end 2013-09-30 | $10.43 | +41.73% | N/A |
| Q2 FY2013Period end 2013-06-30 | $7.36 | +35.18% | N/A |
| Q1 FY2013Period end 2013-03-31 | $5.44 | +73.72% | N/A |
| Q4 FY2012Period end 2012-12-31 | $3.13 | N/A | N/A |
| Q3 FY2012Period end 2012-09-30 | ($10.04) | (7.63%) | +63.01% |
| Q2 FY2012Period end 2012-06-30 | ($9.32) | +54.74% | +64.45% |
| Q1 FY2012Period end 2012-03-31 | ($20.60) | +4.06% | (43.77%) |
| Q4 FY2011Period end 2011-12-31 | ($21.47) | +20.85% | (92.96%) |
| Q3 FY2011Period end 2011-09-30 | ($27.13) | (3.43%) | (442.37%) |
| Q2 FY2011Period end 2011-06-30 | ($26.23) | (83.05%) | (874.39%) |
| Q1 FY2011Period end 2011-03-31 | ($14.33) | (28.77%) | (581.92%) |
| Q4 FY2010Period end 2010-12-31 | ($11.13) | (122.48%) | (429.19%) |
| Q3 FY2010Period end 2010-09-30 | ($5.00) | (85.81%) | (98.63%) |
| Q2 FY2010Period end 2010-06-30 | ($2.69) | (28.10%) | +40.58% |
| Q1 FY2010Period end 2010-03-31 | ($2.10) | +0.07% | +68.34% |
| Q4 FY2009Period end 2009-12-31 | ($2.10) | +16.49% | +69.00% |
| Q3 FY2009Period end 2009-09-30 | ($2.52) | +44.41% | +57.60% |
| Q2 FY2009Period end 2009-06-30 | ($4.53) | +31.74% | +6.40% |
| Q1 FY2009Period end 2009-03-31 | ($6.64) | +2.15% | (60.57%) |
| Q4 FY2008Period end 2008-12-31 | ($6.78) | (14.19%) | (59.92%) |
| Q3 FY2008Period end 2008-09-30 | ($5.94) | (22.71%) | (0.97%) |
| Q2 FY2008Period end 2008-06-30 | ($4.84) | (17.10%) | +11.72% |
| Q1 FY2008Period end 2008-03-31 | ($4.13) | +2.55% | (6.04%) |
| Q4 FY2007Period end 2007-12-31 | ($4.24) | +27.90% | (47.11%) |
| Q3 FY2007Period end 2007-09-30 | ($5.88) | (7.30%) | +17.09% |
| Q2 FY2007Period end 2007-06-30 | ($5.48) | (40.66%) | +3.75% |
| Q1 FY2007Period end 2007-03-31 | ($3.90) | (35.20%) | +49.08% |
| Q4 FY2006Period end 2006-12-31 | ($2.88) | +59.37% | +60.34% |
| Q3 FY2006Period end 2006-09-30 | ($7.10) | (24.55%) | +67.40% |
| Q2 FY2006Period end 2006-06-30 | ($5.70) | +25.58% | +79.23% |
| Q1 FY2006Period end 2006-03-31 | ($7.65) | (5.29%) | +69.67% |
| Q4 FY2005Period end 2005-12-31 | ($7.27) | +66.59% | +72.41% |
| Q3 FY2005Period end 2005-09-30 | ($21.76) | +20.67% | (248.18%) |
| Q2 FY2005Period end 2005-06-30 | ($27.43) | (8.70%) | (416.10%) |
| Q1 FY2005Period end 2005-03-31 | ($25.24) | +4.23% | (300.22%) |
| Q4 FY2004Period end 2004-12-31 | ($26.35) | (321.57%) | (381.77%) |
| Q3 FY2004Period end 2004-09-30 | ($6.25) | (17.59%) | +25.58% |
| Q2 FY2004Period end 2004-06-30 | ($5.32) | +15.71% | +10.85% |
| Q1 FY2004Period end 2004-03-31 | ($6.31) | (15.29%) | N/A |
| Q4 FY2003Period end 2003-12-31 | ($5.47) | +34.88% | N/A |
| Q3 FY2003Period end 2003-09-30 | ($8.40) | (40.86%) | N/A |
| Q2 FY2003Period end 2003-06-30 | ($5.96) | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.