Basis: latest reported fiscal quarter. Source: stored company filings; unavailable inputs remain N/A.
The latest quarterly total equity is $11.88M with QoQ Growth of +0.00%. Total equity, also called shareholders' equity, is assets minus liabilities. The book value in P/B is the part attributable to common shareholders: total equity minus preferred stock.
Reported quarterly total equity; no daily interpolation. Q2 FY2026 (2026-06-30): $11.88M.
FMP quote market capitalization / book value attributable to common shareholders (matching reported total stockholders equity minus preferred stock) Quote observation: 2026-10-06T19:49:44.866Z. Historical values estimate market capitalization from statement-period weighted shares. Comparisons with the current quote-based value are approximate. Only filing versions delivered by FMP are available for the historical calculation. Historical series through 2026-10-05.
| Period | Total Equity | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | $11.88M | +0.00% | +23.00% |
| Q1 FY2026Period end 2026-03-31 | $11.88M | +45.47% | N/A |
| Q4 FY2025Period end 2025-12-31 | $8.17M | (22.24%) | N/A |
| Q3 FY2025Period end 2025-09-30 | $10.50M | +8.73% | N/A |
| Q2 FY2025Period end 2025-06-30 | $9.66M | N/A | N/A |
| Q4 FY2024Period end 2024-12-31 | $4.54M | +0.00% | +3.93% |
| Q3 FY2024Period end 2024-09-30 | $4.54M | +1.56% | N/A |
| Q2 FY2024Period end 2024-06-30 | $4.48M | +0.00% | N/A |
| Q1 FY2024Period end 2024-03-31 | $4.48M | +2.33% | N/A |
| Q4 FY2023Period end 2023-12-31 | $4.37M | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.