The latest quarterly cash is $150.33 Thousand. Cash and cash equivalents include currency, bank deposits, and highly liquid investments that can be quickly converted to cash.
Q4 FY2025 (2025-12-31).
Reported quarterly cash and cash equivalents; no daily interpolation. Q4 FY2025 (2025-12-31): $150334.00.
$150.33K
$150.33 Thousand
Q4 FY2025 · 2025-12-31
N/A
7
Quarters of data available
| Period | Cash | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q4 FY2025Period end 2025-12-31 | $150.33K | N/A | N/A |
| Q2 FY2025Period end 2025-06-30 | $144.95K | N/A | N/A |
| Q4 FY2024Period end 2024-12-31 | $194.11K | N/A | N/A |
| Q2 FY2024Period end 2024-06-30 | $10.87K | N/A | N/A |
| Q4 FY2023Period end 2023-12-31 | $1.81M | N/A | N/A |
| Q2 FY2023Period end 2023-06-30 | $3.97M | N/A | N/A |
| Q4 FY2022Period end 2022-12-31 | $945.26K | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.