Basis: Latest reported fiscal year. Source: stored company filings and market data; unavailable inputs remain N/A.
The P/S ratio is N/A as of Friday, August 21, 2026.
PS RATIO
N/A
Thunder Bridge Capital Partners V L
Market Cap
$266.05M
PS Ratio
N/A
TTM Avg
N/A
3Y Avg
N/A
5Y Avg
N/A
Market Cap
$323.90M
PS Ratio
7.61
TTM Avg
7.88
3Y Avg
7.40
5Y Avg
7.71
Market Cap
$185.22M
PS Ratio
14.86
TTM Avg
33.23
3Y Avg
37.51
5Y Avg
41.89
Market Cap
$155.41M
PS Ratio
N/A
TTM Avg
N/A
3Y Avg
N/A
5Y Avg
N/A
Market Cap
$70.63M
PS Ratio
9.01
TTM Avg
10.32
3Y Avg
9.76
5Y Avg
9.13
| NAME | MARKET CAP | PS RATIO | TTM | 3Y | 5Y |
|---|---|---|---|---|---|
| Thunder Bridge Capital Partners V L (TBCVU) | $266.05M | N/A | N/A | N/A | N/A |
| Isabella Bank Corporation (ISBA)vs › | $292.79M | 2.71 | 2.88 | 2.15 | 2.29 |
| DeFi Technologies Inc. (DEFT)vs › | $223.00M | 4.32 | 5.18 | 5.58 | 5.58 |
| BlackRock Floating Rate Income Trust (BGT)vs › | $323.90M | 7.61 | 7.88 | 7.40 | 7.71 |
| Franklin Universal Trust (FT)vs › | $196.53M | 5.28 | 5.51 | 5.93 | 5.74 |
| The New Germany Fund, Inc. (GF)vs › | $185.22M | 14.86 | 33.23 | 37.51 | 41.89 |
| Blackrock 2037 Municipal Target Term Trust (BMN)vs › | $155.41M | N/A | N/A | N/A | N/A |
| Global X - MSCI Colombia ETF (COLO)vs › | $149.36M | N/A | N/A | N/A | N/A |
| Nuveen Minnesota Quality Municipal Income Fund (NMS)vs › | $70.63M | 9.01 | 10.32 | 9.76 | 9.13 |
| Hypoport SE (HYPOF)vs › | $630.67M | 0.87 | 1.90 | 2.32 | 3.26 |
P/S Ratio
N/A
Market Cap / Annual Revenue
PS Ratio = Market Cap / Revenue (TTM)
The price-to-sales ratio compares market capitalization to trailing revenue. It is useful for valuing companies with little or no earnings.
Expanded definitions: Investopedia, Wikipedia, Corporate Finance Institute