The latest quarterly A/P is $1.66 Billion with a QoQ Growth of +4.46%. Accounts Payable (A/P) represents money the company owes to suppliers and vendors for goods and services received but not yet paid for.
Q2 FY2026 (2026-06-30).
Reported quarterly accounts payable; no daily interpolation. Q2 FY2026 (2026-06-30): $1.66B.
$1.66B
$1.66 Billion
Q2 FY2026 · 2026-06-30
+4.46%
vs. $1.59B prior quarter
96
Quarters of data available
| Period | A/P | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | $1.66B | +4.46% | +15.33% |
| Q1 FY2026Period end 2026-03-31 | $1.59B | -11.51% | +8.74% |
| Q4 FY2025Period end 2025-12-31 | $1.80B | +20.09% | +7.15% |
| Q3 FY2025Period end 2025-09-30 | $1.50B | +3.88% | +12.04% |
| Q2 FY2025Period end 2025-06-30 | $1.44B | -1.50% | +10.58% |
| Q1 FY2025Period end 2025-03-31 | $1.46B | -12.81% | +17.50% |
| Q4 FY2024Period end 2024-12-31 | $1.68B | +25.58% | +10.68% |
| Q3 FY2024Period end 2024-09-30 | $1.34B | +2.53% | +3.16% |
| Q2 FY2024Period end 2024-06-30 | $1.30B | +4.65% | -1.66% |
| Q1 FY2024Period end 2024-03-31 | $1.25B | -17.86% | -8.78% |
| Q4 FY2023Period end 2023-12-31 | $1.52B | +17.05% | +7.36% |
| Q3 FY2023Period end 2023-09-30 | $1.30B | -2.26% | +6.84% |
| Q2 FY2023Period end 2023-06-30 | $1.33B | -2.93% | +14.31% |
| Q1 FY2023Period end 2023-03-31 | $1.37B | -3.33% | +26.01% |
| Q4 FY2022Period end 2022-12-31 | $1.41B | +16.49% | +25.16% |
| Q3 FY2022Period end 2022-09-30 | $1.21B | +4.57% | +29.87% |
| Q2 FY2022Period end 2022-06-30 | $1.16B | +7.01% | +34.26% |
| Q1 FY2022Period end 2022-03-31 | $1.08B | -3.99% | +41.33% |
| Q4 FY2021Period end 2021-12-31 | $1.13B | +20.88% | +39.38% |
| Q3 FY2021Period end 2021-09-30 | $934.00M | +8.10% | +44.36% |
| Q2 FY2021Period end 2021-06-30 | $864.00M | +12.65% | +36.06% |
| Q1 FY2021Period end 2021-03-31 | $767.00M | -5.31% | +4.21% |
| Q4 FY2020Period end 2020-12-31 | $810.00M | +25.19% | +20.00% |
| Q3 FY2020Period end 2020-09-30 | $647.00M | +1.89% | -1.82% |
| Q2 FY2020Period end 2020-06-30 | $635.00M | -13.72% | +3.08% |
| Q1 FY2020Period end 2020-03-31 | $736.00M | +9.04% | +18.90% |
| Q4 FY2019Period end 2019-12-31 | $675.00M | +2.43% | +4.49% |
| Q3 FY2019Period end 2019-09-30 | $659.00M | +6.98% | +17.05% |
| Q2 FY2019Period end 2019-06-30 | $616.00M | -0.48% | +9.80% |
| Q1 FY2019Period end 2019-03-31 | $619.00M | -4.18% | +17.01% |
| Q4 FY2018Period end 2018-12-31 | $646.00M | +14.74% | +32.65% |
| Q3 FY2018Period end 2018-09-30 | $563.00M | +0.36% | +22.93% |
| Q2 FY2018Period end 2018-06-30 | $561.00M | +6.05% | +31.38% |
| Q1 FY2018Period end 2018-03-31 | $529.00M | +8.62% | +16.01% |
| Q4 FY2017Period end 2017-12-31 | $487.00M | +6.33% | +11.44% |
| Q3 FY2017Period end 2017-09-30 | $458.00M | +7.26% | +9.05% |
| Q2 FY2017Period end 2017-06-30 | $427.00M | -6.36% | +0.47% |
| Q1 FY2017Period end 2017-03-31 | $456.00M | +4.35% | +15.74% |
| Q4 FY2016Period end 2016-12-31 | $437.00M | +4.05% | +6.59% |
| Q3 FY2016Period end 2016-09-30 | $420.00M | -1.18% | +23.53% |
| Q2 FY2016Period end 2016-06-30 | $425.00M | +7.87% | +24.27% |
| Q1 FY2016Period end 2016-03-31 | $394.00M | -3.90% | +18.32% |
| Q4 FY2015Period end 2015-12-31 | $410.00M | +20.59% | +24.62% |
| Q3 FY2015Period end 2015-09-30 | $340.00M | -0.58% | +1.49% |
| Q2 FY2015Period end 2015-06-30 | $342.00M | +2.70% | +1.48% |
| Q1 FY2015Period end 2015-03-31 | $333.00M | +1.22% | -4.86% |
| Q4 FY2014Period end 2014-12-31 | $329.00M | -1.79% | +4.78% |
| Q3 FY2014Period end 2014-09-30 | $335.00M | -0.59% | +20.50% |
| Q2 FY2014Period end 2014-06-30 | $337.00M | -3.71% | +21.66% |
| Q1 FY2014Period end 2014-03-31 | $350.00M | +11.46% | +17.85% |
| Q4 FY2013Period end 2013-12-31 | $314.00M | +12.95% | +9.03% |
| Q3 FY2013Period end 2013-09-30 | $278.00M | +0.36% | +2.96% |
| Q2 FY2013Period end 2013-06-30 | $277.00M | -6.73% | -6.10% |
| Q1 FY2013Period end 2013-03-31 | $297.00M | +3.13% | -4.50% |
| Q4 FY2012Period end 2012-12-31 | $288.00M | +6.67% | -16.52% |
| Q3 FY2012Period end 2012-09-30 | $270.00M | -8.47% | -4.26% |
| Q2 FY2012Period end 2012-06-30 | $295.00M | -5.14% | -3.91% |
| Q1 FY2012Period end 2012-03-31 | $311.00M | -9.86% | +6.51% |
| Q4 FY2011Period end 2011-12-31 | $345.00M | +22.34% | +18.15% |
| Q3 FY2011Period end 2011-09-30 | $282.00M | -8.14% | +13.80% |
| Q2 FY2011Period end 2011-06-30 | $307.00M | +5.14% | +44.27% |
| Q1 FY2011Period end 2011-03-31 | $292.00M | 0.00% | +26.57% |
| Q4 FY2010Period end 2010-12-31 | $292.00M | +17.84% | +45.85% |
| Q3 FY2010Period end 2010-09-30 | $247.80M | +16.45% | +21.17% |
| Q2 FY2010Period end 2010-06-30 | $212.80M | -7.76% | +0.52% |
| Q1 FY2010Period end 2010-03-31 | $230.70M | +15.23% | -15.71% |
| Q4 FY2009Period end 2009-12-31 | $200.20M | -2.10% | -27.01% |
| Q3 FY2009Period end 2009-09-30 | $204.50M | -3.40% | -22.10% |
| Q2 FY2009Period end 2009-06-30 | $211.70M | -22.65% | -21.07% |
| Q1 FY2009Period end 2009-03-31 | $273.70M | -0.22% | -1.44% |
| Q4 FY2008Period end 2008-12-31 | $274.30M | +4.50% | +3.31% |
| Q3 FY2008Period end 2008-09-30 | $262.50M | -2.13% | +9.19% |
| Q2 FY2008Period end 2008-06-30 | $268.20M | -3.42% | +16.00% |
| Q1 FY2008Period end 2008-03-31 | $277.70M | +4.60% | +23.86% |
| Q4 FY2007Period end 2007-12-31 | $265.50M | +10.44% | +7.10% |
| Q3 FY2007Period end 2007-09-30 | $240.40M | +3.98% | +17.44% |
| Q2 FY2007Period end 2007-06-30 | $231.20M | +3.12% | +19.61% |
| Q1 FY2007Period end 2007-03-31 | $224.20M | -9.56% | +10.94% |
| Q4 FY2006Period end 2006-12-31 | $247.90M | +21.10% | +20.05% |
| Q3 FY2006Period end 2006-09-30 | $204.70M | +5.90% | +19.43% |
| Q2 FY2006Period end 2006-06-30 | $193.30M | -4.35% | +7.03% |
| Q1 FY2006Period end 2006-03-31 | $202.10M | -2.13% | +14.63% |
| Q4 FY2005Period end 2005-12-31 | $206.50M | +20.48% | -3.73% |
| Q3 FY2005Period end 2005-09-30 | $171.40M | -5.09% | +14.27% |
| Q2 FY2005Period end 2005-06-30 | $180.60M | +2.44% | +16.14% |
| Q1 FY2005Period end 2005-03-31 | $176.30M | -17.81% | +13.30% |
| Q4 FY2004Period end 2004-12-31 | $214.50M | +43.00% | +55.66% |
| Q3 FY2004Period end 2004-09-30 | $150.00M | -3.54% | +17.37% |
| Q2 FY2004Period end 2004-06-30 | $155.50M | -0.06% | +12.93% |
| Q1 FY2004Period end 2004-03-31 | $155.60M | +12.92% | +20.62% |
| Q4 FY2003Period end 2003-12-31 | $137.80M | +7.82% | +30.00% |
| Q3 FY2003Period end 2003-09-30 | $127.80M | -7.19% | +17.25% |
| Q2 FY2003Period end 2003-06-30 | $137.70M | +6.74% | N/A |
| Q1 FY2003Period end 2003-03-31 | $129.00M | +21.70% | N/A |
| Q4 FY2002Period end 2002-12-31 | $106.00M | -2.75% | N/A |
| Q3 FY2002Period end 2002-09-30 | $109.00M | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.