Basis: latest reported fiscal quarter. Source: stored company filings; unavailable inputs remain N/A.
The latest quarterly total assets is $159.58M with QoQ Growth of (7.92%). Total assets represent the full value of resources controlled by the company, including current assets, property, equipment, and intangible assets.
Reported quarterly total assets; no daily interpolation. Q2 FY2026 (2026-06-30): $159.58M.
| Period | Total Assets | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | $159.58M | (7.92%) | +45.45% |
| Q1 FY2026Period end 2026-03-31 | $173.32M | (7.59%) | +3822.97% |
| Q4 FY2025Period end 2025-12-31 | $187.54M | +43.70% | +22173.52% |
| Q3 FY2025Period end 2025-09-30 | $130.51M | +18.95% | +9104.09% |
| Q2 FY2025Period end 2025-06-30 | $109.72M | +2383.50% | +3431.41% |
| Q1 FY2025Period end 2025-03-31 | $4.42M | +424.70% | +178.04% |
| Q4 FY2024Period end 2024-12-31 | $842,000 | (40.62%) | (53.17%) |
| Q3 FY2024Period end 2024-09-30 | $1.42M | (54.36%) | N/A |
| Q2 FY2024Period end 2024-06-30 | $3.11M | +95.53% | N/A |
| Q1 FY2024Period end 2024-03-31 | $1.59M | (11.62%) | N/A |
| Q4 FY2023Period end 2023-12-31 | $1.80M | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.