Basis: Trailing twelve months (TTM). Source: stored company filings and market data; unavailable inputs remain N/A.
The enterprise value (EV) is $24.65B.
ENTERPRISE VALUE (EV)
$24.65B
STERIS plc
Market Cap
$23.12B
Enterprise Value (EV)
$24.65B
| NAME | MARKET CAP | ENTERPRISE VALUE (EV) |
|---|---|---|
| STERIS plc (STE) | $23.12B | $24.65B |
| BioNTech SE (BNTX)vs › | $23.30B | $12.39B |
| Moderna, Inc. (MRNA)vs › | $23.54B | $23.04B |
| United Therapeutics Corporation (UTHR)vs › | $22.39B | $21.07B |
| Incyte Corporation (INCY)vs › | $24.73B | $20.49B |
| West Pharmaceutical Services, Inc. (WST)vs › | $25.06B | $24.79B |
| Quest Diagnostics Incorporated (DGX)vs › | $26.20B | $32.06B |
| Labcorp Holdings Inc. (LH)vs › | $26.22B | $32.80B |
| Viatris Inc. (VTRS)vs › | $19.04B | $31.60B |
| Zimmer Biomet Holdings, Inc. (ZBH)vs › | $18.78B | $25.75B |
Market Cap
$23.12B
Total Debt
$1.97B
Cash
$439.60M
Enterprise Value
$24.65B
Why use EV instead of Market Cap?
Enterprise Value represents the total value of a company as if you were to acquire it completely - paying for equity while assuming debt and receiving cash.
Expanded definitions: Investopedia, Wikipedia, Corporate Finance Institute