The latest quarterly A/R is $12.57 Million with a QoQ Growth of -7.67%. Accounts Receivable (A/R) represents money owed to the company by customers for goods or services delivered but not yet paid for.
Q2 FY2026 (2026-06-30).
Reported quarterly accounts receivable; no daily interpolation. Q2 FY2026 (2026-06-30): $12.57M.
$12.57M
$12.57 Million
Q2 FY2026 · 2026-06-30
-7.67%
vs. $13.62M prior quarter
96
Quarters of data available
| Period | A/R | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | $12.57M | -7.67% | +4.78% |
| Q1 FY2026Period end 2026-03-31 | $13.62M | +13.50% | +14.39% |
| Q4 FY2025Period end 2025-12-31 | $12.00M | -0.73% | -11.46% |
| Q3 FY2025Period end 2025-09-30 | $12.09M | +0.73% | -0.88% |
| Q2 FY2025Period end 2025-06-30 | $12.00M | +0.79% | +13.12% |
| Q1 FY2025Period end 2025-03-31 | $11.90M | -12.15% | +29.14% |
| Q4 FY2024Period end 2024-12-31 | $13.55M | +11.13% | +58.81% |
| Q3 FY2024Period end 2024-09-30 | $12.19M | +14.95% | +62.65% |
| Q2 FY2024Period end 2024-06-30 | $10.61M | +15.07% | +47.09% |
| Q1 FY2024Period end 2024-03-31 | $9.22M | +8.03% | +40.92% |
| Q4 FY2023Period end 2023-12-31 | $8.53M | +13.82% | +21.83% |
| Q3 FY2023Period end 2023-09-30 | $7.50M | +3.96% | +35.35% |
| Q2 FY2023Period end 2023-06-30 | $7.21M | +10.24% | +76.02% |
| Q1 FY2023Period end 2023-03-31 | $6.54M | -6.61% | +84.02% |
| Q4 FY2022Period end 2022-12-31 | $7.00M | +26.45% | +134.23% |
| Q3 FY2022Period end 2022-09-30 | $5.54M | +35.20% | +142.42% |
| Q2 FY2022Period end 2022-06-30 | $4.10M | +15.25% | +64.23% |
| Q1 FY2022Period end 2022-03-31 | $3.55M | +18.88% | +41.48% |
| Q4 FY2021Period end 2021-12-31 | $2.99M | +30.87% | +31.91% |
| Q3 FY2021Period end 2021-09-30 | $2.28M | -8.41% | +24.06% |
| Q2 FY2021Period end 2021-06-30 | $2.49M | -0.71% | +75.96% |
| Q1 FY2021Period end 2021-03-31 | $2.51M | +10.83% | +101.64% |
| Q4 FY2020Period end 2020-12-31 | $2.27M | +23.09% | +69.75% |
| Q3 FY2020Period end 2020-09-30 | $1.84M | +29.90% | +67.44% |
| Q2 FY2020Period end 2020-06-30 | $1.42M | +13.78% | +2.70% |
| Q1 FY2020Period end 2020-03-31 | $1.25M | -6.70% | -1.80% |
| Q4 FY2019Period end 2019-12-31 | $1.34M | +21.41% | +712.00% |
| Q3 FY2019Period end 2019-09-30 | $1.10M | -20.32% | +20.15% |
| Q2 FY2019Period end 2019-06-30 | $1.38M | +8.79% | +21.45% |
| Q1 FY2019Period end 2019-03-31 | $1.27M | +671.52% | +18.97% |
| Q4 FY2018Period end 2018-12-31 | $164.46K | -82.03% | -80.34% |
| Q3 FY2018Period end 2018-09-30 | $915.40K | -19.46% | +5.91% |
| Q2 FY2018Period end 2018-06-30 | $1.14M | +6.57% | +58.10% |
| Q1 FY2018Period end 2018-03-31 | $1.07M | +27.50% | +50.07% |
| Q4 FY2017Period end 2017-12-31 | $836.50K | -3.22% | +5.31% |
| Q3 FY2017Period end 2017-09-30 | $864.30K | +20.23% | +48.49% |
| Q2 FY2017Period end 2017-06-30 | $718.88K | +1.15% | +31.89% |
| Q1 FY2017Period end 2017-03-31 | $710.71K | -10.52% | +52.28% |
| Q4 FY2016Period end 2016-12-31 | $794.29K | +36.46% | +75.52% |
| Q3 FY2016Period end 2016-09-30 | $582.05K | +6.79% | +27.36% |
| Q2 FY2016Period end 2016-06-30 | $545.04K | +16.78% | +76.54% |
| Q1 FY2016Period end 2016-03-31 | $466.72K | +3.13% | +49.41% |
| Q4 FY2015Period end 2015-12-31 | $452.55K | -0.98% | +62.63% |
| Q3 FY2015Period end 2015-09-30 | $457.03K | +48.03% | +44.62% |
| Q2 FY2015Period end 2015-06-30 | $308.73K | -1.17% | +44.09% |
| Q1 FY2015Period end 2015-03-31 | $312.38K | +12.26% | +28.78% |
| Q4 FY2014Period end 2014-12-31 | $278.26K | -11.95% | +25.60% |
| Q3 FY2014Period end 2014-09-30 | $316.01K | +47.48% | +130.46% |
| Q2 FY2014Period end 2014-06-30 | $214.27K | -11.66% | +1.87% |
| Q1 FY2014Period end 2014-03-31 | $242.56K | +9.48% | +12.76% |
| Q4 FY2013Period end 2013-12-31 | $221.55K | +61.57% | +8.62% |
| Q3 FY2013Period end 2013-09-30 | $137.12K | -34.81% | -35.67% |
| Q2 FY2013Period end 2013-06-30 | $210.34K | -2.21% | -68.72% |
| Q1 FY2013Period end 2013-03-31 | $215.10K | +5.46% | +131.07% |
| Q4 FY2012Period end 2012-12-31 | $203.97K | -4.31% | -82.19% |
| Q3 FY2012Period end 2012-09-30 | $213.15K | -68.30% | +185.92% |
| Q2 FY2012Period end 2012-06-30 | $672.40K | +622.30% | +447.95% |
| Q1 FY2012Period end 2012-03-31 | $93.09K | -91.87% | -89.94% |
| Q4 FY2011Period end 2011-12-31 | $1.15M | +1436.32% | +124.91% |
| Q3 FY2011Period end 2011-09-30 | $74.55K | -39.25% | -88.10% |
| Q2 FY2011Period end 2011-06-30 | $122.71K | -86.73% | -78.90% |
| Q1 FY2011Period end 2011-03-31 | $925.09K | +81.67% | +696.08% |
| Q4 FY2010Period end 2010-12-31 | $509.22K | -18.69% | +63.54% |
| Q3 FY2010Period end 2010-09-30 | $626.28K | +7.69% | N/A |
| Q2 FY2010Period end 2010-06-30 | $581.53K | +400.44% | N/A |
| Q1 FY2010Period end 2010-03-31 | $116.20K | -62.68% | N/A |
| Q4 FY2009Period end 2009-12-31 | $311.37K | N/A | N/A |
| Q3 FY2009Period end 2009-09-30 | $36.68K | N/A | N/A |
| Q2 FY2009Period end 2009-06-30 | $18.36K | N/A | -97.78% |
| Q1 FY2009Period end 2009-03-31 | $23.54K | N/A | -95.88% |
| Q4 FY2008Period end 2008-12-31 | $28.64K | N/A | -73.06% |
| Q3 FY2008Period end 2008-09-30 | $26.70K | -96.78% | -56.21% |
| Q2 FY2008Period end 2008-06-30 | $828.60K | +45.10% | +394.82% |
| Q1 FY2008Period end 2008-03-31 | $571.04K | +437.10% | N/A |
| Q4 FY2007Period end 2007-12-31 | $106.32K | +74.34% | +78.02% |
| Q3 FY2007Period end 2007-09-30 | $60.98K | -63.58% | N/A |
| Q2 FY2007Period end 2007-06-30 | $167.45K | N/A | N/A |
| Q1 FY2007Period end 2007-03-31 | $57.08K | -4.42% | N/A |
| Q4 FY2006Period end 2006-12-31 | $59.72K | N/A | N/A |
| Q3 FY2006Period end 2006-09-30 | $43.70K | N/A | N/A |
| Q2 FY2006Period end 2006-06-30 | $38.54K | N/A | N/A |
| Q1 FY2006Period end 2006-03-31 | $23.13K | N/A | N/A |
| Q4 FY2005Period end 2005-12-31 | $30.20K | N/A | N/A |
| Q3 FY2005Period end 2005-09-30 | $25.15K | N/A | N/A |
| Q2 FY2005Period end 2005-06-30 | $16.77K | N/A | -94.15% |
| Q1 FY2005Period end 2005-03-31 | $23.93K | N/A | -93.64% |
| Q4 FY2004Period end 2004-12-31 | $29.62K | N/A | N/A |
| Q3 FY2004Period end 2004-09-30 | $30.38K | -89.40% | N/A |
| Q2 FY2004Period end 2004-06-30 | $286.51K | -23.80% | N/A |
| Q1 FY2004Period end 2004-03-31 | $376.01K | N/A | N/A |
| Q1 FY2002Period end 2002-03-31 | $15.69K | N/A | -97.75% |
| Q4 FY2001Period end 2001-12-31 | $7.25K | -98.82% | N/A |
| Q3 FY2001Period end 2001-09-30 | $615.44K | -12.19% | N/A |
| Q2 FY2001Period end 2001-06-30 | $700.88K | +0.55% | N/A |
| Q1 FY2001Period end 2001-03-31 | $697.06K | N/A | N/A |
| Q4 FY2000Period end 2000-12-31 | $1.16K | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.