Depreciation & Amortization
The latest quarterly d&a is $309,000 with a quarter-over-quarter change of +14.44%. Depreciation and Amortization (D&A) is a non-cash expense that allocates the cost of tangible and intangible assets over their useful lives.
SMR D&A
Reported quarterly depreciation and amortization; no daily interpolation.
Current D&A
$309,000
$309,000
Quarter-over-Quarter Change
+14.44%
vs. $270,000 prior quarter
Historical Data
22
Quarters of data available
Quarterly D&A History
| Period | D&A | QoQ Change | % Change |
|---|---|---|---|
| Q1 2026 | $309,000 | +$39,000 | +14.44% |
| Q4 2025 | $270,000 | $-23,000 | -7.85% |
| Q3 2025 | $293,000 | $-12,000 | -3.93% |
| Q2 2025 | $305,000 | $-8,000 | -2.56% |
| Q1 2025 | $313,000 | $-110,000 | -26.00% |
| Q4 2024 | $423,000 | $-15,000 | -3.42% |
| Q3 2024 | $438,000 | $-9,000 | -2.01% |
| Q2 2024 | $447,000 | $-87,000 | -16.29% |
| Q1 2024 | $534,000 | $-77,000 | -12.60% |
| Q4 2023 | $611,000 | $-74,000 | -10.80% |
| Q3 2023 | $685,000 | $-272,000 | -28.42% |
| Q2 2023 | $957,000 | +$643,000 | +204.78% |
| Q1 2023 | $314,000 | $-370,000 | -54.09% |
| Q4 2022 | $684,000 | $-8.55M | -92.60% |
| Q3 2022 | $9.24M | +$8.55M | +1252.56% |
| Q2 2022 | $683,000 | +$62,000 | +9.98% |
| Q1 2022 | $621,000 | +$76,000 | +13.94% |
| Q4 2021 | $545,000 | $-2,000 | -0.37% |
| Q3 2021 | $547,000 | $-37,000 | -6.34% |
| Q2 2021 | $584,000 | +$65,000 | +12.52% |
| Q1 2021 | $519,000 | +$8,000 | +1.57% |
| Q4 2020 | $511,000 | — | — |
Related Metrics
About NuScale Power Corporation
NuScale Power Corporation specializes in the development and sale of modular light water reactor nuclear power facilities. These innovative plants are designed to provide energy for a wide array of applications, including the generation of electricity, district heating systems, water desalination, hydrogen production, and various industrial heat processes. Key products in their portfolio include the NuScale Power Module, an individual water reactor unit capable of producing 77 megawatts of electricity (MWe). They also offer the VOYGR-12 power plant, which delivers a substantial 924 MWe, along with four-module VOYGR-4 and six-module VOYGR-6 configurations. Beyond these standard offerings, NuScale provides other adaptable configurations tailored to meet specific customer demands. Established in 2007, the company maintains its headquarters in Portland, Oregon, and operates as a subsidiary of Fluor Enterprises, Inc.
- Sector
- Utilities
- Industry
- Renewable Utilities
- CEO
- John Lawrence Hopkins