Basis: latest reported fiscal quarter. Source: stored company filings; unavailable inputs remain N/A.
The latest quarterly total equity is $501.74M with QoQ Growth of (4.51%). Total equity, also called shareholders' equity, is assets minus liabilities. The book value in P/B is the part attributable to common shareholders: total equity minus preferred stock.
Reported quarterly total equity; no daily interpolation. Q2 FY2026 (2026-06-30): $501.74M.
FMP quote market capitalization / book value attributable to common shareholders (matching reported total stockholders equity minus preferred stock) Quote observation: 2026-10-06T21:48:10.461Z. Historical values estimate market capitalization from statement-period weighted shares. Comparisons with the current quote-based value are approximate. Only filing versions delivered by FMP are available for the historical calculation. Historical series through 2026-10-05.
| Period | Total Equity | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | $501.74M | (4.51%) | +35.32% |
| Q1 FY2026Period end 2026-03-31 | $525.46M | +26.40% | +32.32% |
| Q4 FY2025Period end 2025-12-31 | $415.70M | +8.97% | +1.31% |
| Q3 FY2025Period end 2025-09-30 | $381.50M | +2.89% | (13.19%) |
| Q2 FY2025Period end 2025-06-30 | $370.77M | (6.63%) | (18.83%) |
| Q1 FY2025Period end 2025-03-31 | $397.12M | (3.22%) | (17.16%) |
| Q4 FY2024Period end 2024-12-31 | $410.31M | (6.63%) | (18.48%) |
| Q3 FY2024Period end 2024-09-30 | $439.45M | (3.79%) | (15.10%) |
| Q2 FY2024Period end 2024-06-30 | $456.78M | (4.71%) | (13.70%) |
| Q1 FY2024Period end 2024-03-31 | $479.38M | (4.76%) | (11.14%) |
| Q4 FY2023Period end 2023-12-31 | $503.33M | (2.76%) | (9.37%) |
| Q3 FY2023Period end 2023-09-30 | $517.61M | (2.21%) | (6.39%) |
| Q2 FY2023Period end 2023-06-30 | $529.31M | (1.88%) | (6.31%) |
| Q1 FY2023Period end 2023-03-31 | $539.47M | (2.86%) | (1.89%) |
| Q4 FY2022Period end 2022-12-31 | $555.37M | +0.44% | (0.59%) |
| Q3 FY2022Period end 2022-09-30 | $552.95M | (2.13%) | +363.21% |
| Q2 FY2022Period end 2022-06-30 | $564.97M | +2.75% | +344.74% |
| Q1 FY2022Period end 2022-03-31 | $549.85M | (1.58%) | N/A |
| Q4 FY2021Period end 2021-12-31 | $558.66M | +368.00% | N/A |
| Q3 FY2021Period end 2021-09-30 | $119.37M | (6.03%) | N/A |
| Q2 FY2021Period end 2021-06-30 | $127.03M | N/A | N/A |
| Q1 FY2021Period end 2021-03-31 | $1.69M | N/A | N/A |
| Q4 FY2020Period end 2020-12-31 | $3.87M | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.