Basis: latest reported fiscal quarter. Source: stored company filings; unavailable inputs remain N/A.
The latest quarterly operating cash flow is ($6.54M). Operating cash flow is the cash generated by core business operations before capital expenditures.
Reported quarterly operating cash flow; no daily interpolation. Q2 FY2027 (2026-07-31): $-6.54M.
Operating Cash Flow growth vs the same fiscal quarter in the prior fiscal year, last 16 comparable quarters.
FMP quote market capitalization / four-quarter operating cash flow Quote observation: 2026-09-16T00:16:00.897Z. Historical values estimate market capitalization from statement-period weighted shares. Comparisons with the current quote-based value are approximate. Only filing versions delivered by FMP are available for the historical calculation. Historical series through 2026-09-11.
| Period | Operating Cash Flow | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2027Period end 2026-07-31 | ($6.54M) | N/A | N/A |
| Q1 FY2027Period end 2026-04-30 | $38.49M | +780.65% | (26.36%) |
| Q4 FY2026Period end 2026-01-31 | $4.37M | (79.20%) | N/A |
| Q3 FY2026Period end 2025-10-31 | $21.01M | N/A | N/A |
| Q2 FY2026Period end 2025-07-31 | ($1.04M) | N/A | N/A |
| Q1 FY2026Period end 2025-04-30 | $52.27M | N/A | +24.45% |
| Q4 FY2025Period end 2025-01-31 | ($3.40M) | +52.59% | +44.99% |
| Q3 FY2025Period end 2024-10-31 | ($7.17M) | N/A | +67.73% |
| Q2 FY2025Period end 2024-07-31 | $2.30M | (94.52%) | N/A |
| Q1 FY2025Period end 2024-04-30 | $42.00M | N/A | N/A |
| Q4 FY2024Period end 2024-01-31 | ($6.18M) | +72.19% | +71.99% |
| Q3 FY2024Period end 2023-10-31 | ($22.23M) | (86.76%) | +62.79% |
| Q2 FY2024Period end 2023-07-31 | ($11.90M) | +57.58% | +80.84% |
| Q1 FY2024Period end 2023-04-30 | ($28.06M) | (27.14%) | +43.14% |
| Q4 FY2023Period end 2023-01-31 | ($22.07M) | +63.06% | (295.15%) |
| Q3 FY2023Period end 2022-10-31 | ($59.74M) | +3.84% | (247.09%) |
| Q2 FY2023Period end 2022-07-31 | ($62.13M) | (25.89%) | (47.94%) |
| Q1 FY2023Period end 2022-04-30 | ($49.35M) | (783.63%) | (60.24%) |
| Q4 FY2022Period end 2022-01-31 | ($5.58M) | +67.55% | +76.02% |
| Q3 FY2022Period end 2021-10-31 | ($17.21M) | +59.01% | +3.13% |
| Q2 FY2022Period end 2021-07-31 | ($41.99M) | (36.35%) | (206.25%) |
| Q1 FY2022Period end 2021-04-30 | ($30.80M) | (32.21%) | (161.11%) |
| Q4 FY2021Period end 2021-01-31 | ($23.29M) | (31.09%) | N/A |
| Q3 FY2021Period end 2020-10-31 | ($17.77M) | (29.59%) | N/A |
| Q2 FY2021Period end 2020-07-31 | ($13.71M) | (16.25%) | N/A |
| Q1 FY2021Period end 2020-04-30 | ($11.79M) | N/A | N/A |
| Q4 FY2020Period end 2019-12-31 | $6.76B | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.