Basis: latest reported fiscal quarter. Source: stored company filings; unavailable inputs remain N/A.
The latest quarterly total debt is $184.42M. Total debt includes interest-bearing short-term and long-term debt obligations reported on the balance sheet.
Reported quarterly total debt; no daily interpolation. Q2 FY2026 (2026-06-30): $184.42M.
| Period | Total Debt | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | $184.42M | N/A | N/A |
| Q4 FY2025Period end 2025-12-31 | $157.28M | N/A | N/A |
| Q2 FY2025Period end 2025-06-30 | $35.55M | N/A | N/A |
| Q4 FY2024Period end 2024-12-31 | $34.73M | N/A | N/A |
| Q2 FY2024Period end 2024-06-30 | $45.43M | N/A | N/A |
| Q2 FY2023Period end 2023-06-30 | $2.20M | N/A | N/A |
| Q2 FY2022Period end 2022-06-30 | $483,034 | N/A | N/A |
| Q2 FY2021Period end 2021-06-30 | $0 | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.