Swipe horizontally to review earlier periods. The line-item column stays pinned.
| Quarterly Report | TTM | Quarter ended Jun 2026 | Quarter ended Mar 2026 | Quarter ended Dec 2025 | Quarter ended Sep 2025 | Quarter ended Jun 2025 | Quarter ended Mar 2025 | Quarter ended Dec 2024 | Quarter ended Sep 2024 |
|---|---|---|---|---|---|---|---|---|---|
Total Current Assets | 11.86B | 11.86B | 10.65B | 9.90B | 9.47B | 8.18B | 7.83B | 7.85B | 8.05B |
| 506.43M | 506.43M | 364.76M | 439.51M | 610.39M | 509.46M | 520.56M | 741.96M | 764.07M | |
Short-Term Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cash & Short-Term Investments | 506.43M | 506.43M | 364.76M | 439.51M | 610.39M | 509.46M | 520.56M | 741.96M | 764.07M |
| 10.07B | 10.07B | 9.21B | 8.37B | 7.92B | 6.73B | 6.55B | 6.38B | 6.48B | |
| 469.87M | 469.87M | 446.89M | 370.37M | 333.71M | 286.91M | 263.09M | 260.18M | 275.85M | |
| 28.29B | 28.29B | 25.75B | 24.93B | 22.74B | 19.89B | 19.13B | 18.68B | 18.87B | |
| 4.17B | 4.17B | 3.92B | 3.86B | 3.34B | 3.23B | 3.10B | 3.00B | 2.95B | |
| 7.87B | 7.87B | 7.41B | 7.32B | 6.70B | 5.67B | 5.56B | 5.32B | 5.28B | |
Intangible Assets | 3.22B | 3.22B | 2.72B | 2.91B | 2.32B | 1.92B | 1.96B | 1.86B | 1.97B |
Long-Term Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 590.46M | 407.68M | 390.68M | 385.19M |
Total Current Liabilities | 10.80B | 10.80B | 9.38B | 8.72B | 7.04B | 5.98B | 5.99B | 6.03B | 6.53B |
| 5.75B | 5.75B | 2.92B | 2.83B | 2.78B | 2.34B | 2.19B | 2.10B | 2.32B | |
| 683.02M | 683.02M | 689.69M | 763.90M | 97.35M | 86.78M | 73.72M | 62.68M | 556.24M | |
Total Liabilities | 18.55B | 18.55B | 16.60B | 15.90B | 14.34B | 12.02B | 11.66B | 11.35B | 11.78B |
| 5.42B | 5.42B | 5.20B | 5.23B | 5.53B | 4.65B | 4.36B | 4.10B | 4.13B | |
| 6.60B | 6.60B | 6.32B | 6.42B | 6.02B | 5.11B | 4.75B | 4.48B | 5.01B | |
Net Debt (Cash) | 6.10B | 6.10B | 5.95B | 5.98B | 5.41B | 4.60B | 4.23B | 3.74B | 4.24B |
| 9.64B | 9.64B | 9.04B | 8.94B | 8.40B | 7.86B | 7.46B | 7.32B | 7.07B | |
Common Stock | 2K | 2K | 2K | 2K | 2K | 2K | 2K | 2K | 2K |
| 7.31B | 7.31B | 6.88B | 6.67B | 6.38B | 6.05B | 5.84B | 5.71B | 5.42B | |
| 1.10 | 1.10 | 1.14 | 1.14 | 1.34 | 1.37 | 1.31 | 1.30 | 1.23 | |
| 0.69 | 0.69 | 0.70 | 0.72 | 0.72 | 0.65 | 0.64 | 0.61 | 0.71 |
Swipe horizontally to review earlier years. The line-item column stays pinned.
| Annual Report | 12/31/2025 | 12/31/2024 | 12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 | 12/31/2019 | 12/31/2018 |
|---|---|---|---|---|---|---|---|---|
Total Current Assets | 9.90B | 7.85B | 7.68B | 5.54B | 4.73B | 3.59B | 3.83B | 3.33B |
| 439.51M | 741.96M | 1.29B | 428.50M | 229.10M | 184.62M | 164.80M | 78.69M | |
Short-Term Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cash & Short-Term Investments | 439.51M | 741.96M | 1.29B | 428.50M | 229.10M | 184.62M | 164.80M | 78.69M |
| 8.37B | 6.38B | 5.82B | 4.75B | 4.20B | 3.17B | 3.35B | 2.93B | |
| 370.37M | 260.18M | 175.66M | 103.27M | 84.66M | 50.47M | 55.72M | 107.73M | |
| 24.93B | 18.68B | 16.24B | 13.46B | 12.86B | 8.40B | 8.33B | 7.08B | |
| 3.86B | 3.00B | 2.59B | 2.26B | 2.16B | 1.82B | 1.67B | 1.28B | |
| 7.32B | 5.32B | 4.05B | 3.59B | 3.53B | 2.12B | 2.02B | 1.90B | |
Intangible Assets | 2.91B | 1.86B | 1.36B | 1.46B | 1.80B | 435.65M | 413.73M | 280.18M |
Long-Term Investments | 0.00 | 390.68M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Current Liabilities | 8.72B | 6.03B | 5.21B | 3.41B | 3.16B | 2.14B | 2.26B | 1.81B |
| 2.83B | 2.10B | 2.03B | 1.30B | 1.25B | 798.02M | 798.72M | 786.55M | |
| 763.90M | 62.68M | 535.20M | 37.49M | 29.17M | 14.76M | 74.87M | 65.65M | |
Total Liabilities | 15.90B | 11.35B | 9.95B | 8.07B | 7.74B | 4.05B | 4.28B | 3.47B |
| 5.23B | 4.10B | 3.66B | 3.69B | 3.72B | 1.17B | 1.29B | 1.04B | |
| 6.42B | 4.48B | 4.46B | 3.98B | 4.00B | 1.45B | 1.66B | 1.11B | |
Net Debt (Cash) | 5.98B | 3.74B | 3.17B | 3.55B | 3.77B | 1.27B | 1.49B | 1.03B |
| 8.94B | 7.32B | 6.27B | 5.38B | 5.11B | 4.34B | 4.05B | 3.60B | |
Common Stock | 2K | 2K | 2K | 2K | 2K | 2K | 2K | 2K |
| 6.67B | 5.71B | 4.86B | 4.16B | 3.71B | 3.26B | 2.85B | 2.48B | |
| 1.14 | 1.30 | 1.47 | 1.63 | 1.50 | 1.68 | 1.69 | 1.84 | |
| 0.72 | 0.61 | 0.71 | 0.74 | 0.78 | 0.33 | 0.41 | 0.31 |
Values are displayed in USD. Negative numbers shown in red.
Values are displayed in USD. Negative numbers are shown in red.