Plexus Corp. (PLXS) Acquisitions
The acquisitions for Plexus Corp. (PLXS) is $0 with a year-over-year change of 0.00%. Acquisitions represent cash spent to acquire other businesses and show externally purchased growth activity.
PLXS Acquisitions Chart
Current Acquisitions
$0
$0
Year-over-Year Change
0.00%
vs. $0 prior year
Historical Data
30
Years of data available
Annual Acquisitions History
| Year | Acquisitions | YoY Change | % Change |
|---|---|---|---|
| 2025 | $0 | +$0 | — |
| 2024 | $0 | +$0 | — |
| 2023 | $0 | +$0 | — |
| 2022 | $0 | +$0 | — |
| 2021 | $0 | $-437,000 | -100.00% |
| 2020 | $437,000 | $-743,000 | -62.97% |
| 2019 | $1.18M | $-11.20M | -90.47% |
| 2018 | $12.38M | +$11.68M | +1658.38% |
| 2017 | $704,000 | +$704,000 | — |
| 2016 | $0 | +$0 | — |
| 2015 | $0 | +$0 | — |
| 2014 | $0 | +$0 | — |
| 2013 | $0 | $-34.16M | -100.00% |
| 2012 | $34.16M | +$34.16M | — |
| 2011 | $0 | +$0 | — |
| 2010 | $0 | +$0 | — |
| 2009 | $0 | +$0 | — |
| 2008 | $0 | +$0 | — |
| 2007 | $0 | +$0 | — |
| 2006 | $0 | +$0 | — |
| 2005 | $0 | +$0 | — |
| 2004 | $0 | +$0 | — |
| 2003 | $0 | $-41.98M | -100.00% |
| 2002 | $41.98M | +$9.38M | +28.79% |
| 2001 | $32.60M | $-40.79M | -55.58% |
| 2000 | $73.39M | +$73.39M | — |
| 1999 | $0 | +$0 | — |
| 1998 | $0 | +$0 | — |
| 1997 | $0 | +$0 | — |
| 1996 | $0 | — | — |
Related Metrics
About Plexus Corp.
Operating globally across the Americas, Europe, the Middle East, Africa, and the Asia-Pacific regions, Plexus Corp. and its subsidiaries specialize in delivering advanced electronic manufacturing solutions. The company provides a comprehensive range of services, including design and development, efficient supply chain management, support for new product introductions, and core manufacturing capabilities, alongside essential aftermarket services. These offerings are tailored for businesses in key market segments such as healthcare/life sciences, industrial/commercial, aerospace/defense, and communications. Established in 1979, Plexus Corp. maintains its corporate headquarters in Neenah, Wisconsin.
- Sector
- Technology
- Industry
- Hardware, Equipment & Parts
- CEO
- Todd Kelsey