The latest quarterly goodwill is $742.60 Million with a QoQ Growth of 0.00%. Goodwill is an intangible asset recorded when a company acquires another business for more than the fair value of its identifiable net assets.
Q2 FY2026 (2026-08-04).
Reported quarterly goodwill; no daily interpolation. Q2 FY2026 (2026-08-04): $742.60M.
$742.60M
$742.60 Million
Q2 FY2026 · 2026-08-04
0.00%
vs. $742.60M prior quarter
56
Quarters of data available
| Period | Goodwill | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-08-04 | $742.60M | 0.00% | +0.01% |
| Q1 FY2026Period end 2026-05-05 | $742.60M | 0.00% | +0.01% |
| Q4 FY2025Period end 2026-02-03 | $742.60M | 0.00% | 0.00% |
| Q3 FY2025Period end 2025-11-04 | $742.60M | +0.01% | +0.01% |
| Q2 FY2025Period end 2025-08-05 | $742.50M | 0.00% | 0.00% |
| Q1 FY2025Period end 2025-05-06 | $742.50M | -0.01% | 0.00% |
| Q4 FY2024Period end 2025-02-04 | $742.60M | +0.01% | +0.01% |
| Q3 FY2024Period end 2024-11-05 | $742.50M | 0.00% | 0.00% |
| Q2 FY2024Period end 2024-08-06 | $742.50M | 0.00% | 0.00% |
| Q1 FY2024Period end 2024-05-05 | $742.50M | 0.00% | +0.05% |
| Q4 FY2023Period end 2024-01-31 | $742.50M | 0.00% | -0.27% |
| Q3 FY2023Period end 2023-10-29 | $742.50M | 0.00% | -5.66% |
| Q2 FY2023Period end 2023-07-30 | $742.50M | +0.05% | +1.90% |
| Q1 FY2023Period end 2023-04-30 | $742.10M | -0.32% | +172.23% |
| Q4 FY2022Period end 2023-01-31 | $744.50M | -5.41% | +173.11% |
| Q3 FY2022Period end 2022-10-30 | $787.05M | +8.01% | +188.76% |
| Q2 FY2022Period end 2022-07-31 | $728.66M | +167.30% | +167.33% |
| Q1 FY2022Period end 2022-05-01 | $272.60M | +0.00% | +0.02% |
| Q4 FY2021Period end 2022-01-31 | $272.60M | +0.01% | 0.00% |
| Q3 FY2021Period end 2021-10-31 | $272.56M | -0.00% | -0.03% |
| Q2 FY2021Period end 2021-08-01 | $272.57M | +0.01% | -0.03% |
| Q1 FY2021Period end 2021-05-02 | $272.55M | -0.02% | -0.06% |
| Q4 FY2020Period end 2021-01-31 | $272.60M | -0.02% | -0.01% |
| Q3 FY2020Period end 2020-11-01 | $272.64M | -0.00% | +0.01% |
| Q2 FY2020Period end 2020-08-02 | $272.65M | -0.02% | +0.01% |
| Q1 FY2020Period end 2020-05-03 | $272.70M | +0.02% | +0.02% |
| Q4 FY2019Period end 2020-01-31 | $272.64M | +0.00% | +0.00% |
| Q3 FY2019Period end 2019-11-03 | $272.63M | -0.00% | +0.00% |
| Q2 FY2019Period end 2019-08-04 | $272.63M | -0.01% | +0.01% |
| Q1 FY2019Period end 2019-05-05 | $272.65M | +0.01% | +0.02% |
| Q4 FY2018Period end 2019-01-31 | $272.63M | 0.00% | +0.02% |
| Q3 FY2018Period end 2018-11-04 | $272.63M | +0.00% | +0.01% |
| Q2 FY2018Period end 2018-08-05 | $272.62M | +0.00% | +0.02% |
| Q1 FY2018Period end 2018-05-06 | $272.60M | +0.01% | -0.02% |
| Q4 FY2017Period end 2018-01-31 | $272.57M | -0.01% | -0.02% |
| Q3 FY2017Period end 2017-10-29 | $272.60M | +0.01% | -0.02% |
| Q2 FY2017Period end 2017-07-30 | $272.57M | -0.04% | -0.02% |
| Q1 FY2017Period end 2017-04-30 | $272.67M | +0.01% | +0.03% |
| Q4 FY2016Period end 2017-01-31 | $272.63M | -0.01% | -0.02% |
| Q3 FY2016Period end 2016-10-30 | $272.65M | +0.01% | +0.01% |
| Q2 FY2016Period end 2016-07-31 | $272.62M | +0.02% | -0.00% |
| Q1 FY2016Period end 2016-05-01 | $272.58M | -0.04% | +0.01% |
| Q4 FY2015Period end 2016-01-31 | $272.69M | +0.03% | +0.04% |
| Q3 FY2015Period end 2015-11-01 | $272.62M | -0.00% | +0.07% |
| Q2 FY2015Period end 2015-08-02 | $272.62M | +0.03% | +0.08% |
| Q1 FY2015Period end 2015-05-03 | $272.54M | -0.02% | +0.05% |
| Q4 FY2014Period end 2015-01-31 | $272.59M | +0.05% | +0.06% |
| Q3 FY2014Period end 2014-11-02 | $272.44M | +0.02% | N/A |
| Q2 FY2014Period end 2014-07-31 | $272.40M | -0.00% | N/A |
| Q1 FY2014Period end 2014-04-30 | $272.41M | -0.01% | N/A |
| Q4 FY2013Period end 2014-01-31 | $272.43M | N/A | N/A |
| Q1 FY2013Period end 2013-05-04 | $0 | N/A | N/A |
| Q2 FY2012Period end 2012-07-31 | $272.29M | +0.01% | N/A |
| Q1 FY2012Period end 2012-04-30 | $272.25M | N/A | N/A |
| Q2 FY2011Period end 2011-07-31 | $272.36M | 0.00% | N/A |
| Q1 FY2011Period end 2011-04-30 | $272.36M | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.