Basis: latest reported fiscal quarter (Q2 FY2027). Source: stored company filings; unavailable inputs remain N/A.
The latest quarterly revenue is $116.05M with QoQ Growth of +23.26%. Quarterly revenue is the total sales generated during the latest fiscal quarter.
Reported quarterly revenue; no daily interpolation. Q2 FY2027 (2026-07-31): $116.05M.
FMP quote market capitalization / revenue from four consecutive issuer fiscal quarters Quote observation: 2026-09-10T20:00:02.000Z. Historical values estimate market capitalization from statement-period weighted shares. Comparisons with the current quote-based value are approximate. Only filing versions delivered by FMP are available for the historical calculation. Historical series through 2026-09-09.
Current FMP quote-based enterprise value / four-quarter revenue Quote observation: 2026-09-10T20:00:02.000Z. Historical values estimate market capitalization from statement-period weighted shares. Comparisons with the current quote-based value are approximate. Only filing versions delivered by FMP are available for the historical calculation. Historical series through 2026-09-09.
| Period | Quarterly Revenue | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2027Period end 2026-07-31 | $116.05M | +23.26% | +58.14% |
| Q1 FY2027Period end 2026-04-30 | $94.15M | +8.44% | +42.08% |
| Q4 FY2026Period end 2026-01-31 | $86.82M | +6.85% | +41.05% |
| Q3 FY2026Period end 2025-10-31 | $81.25M | +10.72% | +32.62% |
| Q2 FY2026Period end 2025-07-31 | $73.39M | +10.75% | +20.12% |
| Q1 FY2026Period end 2025-04-30 | $66.27M | +7.65% | +9.64% |
| Q4 FY2025Period end 2025-01-31 | $61.55M | +0.47% | +4.59% |
| Q3 FY2025Period end 2024-10-31 | $61.27M | +0.28% | +10.63% |
| Q2 FY2025Period end 2024-07-31 | $61.09M | +1.08% | +13.64% |
| Q1 FY2025Period end 2024-04-30 | $60.44M | +2.70% | +14.68% |
| Q4 FY2024Period end 2024-01-31 | $58.85M | +6.27% | +11.09% |
| Q3 FY2024Period end 2023-10-31 | $55.38M | +3.01% | +11.42% |
| Q2 FY2024Period end 2023-07-31 | $53.76M | +2.01% | +10.96% |
| Q1 FY2024Period end 2023-04-30 | $52.70M | (0.51%) | +31.34% |
| Q4 FY2023Period end 2023-01-31 | $52.98M | +6.58% | +42.61% |
| Q3 FY2023Period end 2022-10-31 | $49.70M | +2.59% | N/A |
| Q2 FY2023Period end 2022-07-31 | $48.45M | +20.74% | N/A |
| Q1 FY2023Period end 2022-04-30 | $40.13M | +8.03% | N/A |
| Q4 FY2022Period end 2022-01-31 | $37.15M | N/A | N/A |
| Q3 FY2022Period end 2021-09-30 | $31.70M | +4.26% | N/A |
| Q2 FY2022Period end 2021-06-30 | $30.41M | (4.85%) | N/A |
| Q1 FY2022Period end 2021-03-31 | $31.96M | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.