The latest quarterly EBITDA is −$174.91 Thousand. EBITDA (Earnings Before Interest, Taxes, Depreciation, and Amortization) measures a company's operating performance by removing non-cash charges and capital structure effects.
Q2 FY2026 (2026-06-30).
Reported quarterly EBITDA; no daily interpolation. Q2 FY2026 (2026-06-30): $-174913.00.
−$174.91K
−$174.91 Thousand
Q2 FY2026 · 2026-06-30
N/A
7
Quarters of data available
| Period | EBITDA | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | −$174.91K | N/A | N/A |
| Q1 FY2026Period end 2026-03-31 | −$228.46K | N/A | N/A |
| Q4 FY2025Period end 2025-12-31 | −$5.00K | +90.10% | N/A |
| Q3 FY2025Period end 2025-09-30 | −$50.48K | N/A | N/A |
| Q1 FY2020Period end 2020-03-31 | −$111.50K | N/A | N/A |
| Q4 FY2019Period end 2019-12-31 | $197.90K | -55.48% | N/A |
| Q3 FY2019Period end 2019-09-30 | $444.53K | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.