Basis: Latest reported fiscal year. Source: stored company filings and market data; unavailable inputs remain N/A.
The EBITDA yield is N/A as of Thursday, August 20, 2026.
EBITDA YIELD
N/A
Market Cap
$5.57B
EBITDA Yield
8.41%
TTM Avg
8.44%
3Y Avg
8.89%
5Y Avg
8.39%
Market Cap
$10.26B
EBITDA Yield
6.70%
TTM Avg
7.41%
3Y Avg
9.08%
5Y Avg
10.87%
Market Cap
$12.05B
EBITDA Yield
10.37%
TTM Avg
8.18%
3Y Avg
8.58%
5Y Avg
8.79%
| NAME | MARKET CAP | EBITDA YIELD | TTM | 3Y | 5Y |
|---|---|---|---|---|---|
| Oklo Inc. (OKLO) | $7.47B | N/A | N/A | N/A | N/A |
| UGI Corporation (UGI)vs › | $8.26B | 10.93% | 11.01% | 10.77% | 12.72% |
| Black Hills Corporation (BKH)vs › | $5.57B | 8.41% | 8.44% | 8.89% | 8.39% |
| Brookfield Renewable Partners L.P. (BEP)vs › | $10.26B | 6.70% | 7.41% | 9.08% | 10.87% |
| The AES Corporation (AES)vs › | $10.48B | 10.94% | 8.41% | 8.77% | 9.19% |
| Fermi Inc. Common Stock (FRMI)vs › | $3.67B | N/A | N/A | N/A | N/A |
| Avista Corporation (AVA)vs › | $3.21B | 9.94% | 9.80% | 9.47% | 8.90% |
| Pinnacle West Capital Corporation (PNW)vs › | $12.05B | 10.37% | 8.18% | 8.58% | 8.79% |
| NuScale Power Corporation (SMR)vs › | $2.77B | N/A | N/A | N/A | N/A |
| Fluence Energy, Inc. (FLNC)vs › | $2.23B | N/A | 3.39% | 3.39% | 3.39% |
EBITDA Yield = TTM EBITDA / Enterprise Value
EBITDA yield is the inverse of EV/EBITDA, expressing trailing pre-interest, pre-tax operating cash generation as a percentage of enterprise value. Comparable across leverage levels; higher is cheaper. Not meaningful for banks and insurers.
Expanded definitions: Investopedia, Wikipedia, Corporate Finance Institute