Basis: latest reported fiscal quarter. Source: stored company filings; unavailable inputs remain N/A.
The latest quarterly total assets is $929.08M with QoQ Growth of +6.21%. Total assets represent the full value of resources controlled by the company, including current assets, property, equipment, and intangible assets.
Reported quarterly total assets; no daily interpolation. Q2 FY2026 (2026-06-30): $929.08M.
Current FMP quote-based enterprise value / matching reported total assets Quote observation: 2026-10-06T21:02:53.784Z. Historical values estimate market capitalization from statement-period weighted shares. Comparisons with the current quote-based value are approximate. Only filing versions delivered by FMP are available for the historical calculation. Historical series through 2026-10-05.
| Period | Total Assets | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | $929.08M | +6.21% | +46.70% |
| Q1 FY2026Period end 2026-03-31 | $874.76M | +2.57% | +54.32% |
| Q4 FY2025Period end 2025-12-31 | $852.82M | +34.15% | +97.00% |
| Q3 FY2025Period end 2025-09-30 | $635.71M | +0.38% | +42.12% |
| Q2 FY2025Period end 2025-06-30 | $633.31M | +11.72% | +46.15% |
| Q1 FY2025Period end 2025-03-31 | $566.86M | +30.95% | +40.35% |
| Q4 FY2024Period end 2024-12-31 | $432.89M | (3.22%) | +33.67% |
| Q3 FY2024Period end 2024-09-30 | $447.30M | +3.23% | +64.09% |
| Q2 FY2024Period end 2024-06-30 | $433.31M | +7.29% | +65.50% |
| Q1 FY2024Period end 2024-03-31 | $403.88M | +24.71% | +62.67% |
| Q4 FY2023Period end 2023-12-31 | $323.86M | +18.80% | +40.51% |
| Q3 FY2023Period end 2023-09-30 | $272.60M | +4.12% | +23.04% |
| Q2 FY2023Period end 2023-06-30 | $261.83M | +5.46% | +10.82% |
| Q1 FY2023Period end 2023-03-31 | $248.28M | +7.72% | +10.71% |
| Q4 FY2022Period end 2022-12-31 | $230.49M | +4.03% | +6.70% |
| Q3 FY2022Period end 2022-09-30 | $221.56M | (6.22%) | (3.35%) |
| Q2 FY2022Period end 2022-06-30 | $236.25M | +5.35% | +4.60% |
| Q1 FY2022Period end 2022-03-31 | $224.26M | +3.82% | +118.55% |
| Q4 FY2021Period end 2021-12-31 | $216.01M | (5.77%) | +132.88% |
| Q3 FY2021Period end 2021-09-30 | $229.23M | +1.48% | N/A |
| Q2 FY2021Period end 2021-06-30 | $225.87M | +120.12% | N/A |
| Q1 FY2021Period end 2021-03-31 | $102.61M | +10.63% | N/A |
| Q4 FY2020Period end 2020-12-31 | $92.75M | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.