The latest quarterly inventory is $0. Inventory includes raw materials, work-in-progress, and finished goods held by a company for sale or for use in production.
Q4 FY2025 (2026-05-31).
Reported quarterly inventory; no daily interpolation. Q4 FY2025 (2026-05-31): $0.00.
$0
$0
Q4 FY2025 · 2026-05-31
N/A
18
Quarters of data available
| Period | Inventory | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q4 FY2025Period end 2026-05-31 | $0 | N/A | N/A |
| Q2 FY2025Period end 2025-11-30 | $0 | N/A | N/A |
| Q4 FY2024Period end 2025-05-31 | $0 | N/A | N/A |
| Q2 FY2024Period end 2024-11-30 | $0 | N/A | N/A |
| Q4 FY2023Period end 2024-05-31 | $0 | N/A | N/A |
| Q2 FY2023Period end 2023-11-30 | $0 | N/A | N/A |
| Q4 FY2022Period end 2023-05-31 | $0 | N/A | N/A |
| Q2 FY2022Period end 2022-11-30 | $1.60M | N/A | N/A |
| Q4 FY2021Period end 2022-05-31 | $0 | N/A | N/A |
| Q2 FY2021Period end 2021-11-30 | $0 | N/A | N/A |
| Q4 FY2020Period end 2021-05-31 | $0 | N/A | N/A |
| Q2 FY2020Period end 2020-11-30 | $0 | N/A | N/A |
| Q4 FY2019Period end 2020-05-31 | $5.95M | N/A | N/A |
| Q2 FY2019Period end 2019-11-30 | $3.92M | N/A | N/A |
| Q4 FY2018Period end 2019-05-31 | $4.79M | N/A | N/A |
| Q2 FY2018Period end 2018-11-30 | $0 | N/A | N/A |
| Q4 FY2017Period end 2018-05-31 | $0 | N/A | N/A |
| Q2 FY2017Period end 2017-11-30 | $0 | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.