Selling, General & Administrative Expenses
The latest quarterly sg&a expense is $-2.30 Million with a quarter-over-quarter change of -127.45%. Selling, General & Administrative (SG&A) expenses include all costs related to selling products and running the business that are not directly tied to production.
NAD SG&A Expense
Reported quarterly SG&A expense; no daily interpolation.
Current SG&A Expense
$-2.30M
$-2.30 Million
Quarter-over-Quarter Change
-127.45%
vs. $8.38M prior quarter
Historical Data
28
Quarters of data available
Quarterly SG&A Expense History
| Period | SG&A Expense | QoQ Change | % Change |
|---|---|---|---|
| Q4 2025 | $-2.30M | $-10.68M | -127.45% |
| Q2 2025 | $8.38M | +$18.96M | +179.25% |
| Q4 2024 | $-10.58M | $-27.59M | -162.18% |
| Q2 2024 | $17.01M | +$327,378 | +1.96% |
| Q4 2023 | $16.68M | $-53,860 | -0.32% |
| Q2 2023 | $16.74M | +$7.66M | +84.49% |
| Q4 2022 | $9.07M | $-615,430 | -6.35% |
| Q2 2022 | $9.69M | $-289,575 | -2.90% |
| Q4 2021 | $9.98M | +$800,758 | +8.73% |
| Q2 2021 | $9.18M | $-8.82M | -49.01% |
| Q4 2020 | $17.99M | +$655,198 | +3.78% |
| Q2 2020 | $17.34M | +$8.56M | +97.59% |
| Q4 2019 | $8.77M | $-8.49M | -49.17% |
| Q2 2019 | $17.26M | $-232,634 | -1.33% |
| Q4 2018 | $17.49M | +$6,640 | +0.04% |
| Q2 2018 | $17.49M | $-51,002 | -0.29% |
| Q4 2017 | $17.54M | $-80,534 | -0.46% |
| Q2 2017 | $17.62M | +$10.36M | +142.61% |
| Q4 2016 | $7.26M | +$3.92M | +117.16% |
| Q2 2016 | $3.34M | +$485,744 | +16.99% |
| Q4 2015 | $2.86M | $-1,290 | -0.05% |
| Q2 2015 | $2.86M | $-88,838 | -3.01% |
| Q4 2014 | $2.95M | +$151,958 | +5.43% |
| Q2 2014 | $2.80M | $-55,260 | -1.94% |
| Q4 2013 | $2.85M | $-108,278 | -3.66% |
| Q2 2013 | $2.96M | $-87,168 | -2.86% |
| Q4 2012 | $3.05M | +$166,979 | +5.80% |
| Q2 2012 | $2.88M | — | — |
About Nuveen Quality Municipal Income Fund
The Nuveen Quality Municipal Income Fund (NAD) is a U.S.-domiciled, closed-end mutual fund that began operations on January 15, 1999, having previously been known as the Nuveen Dividend Advantage Municipal Fund. Launched by Nuveen Investments, Inc., this fund is jointly overseen by Nuveen Fund Advisors LLC and Nuveen Asset Management, LLC. Its core objective is to invest in undervalued municipal bonds and similar instruments within the American fixed-income market, aiming to generate income that is exempt from federal income taxes. The fund's portfolio predominantly comprises investment-grade securities, targeting an average maturity of roughly 18 years. Management employs a bottom-up, fundamental analysis approach for constructing its holdings. Its performance is measured against benchmarks set by Standard & Poor's (S&P).
- Sector
- Financial Services
- Industry
- Asset Management - Income
- CEO
- Thomas C. Spalding Jr.