Goodwill
The latest quarterly goodwill is $0 with a quarter-over-quarter change of 0.00%. Goodwill is an intangible asset recorded when a company acquires another business for more than the fair value of its identifiable net assets.
NAD Goodwill
Reported quarterly goodwill; no daily interpolation.
Current Goodwill
$0
$0
Quarter-over-Quarter Change
0.00%
vs. $0 prior quarter
Historical Data
27
Quarters of data available
Quarterly Goodwill History
| Period | Goodwill | QoQ Change | % Change |
|---|---|---|---|
| Q4 2025 | $0 | +$0 | — |
| Q2 2025 | $0 | +$0 | — |
| Q4 2024 | $0 | +$0 | — |
| Q2 2024 | $0 | +$0 | — |
| Q4 2023 | $0 | +$0 | — |
| Q2 2023 | $0 | +$0 | — |
| Q4 2022 | $0 | +$0 | — |
| Q2 2022 | $0 | +$0 | — |
| Q4 2021 | $0 | +$0 | — |
| Q2 2021 | $0 | +$0 | — |
| Q4 2020 | $0 | +$0 | — |
| Q2 2020 | $0 | +$0 | — |
| Q4 2019 | $0 | +$0 | — |
| Q2 2019 | $0 | +$0 | — |
| Q4 2018 | $0 | +$0 | — |
| Q2 2018 | $0 | +$0 | — |
| Q4 2017 | $0 | +$0 | — |
| Q2 2017 | $0 | +$0 | — |
| Q4 2016 | $0 | +$0 | — |
| Q2 2016 | $0 | +$0 | — |
| Q4 2015 | $0 | +$0 | — |
| Q2 2015 | $0 | +$0 | — |
| Q4 2014 | $0 | +$0 | — |
| Q2 2014 | $0 | +$0 | — |
| Q4 2013 | $0 | +$0 | — |
| Q2 2013 | $0 | +$0 | — |
| Q4 2012 | $0 | — | — |
About Nuveen Quality Municipal Income Fund
The Nuveen Quality Municipal Income Fund (NAD) is a U.S.-domiciled, closed-end mutual fund that began operations on January 15, 1999, having previously been known as the Nuveen Dividend Advantage Municipal Fund. Launched by Nuveen Investments, Inc., this fund is jointly overseen by Nuveen Fund Advisors LLC and Nuveen Asset Management, LLC. Its core objective is to invest in undervalued municipal bonds and similar instruments within the American fixed-income market, aiming to generate income that is exempt from federal income taxes. The fund's portfolio predominantly comprises investment-grade securities, targeting an average maturity of roughly 18 years. Management employs a bottom-up, fundamental analysis approach for constructing its holdings. Its performance is measured against benchmarks set by Standard & Poor's (S&P).
- Sector
- Financial Services
- Industry
- Asset Management - Income
- CEO
- Thomas C. Spalding Jr.