Swipe horizontally to review earlier periods. The line-item column stays pinned.
| Quarterly Report | TTM | Quarter ended Apr 2026 | Quarter ended Dec 2025 | Quarter ended Sep 2025 | Quarter ended Jun 2025 | Quarter ended Mar 2025 | Quarter ended Dec 2024 | Quarter ended Sep 2024 | Quarter ended Jun 2024 |
|---|---|---|---|---|---|---|---|---|---|
| 11.87B | 2.71B | 3.38B | 3.01B | 2.77B | 2.53B | 3.01B | 2.79B | 2.63B | |
Cost of Goods Sold | 6.02B | 1.43B | 1.73B | 1.51B | 1.35B | 1.23B | 1.46B | 1.36B | 1.29B |
| 5.85B | 1.29B | 1.65B | 1.50B | 1.41B | 1.30B | 1.55B | 1.43B | 1.34B | |
| 49.3% | 47.4% | 48.7% | 49.9% | 51.1% | 51.4% | 51.4% | 51.4% | 51.0% | |
Total Operating Expenses | 2.90B | 691.00M | 768.00M | 720.00M | 721.00M | 718.00M | 735.00M | 722.00M | 695.00M |
| 990.00M | 252.00M | 270.00M | 237.00M | 231.00M | 233.00M | 246.00M | 234.00M | 220.00M | |
| 1.87B | 439.00M | 499.00M | 483.00M | 450.00M | 436.00M | 487.00M | 439.00M | 430.00M | |
| 2.95B | 595.00M | 879.00M | 782.00M | 692.00M | 582.00M | 814.00M | 711.00M | 644.00M | |
| 24.8% | 21.9% | 26.0% | 26.0% | 25.0% | 23.0% | 27.0% | 25.5% | 24.5% | |
| 2.71B | 441.00M | 861.00M | 725.00M | 680.00M | 547.00M | 788.00M | 695.00M | 580.00M | |
Interest Income | 47.00M | 7.00M | 7.00M | 17.00M | 16.00M | 18.00M | 18.00M | 15.00M | 18.00M |
| 407.00M | 111.00M | 122.00M | 103.00M | 71.00M | 69.00M | 74.00M | 73.00M | 87.00M | |
Other Income/Expense | -241.00M | -154.00M | -18.00M | -57.00M | -12.00M | -35.00M | -26.00M | -16.00M | -64.00M |
| 2.09B | 366.00M | 649.00M | 562.00M | 513.00M | 430.00M | 611.00M | 562.00M | 443.00M | |
| 610.00M | 73.00M | 211.00M | 161.00M | 165.00M | 115.00M | 176.00M | 132.00M | 135.00M | |
| 17.6% | 13.5% | 19.2% | 18.7% | 18.6% | 17.0% | 20.3% | 20.1% | 16.9% | |
| 3.48B | 752.00M | 1.03B | 910.00M | 778.00M | 663.00M | 900.00M | 795.00M | 727.00M | |
| 29.3% | 27.7% | 30.6% | 30.2% | 28.1% | 26.2% | 29.9% | 28.5% | 27.7% | |
| 527.00M | 157.00M | 156.00M | 128.00M | 86.00M | 81.00M | 86.00M | 84.00M | 83.00M | |
| 12.56 | 2.21 | 3.90 | 3.37 | 3.08 | 2.58 | 3.66 | 3.36 | 2.65 | |
| 12.41 | 2.18 | 3.86 | 3.33 | 3.04 | 2.53 | 3.56 | 3.29 | 2.60 | |
| 165.80M | 165.80M | 166.20M | 166.60M | 166.80M | 166.90M | 167.10M | 167.10M | 166.90M | |
| 168.00M | 168.00M | 168.10M | 169.00M | 168.80M | 169.80M | 170.80M | 170.90M | 170.30M |
Swipe horizontally to review earlier years. The line-item column stays pinned.
| Annual Report | 12/31/2025 | 12/31/2024 | 12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 | 12/31/2019 | 12/31/2018 |
|---|---|---|---|---|---|---|---|---|
| 11.68B | 10.82B | 9.98B | 9.11B | 8.17B | 7.41B | 7.89B | 7.34B | |
Cost of Goods Sold | 5.82B | 5.30B | 5.01B | 4.88B | 4.13B | 3.81B | 3.96B | 3.86B |
| 5.86B | 5.51B | 4.97B | 4.23B | 4.04B | 3.61B | 3.93B | 3.48B | |
| 50.2% | 51.0% | 49.8% | 46.4% | 49.4% | 48.7% | 49.8% | 47.4% | |
Total Operating Expenses | 2.93B | 2.82B | 2.68B | 2.57B | 2.37B | 2.23B | 2.35B | 2.23B |
| 971.00M | 917.00M | 858.00M | 779.00M | 734.00M | 686.00M | 687.00M | 637.00M | |
| 1.87B | 1.75B | 1.56B | 1.45B | 1.35B | 1.29B | 1.40B | 1.25B | |
| 2.94B | 2.69B | 2.29B | 1.66B | 1.67B | 1.38B | 1.58B | 1.25B | |
| 25.1% | 24.8% | 23.0% | 18.2% | 20.4% | 18.7% | 20.0% | 17.1% | |
| 2.81B | 1.97B | 2.15B | 1.51B | 1.55B | 1.17B | 1.00B | 1.10B | |
Interest Income | 58.00M | 68.00M | 33.00M | 14.00M | 7.00M | 13.00M | 17.00M | 18.00M |
| 365.00M | 295.00M | 249.00M | 240.00M | 215.00M | 233.00M | 237.00M | 240.00M | |
Other Income/Expense | -122.00M | -716.00M | -148.00M | -146.00M | -115.00M | -209.00M | -580.00M | -153.00M |
| 2.15B | 1.58B | 1.71B | 1.36B | 1.25B | 949.00M | 868.00M | 966.00M | |
| 652.00M | 390.00M | 432.00M | 148.00M | 302.00M | 221.00M | 130.00M | 133.00M | |
| 18.4% | 14.6% | 17.1% | 15.0% | 15.2% | 12.8% | 11.0% | 13.2% | |
| 3.39B | 3.02B | 2.65B | 2.10B | 2.10B | 1.79B | 1.98B | 1.61B | |
| 29.0% | 28.0% | 26.6% | 23.1% | 25.8% | 24.2% | 25.0% | 22.0% | |
| 451.00M | 336.00M | 356.00M | 440.00M | 438.00M | 409.00M | 394.00M | 360.00M | |
| 12.93 | 9.45 | 10.23 | 8.14 | 7.36 | 5.58 | 5.21 | 5.62 | |
| 12.76 | 9.23 | 9.93 | 7.93 | 7.17 | 5.45 | 4.94 | 5.62 | |
| 166.20M | 166.80M | 167.00M | 167.50M | 169.20M | 170.00M | 166.60M | 171.89M | |
| 168.10M | 170.80M | 172.10M | 171.90M | 173.60M | 174.10M | 175.60M | 172.00M |
Values are displayed in USD. Negative numbers shown in red.
Values are displayed in USD. Negative numbers are shown in red.