The latest quarterly retained earnings is $1.20 Billion. Retained earnings represent the cumulative net income that has been kept by the company rather than distributed to shareholders as dividends. It's a key component of shareholders' equity.
Q2 FY2026 (2026-06-30).
Reported quarterly retained earnings; no daily interpolation. Q2 FY2026 (2026-06-30): $1.20B.
$1.20B
$1.20 Billion
Q2 FY2026 · 2026-06-30
N/A
13
Quarters of data available
| Period | Retained Earnings | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | $1.20B | N/A | N/A |
| Q4 FY2025Period end 2025-12-31 | $982.00M | N/A | N/A |
| Q2 FY2025Period end 2025-06-30 | $828.20M | N/A | N/A |
| Q4 FY2024Period end 2024-12-31 | $722.40M | N/A | N/A |
| Q2 FY2024Period end 2024-06-30 | $611.20M | N/A | N/A |
| Q4 FY2023Period end 2023-12-31 | $555.30M | N/A | N/A |
| Q2 FY2023Period end 2023-06-30 | $522.40M | N/A | N/A |
| Q4 FY2022Period end 2022-12-31 | $455.30M | N/A | N/A |
| Q4 FY2021Period end 2021-12-31 | $346.60M | N/A | N/A |
| Q2 FY2021Period end 2021-06-30 | $239.62M | N/A | N/A |
| Q4 FY2020Period end 2020-12-31 | $132.64M | N/A | N/A |
| Q2 FY2020Period end 2020-06-30 | $119.83M | N/A | N/A |
| Q4 FY2019Period end 2019-12-31 | $107.01M | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.