Basis: latest reported fiscal quarter. Source: stored company filings; unavailable inputs remain N/A.
The latest quarterly total assets is $970.79M with QoQ Growth of (15.92%). Total assets represent the full value of resources controlled by the company, including current assets, property, equipment, and intangible assets.
Reported quarterly total assets; no daily interpolation. Q4 FY2025 (2025-12-31): $970.79M.
Current FMP quote-based enterprise value / matching reported total assets Quote observation: 2026-10-06T17:33:05.255Z. Historical values estimate market capitalization from statement-period weighted shares. Comparisons with the current quote-based value are approximate. Only filing versions delivered by FMP are available for the historical calculation. Historical series through 2026-10-05.
| Period | Total Assets | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q4 FY2025Period end 2025-12-31 | $970.79M | (15.92%) | (7.46%) |
| Q3 FY2025Period end 2025-09-30 | $1.15B | +1.58% | +9.41% |
| Q2 FY2025Period end 2025-06-30 | $1.14B | +8.58% | +2.84% |
| Q1 FY2025Period end 2025-03-31 | $1.05B | (0.20%) | (12.12%) |
| Q4 FY2024Period end 2024-12-31 | $1.05B | (0.60%) | (8.50%) |
| Q3 FY2024Period end 2024-09-30 | $1.06B | (4.52%) | (94.62%) |
| Q2 FY2024Period end 2024-06-30 | $1.11B | (7.22%) | N/A |
| Q1 FY2024Period end 2024-03-31 | $1.19B | +3.90% | N/A |
| Q4 FY2023Period end 2023-12-31 | $1.15B | (94.16%) | N/A |
| Q3 FY2023Period end 2023-09-30 | $19.62B | N/A | +4.40% |
| Q2 FY2023Period end 2023-06-30 | $2.56M | N/A | (99.13%) |
| Q1 FY2023Period end 2023-03-31 | $16.67M | N/A | (94.34%) |
| Q4 FY2022Period end 2022-12-31 | $15.31M | (99.92%) | N/A |
| Q3 FY2022Period end 2022-09-30 | $18.79B | +6260.72% | N/A |
| Q2 FY2022Period end 2022-06-30 | $295.46M | +0.31% | N/A |
| Q1 FY2022Period end 2022-03-31 | $294.56M | N/A | N/A |
| Q4 FY2021Period end 2021-12-31 | $341,735 | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.