The latest quarterly retained earnings is −$37.75 Million with a QoQ Growth of 0.00%. Retained earnings represent the cumulative net income that has been kept by the company rather than distributed to shareholders as dividends. It's a key component of shareholders' equity.
Q4 FY2025 (2025-12-31).
Reported quarterly retained earnings; no daily interpolation. Q4 FY2025 (2025-12-31): $-37.75M.
−$37.75M
−$37.75 Million
Q4 FY2025 · 2025-12-31
0.00%
vs. −$37.75M prior quarter
8
Quarters of data available
| Period | Retained Earnings | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q4 FY2025Period end 2025-12-31 | −$37.75M | 0.00% | N/A |
| Q3 FY2025Period end 2025-09-30 | −$37.75M | -9.96% | N/A |
| Q2 FY2025Period end 2025-06-30 | −$34.33M | N/A | N/A |
| Q4 FY2024Period end 2024-12-31 | −$33.08M | 0.00% | -10.04% |
| Q3 FY2024Period end 2024-09-30 | −$33.08M | -5.39% | N/A |
| Q2 FY2024Period end 2024-06-30 | −$31.39M | 0.00% | N/A |
| Q1 FY2024Period end 2024-03-31 | −$31.39M | -4.41% | N/A |
| Q4 FY2023Period end 2023-12-31 | −$30.06M | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.