Basis: Unrounded diluted TTM EPS / FMP quote price × 100. Source: stored company filings and market data; unavailable inputs remain N/A.
The earnings yield is N/A as of 2026-09-25T15:55:52.941Z.
Calculation as of: 2026-09-25T15:55:52.941Z.
Quote observation: 2026-09-25T15:54:54.000Z. Amounts in USD. The price header may show a later quote.
FMP input reference: 0210a972997fe8f5c50367530687e31ffe72a7ec32ae408586a1443f561abcf0
EARNINGS YIELD
N/A
EARNINGS YIELD AVG TTM
5.95%
EARNINGS YIELD AVG 3Y
6.60%
EARNINGS YIELD AVG 5Y
7.55%
EARNINGS YIELD AVG 10Y
6.80%
EARNINGS YIELD AVG 15Y
6.33%
EARNINGS YIELD AVG 20Y
6.14%
CURRENT VS TTM AVG
N/A
CURRENT VS 3Y AVG
N/A
CURRENT VS 5Y AVG
N/A
CURRENT VS 10Y AVG
N/A
CURRENT VS 15Y AVG
N/A
CURRENT VS 20Y AVG
N/A
Methode Electronics, Inc.
Market Cap
$524.63M
Earnings Yield
N/A
TTM Avg
5.95%
3Y Avg
6.60%
5Y Avg
7.55%
Market Cap
$630.72M
Earnings Yield
N/A
TTM Avg
1.25%
3Y Avg
1.26%
5Y Avg
5.39%
Market Cap
$393.44M
Earnings Yield
N/A
TTM Avg
N/A
3Y Avg
N/A
5Y Avg
N/A
Market Cap
$270.91M
Earnings Yield
N/A
TTM Avg
8.99%
3Y Avg
8.99%
5Y Avg
8.99%
Market Cap
$230.10M
Earnings Yield
1.09%
TTM Avg
1.89%
3Y Avg
1.89%
5Y Avg
2.42%
Market Cap
$861.96M
Earnings Yield
N/A
TTM Avg
13.71%
3Y Avg
11.26%
5Y Avg
10.48%
| NAME | MARKET CAP | EARNINGS YIELD | TTM | 3Y | 5Y |
|---|---|---|---|---|---|
| Methode Electronics, Inc. (MEI) | $524.63M | N/A | 5.95% | 6.60% | 7.55% |
| LightPath Technologies, Inc. (LPTH)vs › | $630.72M | N/A | 1.25% | 1.26% | 5.39% |
| BTQ Technologies Corp. Common Stock (BTQ)vs › | $393.44M | N/A | N/A | N/A | N/A |
| Nano Dimension Ltd. (NNDM)vs › | $331.36M | N/A | N/A | N/A | N/A |
| Duos Technologies Group, Inc. (DUOT)vs › | $270.91M | N/A | 8.99% | 8.99% | 8.99% |
| One Stop Systems, Inc. (OSS)vs › | $230.10M | 1.09% | 1.89% | 1.89% | 2.42% |
| HIVE Digital Technologies Ltd. (HIVE)vs › | $861.96M | N/A | 13.71% | 11.26% | 10.48% |
| Nano Labs Ltd (NA)vs › | $158.23M | N/A | 64.74% | 64.74% | 31.18% |
| MicroVision, Inc. (MVIS)vs › | $36.66M | N/A | N/A | N/A | N/A |
| POET Technologies Inc. (POET)vs › | $1.03B | N/A | N/A | N/A | N/A |
Earnings Yield
N/A
EPS ÷ Price
P/E Ratio
N/A
Price ÷ EPS
Formula: Earnings Yield = (EPS / Price) × 100
Earnings Yield is simply the inverse of P/E. A P/E of 20 equals a 5% earnings yield.
How earnings yield is used:
Earnings Yield = EPS (TTM) / Share Price
Earnings yield is the inverse of the PE ratio, expressing trailing earnings as a percentage of price. Higher is cheaper.
Expanded definitions: Investopedia, Wikipedia, Corporate Finance Institute
| DATE | EARNINGS YIELD |
|---|---|
| 2023-12-07 | 6.93% |
| 2023-12-06 | 6.29% |
| 2023-12-05 | 6.30% |
| 2023-12-04 | 6.08% |
| 2023-12-01 | 6.30% |
| 2023-11-30 | 6.47% |
| 2023-11-29 | 6.44% |
| 2023-11-28 | 6.47% |
| 2023-11-27 | 6.43% |
| 2023-11-24 | 6.42% |
| 2023-11-22 | 6.50% |
| 2023-11-21 | 6.54% |
| 2023-11-20 | 6.38% |
| 2023-11-17 | 6.42% |
| 2023-11-16 | 6.44% |
| 2023-11-15 | 6.39% |
| 2023-11-14 | 6.37% |
| 2023-11-13 | 6.75% |
| 2023-11-10 | 6.65% |
| 2023-11-09 | 6.80% |
| 2023-11-08 | 6.54% |
| 2023-11-07 | 6.44% |
| 2023-11-06 | 6.37% |
| 2023-11-03 | 6.37% |
| 2023-11-02 | 6.53% |
| 2023-11-01 | 6.62% |
| 2023-10-31 | 6.71% |
| 2023-10-30 | 6.75% |
| 2023-10-27 | 6.76% |
| 2023-10-26 | 6.65% |
| 2023-10-25 | 6.74% |
| 2023-10-24 | 6.61% |
| 2023-10-23 | 6.59% |
| 2023-10-20 | 6.51% |
| 2023-10-19 | 6.46% |
| 2023-10-18 | 6.27% |
| 2023-10-17 | 6.09% |
| 2023-10-16 | 6.02% |
| 2023-10-13 | 6.17% |
| 2023-10-12 | 6.19% |
| 2023-10-11 | 6.12% |
| 2023-10-10 | 6.15% |
| 2023-10-09 | 6.33% |
| 2023-10-06 | 6.54% |
| 2023-10-05 | 6.60% |
| 2023-10-04 | 6.59% |
| 2023-10-03 | 6.68% |
| 2023-10-02 | 6.54% |
| 2023-09-29 | 6.72% |
| 2023-09-28 | 6.86% |
| 2023-09-27 | 6.91% |
| 2023-09-26 | 6.91% |
| 2023-09-25 | 6.98% |
| 2023-09-22 | 7.14% |
| 2023-09-21 | 7.11% |
| 2023-09-20 | 6.91% |
| 2023-09-19 | 6.90% |
| 2023-09-18 | 6.89% |
| 2023-09-15 | 6.82% |
| 2023-09-14 | 6.72% |
| 2023-09-13 | 6.72% |
| 2023-09-12 | 6.74% |
| 2023-09-11 | 6.79% |
| 2023-09-08 | 6.57% |
| 2023-09-07 | 8.96% |
| 2023-09-06 | 6.97% |
| 2023-09-05 | 6.94% |
| 2023-09-01 | 6.72% |
| 2023-08-31 | 6.48% |
| 2023-08-30 | 6.41% |
| 2023-08-29 | 6.43% |
| 2023-08-28 | 6.50% |
| 2023-08-25 | 6.56% |
| 2023-08-24 | 6.56% |
| 2023-08-23 | 6.50% |
| 2023-08-22 | 6.65% |
| 2023-08-21 | 6.76% |
| 2023-08-18 | 6.69% |
| 2023-08-17 | 6.65% |
| 2023-08-16 | 6.65% |
| 2023-08-15 | 6.63% |
| 2023-08-14 | 6.55% |
| 2023-08-11 | 6.54% |
| 2023-08-10 | 6.48% |
| 2023-08-09 | 6.41% |
| 2023-08-08 | 6.40% |
| 2023-08-07 | 6.24% |
| 2023-08-04 | 6.28% |
| 2023-08-03 | 6.31% |
| 2023-08-02 | 6.23% |
| 2023-08-01 | 6.18% |
| 2023-07-31 | 6.21% |
| 2023-07-28 | 6.39% |
| 2023-07-27 | 6.40% |
| 2023-07-26 | 6.33% |
| 2023-07-25 | 6.37% |
| 2023-07-24 | 6.35% |
| 2023-07-21 | 6.45% |
| 2023-07-20 | 6.47% |
| 2023-07-19 | 6.32% |
| 2023-07-18 | 6.32% |
| 2023-07-17 | 6.27% |
| 2023-07-14 | 6.28% |
| 2023-07-13 | 6.18% |
| 2023-07-12 | 6.20% |
| 2023-07-11 | 6.35% |
| 2023-07-10 | 6.37% |
| 2023-07-07 | 6.38% |
| 2023-07-06 | 6.36% |
| 2023-07-05 | 6.27% |
| 2023-07-03 | 6.24% |
| 2023-06-30 | 6.23% |
| 2023-06-29 | 6.28% |
| 2023-06-28 | 6.42% |
| 2023-06-27 | 7.04% |
| 2023-06-26 | 7.08% |
| 2023-06-23 | 7.02% |
| 2023-06-22 | 6.76% |
| 2023-06-21 | 6.13% |
| 2023-06-20 | 6.13% |
| 2023-06-16 | 6.03% |
| 2023-06-15 | 6.02% |
| 2023-06-14 | 6.18% |
| 2023-06-13 | 6.23% |
| 2023-06-12 | 5.10% |
| 2023-06-09 | 5.10% |
| 2023-06-08 | 5.05% |
| 2023-06-07 | 4.97% |
| 2023-06-06 | 5.14% |
| 2023-06-05 | 5.34% |
| 2023-06-02 | 5.18% |
| 2023-06-01 | 5.37% |
| 2023-05-31 | 5.34% |
| 2023-05-30 | 5.29% |
| 2023-05-26 | 5.24% |
| 2023-05-25 | 5.39% |
| 2023-05-24 | 5.46% |
| 2023-05-23 | 5.41% |
| 2023-05-22 | 5.44% |
| 2023-05-19 | 5.49% |
| 2023-05-18 | 5.46% |
| 2023-05-17 | 5.52% |
| 2023-05-16 | 5.63% |
| 2023-05-15 | 5.63% |
| 2023-05-12 | 5.63% |
| 2023-05-11 | 5.65% |
| 2023-05-10 | 5.62% |
| 2023-05-09 | 5.65% |
| 2023-05-08 | 5.64% |
| 2023-05-05 | 5.61% |
| 2023-05-04 | 5.78% |
| 2023-05-03 | 5.61% |
| 2023-05-02 | 5.60% |
| 2023-05-01 | 5.58% |
| 2023-04-28 | 5.61% |
| 2023-04-27 | 5.64% |
| 2023-04-26 | 5.71% |
| 2023-04-25 | 5.68% |
| 2023-04-24 | 5.54% |
| 2023-04-21 | 5.50% |
| 2023-04-20 | 5.39% |
| 2023-04-19 | 5.39% |
| 2023-04-18 | 5.34% |
| 2023-04-17 | 5.33% |
| 2023-04-14 | 5.37% |
| 2023-04-13 | 5.36% |
| 2023-04-12 | 5.39% |
| 2023-04-11 | 5.41% |
| 2023-04-10 | 5.46% |
| 2023-04-06 | 5.52% |
| 2023-04-05 | 5.53% |
| 2023-04-04 | 5.50% |
| 2023-04-03 | 5.27% |
| 2023-03-31 | 5.24% |
| 2023-03-30 | 5.34% |
| 2023-03-29 | 5.32% |
| 2023-03-28 | 5.44% |
| 2023-03-27 | 5.46% |
| 2023-03-24 | 5.56% |
| 2023-03-23 | 5.56% |
| 2023-03-22 | 5.58% |
| 2023-03-21 | 5.47% |
| 2023-03-20 | 5.56% |
| 2023-03-17 | 5.62% |
| 2023-03-16 | 5.50% |
| 2023-03-15 | 5.56% |
| 2023-03-14 | 5.47% |
| 2023-03-13 | 5.56% |
| 2023-03-10 | 5.36% |
| 2023-03-09 | 5.81% |
| 2023-03-08 | 5.34% |
| 2023-03-07 | 5.32% |
| 2023-03-06 | 5.32% |
| 2023-03-03 | 5.07% |
| 2023-03-02 | 5.06% |
| 2023-03-01 | 5.14% |
| 2023-02-28 | 5.21% |
| 2023-02-27 | 5.27% |
| 2023-02-24 | 5.23% |
| 2023-02-23 | 5.18% |
| 2023-02-22 | 5.20% |
| 2023-02-21 | 5.21% |
| 2023-02-17 | 5.11% |
| 2023-02-16 | 5.11% |
| 2023-02-15 | 5.10% |
| 2023-02-14 | 5.14% |
| 2023-02-13 | 5.14% |
| 2023-02-10 | 5.23% |
| 2023-02-09 | 5.19% |
| 2023-02-08 | 5.16% |
| 2023-02-07 | 5.09% |
| 2023-02-06 | 5.08% |
| 2023-02-03 | 5.04% |
| 2023-02-02 | 5.04% |
| 2023-02-01 | 5.14% |
| 2023-01-31 | 5.32% |
| 2023-01-30 | 5.43% |
| 2023-01-27 | 5.41% |
| 2023-01-26 | 5.43% |
| 2023-01-25 | 5.41% |
| 2023-01-24 | 5.48% |
| 2023-01-23 | 5.54% |
| 2023-01-20 | 5.54% |
| 2023-01-19 | 5.58% |
| 2023-01-18 | 5.49% |
| 2023-01-17 | 5.45% |
| 2023-01-13 | 5.41% |
| 2023-01-12 | 5.43% |
| 2023-01-11 | 5.43% |
| 2023-01-10 | 5.41% |
| 2023-01-09 | 5.43% |
| 2023-01-06 | 5.49% |
| 2023-01-05 | 5.64% |
| 2023-01-04 | 5.69% |
| 2023-01-03 | 5.65% |
| 2022-12-30 | 5.72% |
| 2022-12-29 | 5.67% |
| 2022-12-28 | 5.82% |
| 2022-12-27 | 5.66% |
| 2022-12-23 | 5.74% |
| 2022-12-22 | 5.77% |
| 2022-12-21 | 5.65% |
| 2022-12-20 | 5.72% |
| 2022-12-19 | 5.77% |
| 2022-12-16 | 5.76% |
| 2022-12-15 | 5.69% |
| 2022-12-14 | 5.48% |
| 2022-12-13 | 5.38% |
| 2022-12-12 | 5.38% |
| 2022-12-09 | 5.42% |
| 2022-12-08 | 5.44% |
| 2022-12-07 | 5.41% |
| 2022-12-06 | 5.27% |
| 2022-12-05 | 5.20% |
| 2022-12-02 | 5.06% |
| 2022-12-01 | 5.13% |
| 2022-11-30 | 5.49% |
| 2022-11-29 | 5.70% |
| 2022-11-28 | 5.65% |
| 2022-11-25 | 5.50% |
Showing the most recent 260 of 4,706 data points. The chart above shows the full history.