The latest quarterly acquisitions is −$23.00 Million. Acquisitions represent cash spent to acquire other businesses and show externally purchased growth activity.
Q1 FY2027 (2026-06-30).
Reported quarterly acquisitions; no daily interpolation. Q1 FY2027 (2026-06-30): $-23.00M.
−$23.00M
−$23.00 Million
Q1 FY2027 · 2026-06-30
N/A
96
Quarters of data available
| Period | Acquisitions | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q1 FY2027Period end 2026-06-30 | −$23.00M | N/A | +99.31% |
| Q4 FY2026Period end 2026-03-31 | $689.00M | N/A | +818.67% |
| Q3 FY2026Period end 2025-12-31 | −$23.00M | +32.35% | -91.67% |
| Q2 FY2026Period end 2025-09-30 | −$34.00M | +98.99% | N/A |
| Q1 FY2026Period end 2025-06-30 | −$3.35B | N/A | N/A |
| Q4 FY2025Period end 2025-03-31 | $75.00M | N/A | N/A |
| Q3 FY2025Period end 2024-12-31 | −$12.00M | N/A | -33.33% |
| Q2 FY2025Period end 2024-09-30 | $2.00M | -97.78% | -81.82% |
| Q1 FY2025Period end 2024-06-30 | $90.00M | N/A | +130.77% |
| Q4 FY2024Period end 2024-03-31 | −$266.00M | -2855.56% | -3225.00% |
| Q3 FY2024Period end 2023-12-31 | −$9.00M | N/A | +96.47% |
| Q2 FY2024Period end 2023-09-30 | $11.00M | -71.79% | -95.30% |
| Q1 FY2024Period end 2023-06-30 | $39.00M | N/A | -83.68% |
| Q4 FY2023Period end 2023-03-31 | −$8.00M | +96.86% | N/A |
| Q3 FY2023Period end 2022-12-31 | −$255.00M | N/A | N/A |
| Q2 FY2023Period end 2022-09-30 | $234.00M | -2.09% | +151.61% |
| Q1 FY2023Period end 2022-06-30 | $239.00M | -37.27% | +191.46% |
| Q4 FY2022Period end 2022-03-31 | $381.00M | +2281.25% | +421.92% |
| Q3 FY2022Period end 2021-12-31 | $16.00M | -82.80% | -94.50% |
| Q2 FY2022Period end 2021-09-30 | $93.00M | +13.41% | N/A |
| Q1 FY2022Period end 2021-06-30 | $82.00M | +12.33% | N/A |
| Q4 FY2021Period end 2021-03-31 | $73.00M | -74.91% | N/A |
| Q3 FY2021Period end 2020-12-31 | $291.00M | N/A | N/A |
| Q2 FY2021Period end 2020-09-30 | −$2.00M | N/A | +95.92% |
| Q1 FY2021Period end 2020-06-30 | $3.00M | N/A | N/A |
| Q4 FY2020Period end 2020-03-31 | $1.00M | N/A | N/A |
| Q3 FY2020Period end 2019-12-31 | −$2.00M | +95.92% | N/A |
| Q2 FY2020Period end 2019-09-30 | −$49.00M | -6.52% | N/A |
| Q1 FY2020Period end 2019-06-30 | −$46.00M | -142.11% | +94.43% |
| Q4 FY2019Period end 2019-03-31 | −$19.00M | N/A | +97.81% |
| Q3 FY2019Period end 2018-12-31 | $9.00M | -71.88% | -85.00% |
| Q2 FY2019Period end 2018-09-30 | $32.00M | N/A | N/A |
| Q1 FY2019Period end 2018-06-30 | −$826.00M | +4.95% | +44.26% |
| Q4 FY2018Period end 2018-03-31 | −$869.00M | N/A | N/A |
| Q3 FY2018Period end 2017-12-31 | $60.00M | N/A | N/A |
| Q2 FY2018Period end 2017-09-30 | −$102.00M | +93.12% | +53.42% |
| Q1 FY2018Period end 2017-06-30 | −$1.48B | N/A | +22.81% |
| Q4 FY2017Period end 2017-03-31 | $1.46B | N/A | N/A |
| Q3 FY2017Period end 2016-12-31 | −$2.13B | -870.78% | -15085.71% |
| Q2 FY2017Period end 2016-09-30 | −$219.00M | +88.59% | N/A |
| Q1 FY2017Period end 2016-06-30 | −$1.92B | -21233.33% | N/A |
| Q4 FY2016Period end 2016-03-31 | −$9.00M | +35.71% | +93.08% |
| Q3 FY2016Period end 2015-12-31 | −$14.00M | N/A | N/A |
| Q2 FY2016Period end 2015-09-30 | $115.00M | +47.44% | N/A |
| Q1 FY2016Period end 2015-06-30 | $78.00M | N/A | N/A |
| Q4 FY2015Period end 2015-03-31 | −$130.00M | N/A | +97.10% |
| Q3 FY2015Period end 2014-12-31 | $6.00M | N/A | -89.09% |
| Q2 FY2015Period end 2014-09-30 | −$17.00M | -21.43% | +59.52% |
| Q1 FY2015Period end 2014-06-30 | −$14.00M | +99.69% | +81.08% |
| Q4 FY2014Period end 2014-03-31 | −$4.48B | N/A | -245.37% |
| Q3 FY2014Period end 2013-12-31 | $55.00M | N/A | N/A |
| Q2 FY2014Period end 2013-09-30 | −$42.00M | +43.24% | +70.63% |
| Q1 FY2014Period end 2013-06-30 | −$74.00M | +94.29% | +31.48% |
| Q4 FY2013Period end 2013-03-31 | −$1.30B | -297.55% | -36.13% |
| Q3 FY2013Period end 2012-12-31 | −$326.00M | -127.97% | -2407.69% |
| Q2 FY2013Period end 2012-09-30 | −$143.00M | -32.41% | -66.28% |
| Q1 FY2013Period end 2012-06-30 | −$108.00M | +88.66% | -2.86% |
| Q4 FY2012Period end 2012-03-31 | −$952.00M | -7223.08% | N/A |
| Q3 FY2012Period end 2011-12-31 | −$13.00M | +84.88% | +95.55% |
| Q2 FY2012Period end 2011-09-30 | −$86.00M | +18.10% | N/A |
| Q1 FY2012Period end 2011-06-30 | −$105.00M | N/A | N/A |
| Q4 FY2011Period end 2011-03-31 | $292.00M | N/A | N/A |
| Q3 FY2011Period end 2010-12-31 | −$292.00M | N/A | -2333.33% |
| Q2 FY2011Period end 2010-09-30 | $0 | N/A | N/A |
| Q1 FY2011Period end 2010-06-30 | $0 | N/A | N/A |
| Q4 FY2010Period end 2010-03-31 | $1.00M | N/A | -96.00% |
| Q3 FY2010Period end 2009-12-31 | −$12.00M | -100.00% | N/A |
| Q2 FY2010Period end 2009-09-30 | −$6.00M | N/A | +92.31% |
| Q1 FY2010Period end 2009-06-30 | $0 | -100.00% | N/A |
| Q4 FY2009Period end 2009-03-31 | $25.00M | N/A | N/A |
| Q3 FY2009Period end 2008-12-31 | $0 | N/A | N/A |
| Q2 FY2009Period end 2008-09-30 | −$78.00M | +67.77% | -168.97% |
| Q1 FY2009Period end 2008-06-30 | −$242.00M | -1244.44% | -1000.00% |
| Q4 FY2008Period end 2008-03-31 | −$18.00M | +96.67% | +99.02% |
| Q3 FY2008Period end 2007-12-31 | −$541.00M | -1765.52% | -4818.18% |
| Q2 FY2008Period end 2007-09-30 | −$29.00M | -31.82% | N/A |
| Q1 FY2008Period end 2007-06-30 | −$22.00M | +98.80% | +75.82% |
| Q4 FY2007Period end 2007-03-31 | −$1.83B | -16518.18% | N/A |
| Q3 FY2007Period end 2006-12-31 | −$11.00M | N/A | N/A |
| Q2 FY2007Period end 2006-09-30 | $171.00M | N/A | N/A |
| Q1 FY2007Period end 2006-06-30 | −$91.00M | N/A | -1037.50% |
| Q4 FY2006Period end 2006-03-31 | $34.00M | N/A | N/A |
| Q3 FY2006Period end 2005-12-31 | $1.00M | N/A | N/A |
| Q2 FY2006Period end 2005-09-30 | −$567.00M | -6987.50% | -5458.82% |
| Q1 FY2006Period end 2005-06-30 | −$8.00M | +65.52% | +78.61% |
| Q4 FY2005Period end 2005-03-31 | −$23.20M | +39.11% | N/A |
| Q3 FY2005Period end 2004-12-31 | −$38.10M | -273.53% | +0.52% |
| Q2 FY2005Period end 2004-09-30 | −$10.20M | +72.73% | -52.24% |
| Q1 FY2005Period end 2004-06-30 | −$37.40M | N/A | N/A |
| Q4 FY2004Period end 2004-03-31 | −$3.80M | +90.08% | +86.90% |
| Q3 FY2004Period end 2003-12-31 | −$38.30M | -471.64% | N/A |
| Q2 FY2004Period end 2003-09-30 | −$6.70M | N/A | +98.36% |
| Q1 FY2004Period end 2003-06-30 | −$600.00K | +97.93% | N/A |
| Q4 FY2003Period end 2003-03-31 | −$29.00M | N/A | N/A |
| Q3 FY2003Period end 2002-12-31 | $54.40M | N/A | N/A |
| Q2 FY2003Period end 2002-09-30 | −$409.30M | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.