Basis: latest reported fiscal quarter. Source: stored company filings; unavailable inputs remain N/A.
The latest quarterly total assets is $50.06M with QoQ Growth of +9.41%. Total assets represent the full value of resources controlled by the company, including current assets, property, equipment, and intangible assets.
Reported quarterly total assets; no daily interpolation. Q2 FY2026 (2026-06-30): $50.06M.
Current FMP quote-based enterprise value / matching reported total assets Quote observation: 2026-10-06T21:12:44.116Z. Historical values estimate market capitalization from statement-period weighted shares. Comparisons with the current quote-based value are approximate. Only filing versions delivered by FMP are available for the historical calculation. Historical series through 2026-10-05.
| Period | Total Assets | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | $50.06M | +9.41% | +8.96% |
| Q1 FY2026Period end 2026-03-31 | $45.75M | (11.04%) | (1.29%) |
| Q4 FY2025Period end 2025-12-31 | $51.43M | +15.89% | (6.30%) |
| Q3 FY2025Period end 2025-09-30 | $44.38M | (3.40%) | (22.21%) |
| Q2 FY2025Period end 2025-06-30 | $45.94M | (0.88%) | (9.23%) |
| Q1 FY2025Period end 2025-03-31 | $46.35M | (15.56%) | (1.96%) |
| Q4 FY2024Period end 2024-12-31 | $54.89M | (3.79%) | +30.87% |
| Q3 FY2024Period end 2024-09-30 | $57.05M | +12.73% | +40.58% |
| Q2 FY2024Period end 2024-06-30 | $50.61M | +7.06% | N/A |
| Q1 FY2024Period end 2024-03-31 | $47.27M | +12.71% | N/A |
| Q4 FY2023Period end 2023-12-31 | $41.94M | +3.35% | N/A |
| Q3 FY2023Period end 2023-09-30 | $40.58M | N/A | N/A |
| Q4 FY2022Period end 2022-12-31 | $36.86M | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.