The latest quarterly A/R is $33.53 Million. Accounts Receivable (A/R) represents money owed to the company by customers for goods or services delivered but not yet paid for.
Q2 FY2026 (2025-12-31).
Reported quarterly accounts receivable; no daily interpolation. Q2 FY2026 (2025-12-31): $33.53M.
$33.53M
$33.53 Million
Q2 FY2026 · 2025-12-31
N/A
14
Quarters of data available
| Period | A/R | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2025-12-31 | $33.53M | N/A | N/A |
| Q4 FY2024Period end 2024-06-30 | $191.82M | N/A | N/A |
| Q2 FY2024Period end 2023-12-31 | $119.82M | N/A | N/A |
| Q4 FY2023Period end 2023-06-30 | $7.94M | N/A | N/A |
| Q2 FY2023Period end 2022-12-31 | $23.93M | N/A | N/A |
| Q4 FY2022Period end 2022-06-30 | $9.31M | N/A | N/A |
| Q2 FY2022Period end 2021-12-31 | $11.44M | N/A | N/A |
| Q4 FY2021Period end 2021-06-30 | $8.77M | N/A | N/A |
| Q2 FY2021Period end 2020-12-31 | $7.30M | N/A | N/A |
| Q4 FY2020Period end 2020-06-30 | $13.38M | N/A | N/A |
| Q2 FY2020Period end 2019-12-31 | $5.42M | N/A | N/A |
| Q4 FY2019Period end 2019-06-30 | $4.20M | N/A | N/A |
| Q2 FY2019Period end 2018-12-31 | $5.63M | N/A | N/A |
| Q4 FY2018Period end 2018-06-30 | $12.31M | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.