The latest quarterly goodwill is $19.32 Trillion with a QoQ Growth of +99999900.00%. Goodwill is an intangible asset recorded when a company acquires another business for more than the fair value of its identifiable net assets.
Q4 FY2026 (2026-06-30).
Reported quarterly goodwill; no daily interpolation. Q4 FY2026 (2026-06-30): $19.32T.
$19.32T
$19.32 Trillion
Q4 FY2026 · 2026-06-30
+99999900.00%
vs. $19.32M prior quarter
96
Quarters of data available
| Period | Goodwill | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q4 FY2026Period end 2026-06-30 | $19.32T | +99999900.00% | +140433867.88% |
| Q3 FY2026Period end 2026-03-31 | $19.32M | +40.43% | +98.28% |
| Q2 FY2026Period end 2025-12-31 | $13.75M | 0.00% | +103.34% |
| Q1 FY2026Period end 2025-09-30 | $13.75M | 0.00% | +103.34% |
| Q4 FY2025Period end 2025-06-30 | $13.75M | +41.19% | +103.34% |
| Q3 FY2025Period end 2025-03-31 | $9.74M | +44.02% | +44.02% |
| Q2 FY2025Period end 2024-12-31 | $6.76M | 0.00% | 0.00% |
| Q1 FY2025Period end 2024-09-30 | $6.76M | 0.00% | -24.13% |
| Q4 FY2024Period end 2024-06-30 | $6.76M | 0.00% | +15.53% |
| Q3 FY2024Period end 2024-03-31 | $6.76M | 0.00% | +15.53% |
| Q2 FY2024Period end 2023-12-31 | $6.76M | -24.13% | +15.53% |
| Q1 FY2024Period end 2023-09-30 | $8.92M | +52.28% | +52.28% |
| Q4 FY2023Period end 2023-06-30 | $5.85M | 0.00% | 0.00% |
| Q3 FY2023Period end 2023-03-31 | $5.85M | 0.00% | 0.00% |
| Q2 FY2023Period end 2022-12-31 | $5.85M | 0.00% | 0.00% |
| Q1 FY2023Period end 2022-09-30 | $5.85M | 0.00% | 0.00% |
| Q4 FY2022Period end 2022-06-30 | $5.85M | 0.00% | 0.00% |
| Q3 FY2022Period end 2022-03-31 | $5.85M | 0.00% | 0.00% |
| Q2 FY2022Period end 2021-12-31 | $5.85M | 0.00% | 0.00% |
| Q1 FY2022Period end 2021-09-30 | $5.85M | 0.00% | 0.00% |
| Q4 FY2021Period end 2021-06-30 | $5.85M | 0.00% | 0.00% |
| Q3 FY2021Period end 2021-03-31 | $5.85M | 0.00% | 0.00% |
| Q2 FY2021Period end 2020-12-31 | $5.85M | 0.00% | 0.00% |
| Q1 FY2021Period end 2020-09-30 | $5.85M | 0.00% | 0.00% |
| Q4 FY2020Period end 2020-06-30 | $5.85M | 0.00% | 0.00% |
| Q3 FY2020Period end 2020-03-31 | $5.85M | 0.00% | 0.00% |
| Q2 FY2020Period end 2019-12-31 | $5.85M | 0.00% | 0.00% |
| Q1 FY2020Period end 2019-09-30 | $5.85M | 0.00% | 0.00% |
| Q4 FY2019Period end 2019-06-30 | $5.85M | 0.00% | 0.00% |
| Q3 FY2019Period end 2019-03-31 | $5.85M | 0.00% | 0.00% |
| Q2 FY2019Period end 2018-12-31 | $5.85M | 0.00% | 0.00% |
| Q1 FY2019Period end 2018-09-30 | $5.85M | 0.00% | 0.00% |
| Q4 FY2018Period end 2018-06-30 | $5.85M | 0.00% | 0.00% |
| Q3 FY2018Period end 2018-03-31 | $5.85M | 0.00% | N/A |
| Q2 FY2018Period end 2017-12-31 | $5.85M | 0.00% | +376.88% |
| Q1 FY2018Period end 2017-09-30 | $5.85M | 0.00% | N/A |
| Q4 FY2017Period end 2017-06-30 | $5.85M | N/A | N/A |
| Q3 FY2017Period end 2017-03-31 | $513.94K | -58.14% | N/A |
| Q2 FY2017Period end 2016-12-31 | $1.23M | N/A | N/A |
| Q1 FY2017Period end 2016-09-30 | $513.94K | N/A | N/A |
| Q4 FY2016Period end 2016-06-30 | $0 | N/A | N/A |
| Q3 FY2016Period end 2016-03-31 | $0 | N/A | N/A |
| Q2 FY2016Period end 2015-12-31 | $0 | N/A | N/A |
| Q1 FY2016Period end 2015-09-30 | $0 | N/A | N/A |
| Q4 FY2015Period end 2015-06-30 | $0 | N/A | N/A |
| Q3 FY2015Period end 2015-03-31 | $0 | N/A | N/A |
| Q2 FY2015Period end 2014-12-31 | $0 | N/A | N/A |
| Q1 FY2015Period end 2014-09-30 | $0 | N/A | N/A |
| Q4 FY2014Period end 2014-06-30 | $0 | N/A | N/A |
| Q3 FY2014Period end 2014-03-31 | $0 | N/A | N/A |
| Q2 FY2014Period end 2013-12-31 | $0 | N/A | N/A |
| Q1 FY2014Period end 2013-09-30 | $0 | N/A | N/A |
| Q4 FY2013Period end 2013-06-30 | $0 | N/A | N/A |
| Q3 FY2013Period end 2013-03-31 | $0 | N/A | N/A |
| Q2 FY2013Period end 2012-12-31 | $0 | N/A | N/A |
| Q1 FY2013Period end 2012-09-30 | $0 | N/A | N/A |
| Q4 FY2012Period end 2012-06-30 | $0 | N/A | N/A |
| Q3 FY2012Period end 2012-03-31 | $0 | N/A | N/A |
| Q2 FY2012Period end 2011-12-31 | $0 | N/A | N/A |
| Q1 FY2012Period end 2011-09-30 | $0 | N/A | N/A |
| Q4 FY2011Period end 2011-06-30 | $0 | N/A | N/A |
| Q3 FY2011Period end 2011-03-31 | $0 | N/A | N/A |
| Q2 FY2011Period end 2010-12-31 | $0 | N/A | N/A |
| Q1 FY2011Period end 2010-09-30 | $0 | N/A | N/A |
| Q4 FY2010Period end 2010-06-30 | $0 | N/A | N/A |
| Q3 FY2010Period end 2010-03-31 | $0 | N/A | N/A |
| Q2 FY2010Period end 2009-12-31 | $0 | N/A | N/A |
| Q1 FY2010Period end 2009-09-30 | $0 | N/A | N/A |
| Q4 FY2009Period end 2009-06-30 | $0 | N/A | N/A |
| Q3 FY2009Period end 2009-03-31 | $0 | N/A | N/A |
| Q2 FY2009Period end 2008-12-31 | $0 | N/A | N/A |
| Q1 FY2009Period end 2008-09-30 | $0 | N/A | N/A |
| Q4 FY2008Period end 2008-06-30 | $0 | N/A | N/A |
| Q3 FY2008Period end 2008-03-31 | $0 | N/A | N/A |
| Q2 FY2008Period end 2007-12-31 | $0 | N/A | N/A |
| Q1 FY2008Period end 2007-09-30 | $0 | N/A | N/A |
| Q4 FY2007Period end 2007-06-30 | $0 | N/A | N/A |
| Q3 FY2007Period end 2007-03-31 | $0 | N/A | N/A |
| Q2 FY2007Period end 2006-12-31 | $0 | N/A | N/A |
| Q1 FY2007Period end 2006-09-30 | $0 | N/A | N/A |
| Q4 FY2006Period end 2006-06-30 | $0 | N/A | N/A |
| Q3 FY2006Period end 2006-03-31 | $0 | N/A | N/A |
| Q2 FY2006Period end 2005-12-31 | $0 | N/A | N/A |
| Q1 FY2006Period end 2005-09-30 | $0 | N/A | N/A |
| Q4 FY2005Period end 2005-06-30 | $0 | N/A | N/A |
| Q3 FY2005Period end 2005-03-31 | $0 | N/A | N/A |
| Q2 FY2005Period end 2004-12-31 | $0 | N/A | N/A |
| Q1 FY2005Period end 2004-09-30 | $0 | N/A | N/A |
| Q4 FY2004Period end 2004-06-30 | $0 | N/A | N/A |
| Q3 FY2004Period end 2004-03-31 | $0 | N/A | N/A |
| Q2 FY2004Period end 2003-12-31 | $0 | N/A | N/A |
| Q1 FY2004Period end 2003-09-30 | $0 | N/A | N/A |
| Q4 FY2003Period end 2003-06-30 | $0 | N/A | N/A |
| Q3 FY2003Period end 2003-03-31 | $0 | N/A | N/A |
| Q2 FY2003Period end 2002-12-31 | $0 | N/A | N/A |
| Q1 FY2003Period end 2002-09-30 | $0 | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.