The latest quarterly short-term debt is $0. Short-term debt includes all borrowings and debt obligations due within one year, including the current portion of long-term debt, commercial paper, and credit facilities.
Q2 FY2026 (2026-06-30).
Reported quarterly short-term debt; no daily interpolation. Q2 FY2026 (2026-06-30): $0.00.
$0
$0
Q2 FY2026 · 2026-06-30
N/A
75
Quarters of data available
| Period | Short-Term Debt | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | $0 | N/A | N/A |
| Q1 FY2026Period end 2026-03-31 | $0 | -100.00% | N/A |
| Q4 FY2025Period end 2025-12-31 | $14.57M | N/A | +13.08% |
| Q3 FY2025Period end 2025-09-30 | $0 | N/A | N/A |
| Q2 FY2025Period end 2025-06-30 | $0 | N/A | N/A |
| Q1 FY2025Period end 2025-03-31 | $0 | -100.00% | N/A |
| Q4 FY2024Period end 2024-12-31 | $12.88M | N/A | N/A |
| Q3 FY2024Period end 2024-09-30 | $0 | N/A | N/A |
| Q2 FY2024Period end 2024-06-30 | $0 | N/A | N/A |
| Q1 FY2024Period end 2024-03-31 | $0 | N/A | N/A |
| Q4 FY2023Period end 2023-12-31 | $0 | N/A | N/A |
| Q3 FY2023Period end 2023-09-30 | $0 | N/A | N/A |
| Q2 FY2023Period end 2023-06-30 | $0 | N/A | N/A |
| Q1 FY2023Period end 2023-03-31 | $0 | N/A | N/A |
| Q4 FY2022Period end 2022-12-31 | $0 | N/A | N/A |
| Q3 FY2022Period end 2022-09-30 | $0 | N/A | -100.00% |
| Q2 FY2022Period end 2022-06-30 | $0 | N/A | -100.00% |
| Q1 FY2022Period end 2022-03-31 | $0 | N/A | -100.00% |
| Q4 FY2021Period end 2021-12-31 | $0 | -100.00% | -100.00% |
| Q3 FY2021Period end 2021-09-30 | $82.92M | +21.67% | +150.17% |
| Q2 FY2021Period end 2021-06-30 | $68.14M | +105.60% | +105.60% |
| Q1 FY2021Period end 2021-03-31 | $33.14M | 0.00% | 0.00% |
| Q4 FY2020Period end 2020-12-31 | $33.14M | 0.00% | 0.00% |
| Q3 FY2020Period end 2020-09-30 | $33.14M | 0.00% | -31.01% |
| Q2 FY2020Period end 2020-06-30 | $33.14M | 0.00% | -34.57% |
| Q1 FY2020Period end 2020-03-31 | $33.14M | 0.00% | -34.38% |
| Q4 FY2019Period end 2019-12-31 | $33.14M | -31.01% | -9.11% |
| Q3 FY2019Period end 2019-09-30 | $48.04M | -5.16% | +631.00% |
| Q2 FY2019Period end 2019-06-30 | $50.65M | +0.28% | +670.75% |
| Q1 FY2019Period end 2019-03-31 | $50.51M | +38.51% | +657.29% |
| Q4 FY2018Period end 2018-12-31 | $36.47M | +454.90% | +445.03% |
| Q3 FY2018Period end 2018-09-30 | $6.57M | 0.00% | -1.62% |
| Q2 FY2018Period end 2018-06-30 | $6.57M | -1.47% | -1.40% |
| Q1 FY2018Period end 2018-03-31 | $6.67M | -0.31% | +0.29% |
| Q4 FY2017Period end 2017-12-31 | $6.69M | +0.16% | -78.85% |
| Q3 FY2017Period end 2017-09-30 | $6.68M | +0.23% | -64.45% |
| Q2 FY2017Period end 2017-06-30 | $6.67M | +0.21% | -78.93% |
| Q1 FY2017Period end 2017-03-31 | $6.65M | -78.98% | +0.35% |
| Q4 FY2016Period end 2016-12-31 | $31.64M | +68.34% | +377.52% |
| Q3 FY2016Period end 2016-09-30 | $18.79M | -40.58% | +179.53% |
| Q2 FY2016Period end 2016-06-30 | $31.63M | +377.22% | +377.79% |
| Q1 FY2016Period end 2016-03-31 | $6.63M | +0.05% | +0.15% |
| Q4 FY2015Period end 2015-12-31 | $6.63M | -1.46% | +0.14% |
| Q3 FY2015Period end 2015-09-30 | $6.72M | +1.56% | +1.66% |
| Q2 FY2015Period end 2015-06-30 | $6.62M | +0.03% | +0.14% |
| Q1 FY2015Period end 2015-03-31 | $6.62M | +0.03% | -0.53% |
| Q4 FY2014Period end 2014-12-31 | $6.62M | +0.05% | -1.52% |
| Q3 FY2014Period end 2014-09-30 | $6.61M | +0.03% | +0.12% |
| Q2 FY2014Period end 2014-06-30 | $6.61M | -0.63% | +0.12% |
| Q1 FY2014Period end 2014-03-31 | $6.65M | -0.97% | +0.79% |
| Q4 FY2013Period end 2013-12-31 | $6.72M | +1.71% | +1.77% |
| Q3 FY2013Period end 2013-09-30 | $6.61M | +0.03% | +275.28% |
| Q2 FY2013Period end 2013-06-30 | $6.60M | +0.03% | +273.26% |
| Q1 FY2013Period end 2013-03-31 | $6.60M | 0.00% | +279.59% |
| Q4 FY2012Period end 2012-12-31 | $6.60M | +275.06% | +279.59% |
| Q3 FY2012Period end 2012-09-30 | $1.76M | -0.51% | 0.00% |
| Q2 FY2012Period end 2012-06-30 | $1.77M | +1.73% | -3.91% |
| Q1 FY2012Period end 2012-03-31 | $1.74M | 0.00% | -11.14% |
| Q4 FY2011Period end 2011-12-31 | $1.74M | -1.19% | -14.17% |
| Q3 FY2011Period end 2011-09-30 | $1.76M | -4.40% | -16.35% |
| Q2 FY2011Period end 2011-06-30 | $1.84M | -5.93% | -12.33% |
| Q1 FY2011Period end 2011-03-31 | $1.96M | -3.41% | -7.73% |
| Q4 FY2010Period end 2010-12-31 | $2.03M | -3.71% | -3.75% |
| Q3 FY2010Period end 2010-09-30 | $2.10M | +0.19% | +0.14% |
| Q2 FY2010Period end 2010-06-30 | $2.10M | -0.99% | -0.38% |
| Q1 FY2010Period end 2010-03-31 | $2.12M | +0.76% | N/A |
| Q4 FY2009Period end 2009-12-31 | $2.10M | +0.19% | N/A |
| Q3 FY2009Period end 2009-09-30 | $2.10M | -0.33% | +40.82% |
| Q2 FY2009Period end 2009-06-30 | $2.11M | N/A | +36.53% |
| Q1 FY2009Period end 2009-03-31 | $447.00K | N/A | N/A |
| Q4 FY2008Period end 2008-12-31 | $357.00K | -76.07% | N/A |
| Q3 FY2008Period end 2008-09-30 | $1.49M | -3.37% | N/A |
| Q2 FY2008Period end 2008-06-30 | $1.54M | N/A | N/A |
| Q4 FY2007Period end 2007-12-31 | $7.80M | N/A | N/A |
| Q4 FY2006Period end 2006-12-31 | $1.32M | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.