Basis: latest reported fiscal quarter. Source: stored company filings; unavailable inputs remain N/A.
The latest quarterly total equity is ($9.55M) with QoQ Growth of +29.49%. Total equity, also called shareholders' equity, is assets minus liabilities. The book value in P/B is the part attributable to common shareholders: total equity minus preferred stock.
Reported quarterly total equity; no daily interpolation. Q3 FY2025 (2026-03-31): $-9.55M.
| Period | Total Equity | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q3 FY2025Period end 2026-03-31 | ($9.55M) | +29.49% | N/A |
| Q2 FY2025Period end 2025-12-31 | ($13.55M) | (3.90%) | N/A |
| Q1 FY2025Period end 2025-09-30 | ($13.04M) | +38.92% | N/A |
| Q4 FY2024Period end 2025-06-30 | ($21.35M) | N/A | N/A |
| Q3 FY2024Period end 2025-03-31 | $88.39M | +7.71% | (34.24%) |
| Q2 FY2024Period end 2024-12-31 | $82.06M | (16.34%) | +88.23% |
| Q1 FY2024Period end 2024-09-30 | $98.09M | (25.68%) | N/A |
| Q4 FY2023Period end 2024-06-30 | $131.98M | (1.81%) | N/A |
| Q3 FY2023Period end 2024-03-31 | $134.41M | +208.30% | N/A |
| Q2 FY2023Period end 2023-12-31 | $43.60M | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.