Basis: latest reported fiscal quarter. Source: stored company filings; unavailable inputs remain N/A.
The latest quarterly operating income is $11.95M with QoQ Growth of (23.45%). Operating income measures profit from core operations before interest and taxes.
Reported quarterly operating income; no daily interpolation. Q2 FY2026 (2026-06-30): $11.95M.
Operating Income growth vs the same fiscal quarter in the prior fiscal year, last 33 comparable quarters.
Current FMP quote-based enterprise value / four-quarter operating income Quote observation: 2026-10-06T19:52:53.140Z. Historical values estimate market capitalization from statement-period weighted shares. Comparisons with the current quote-based value are approximate. Only filing versions delivered by FMP are available for the historical calculation. Historical series through 2026-10-05.
| Period | Operating Income | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | $11.95M | (23.45%) | +171.25% |
| Q1 FY2026Period end 2026-03-31 | $15.62M | N/A | +47.12% |
| Q4 FY2025Period end 2025-12-31 | ($5.51M) | N/A | +27.28% |
| Q3 FY2025Period end 2025-09-30 | $35.97M | +716.20% | +22.01% |
| Q2 FY2025Period end 2025-06-30 | $4.41M | (58.48%) | N/A |
| Q1 FY2025Period end 2025-03-31 | $10.61M | N/A | +35.21% |
| Q4 FY2024Period end 2024-12-31 | ($7.57M) | N/A | +45.32% |
| Q3 FY2024Period end 2024-09-30 | $29.48M | N/A | +43.98% |
| Q2 FY2024Period end 2024-06-30 | ($8.21M) | N/A | +3.44% |
| Q1 FY2024Period end 2024-03-31 | $7.85M | N/A | (37.03%) |
| Q4 FY2023Period end 2023-12-31 | ($13.85M) | N/A | +9.48% |
| Q3 FY2023Period end 2023-09-30 | $20.48M | N/A | +252.55% |
| Q2 FY2023Period end 2023-06-30 | ($8.50M) | N/A | +55.99% |
| Q1 FY2023Period end 2023-03-31 | $12.47M | N/A | N/A |
| Q4 FY2022Period end 2022-12-31 | ($15.29M) | N/A | +48.20% |
| Q3 FY2022Period end 2022-09-30 | $5.81M | N/A | N/A |
| Q2 FY2022Period end 2022-06-30 | ($19.31M) | +43.60% | +40.73% |
| Q1 FY2022Period end 2022-03-31 | ($34.24M) | (15.97%) | (10.23%) |
| Q4 FY2021Period end 2021-12-31 | ($29.53M) | (67.28%) | (1.51%) |
| Q3 FY2021Period end 2021-09-30 | ($17.65M) | +45.83% | +34.17% |
| Q2 FY2021Period end 2021-06-30 | ($32.59M) | (4.90%) | +6.21% |
| Q1 FY2021Period end 2021-03-31 | ($31.07M) | (6.79%) | N/A |
| Q4 FY2020Period end 2020-12-31 | ($29.09M) | (8.49%) | (2971.81%) |
| Q3 FY2020Period end 2020-09-30 | ($26.81M) | +22.83% | N/A |
| Q2 FY2020Period end 2020-06-30 | ($34.75M) | N/A | N/A |
| Q1 FY2020Period end 2020-03-31 | $2.25M | N/A | (84.33%) |
| Q4 FY2019Period end 2019-12-31 | ($947,000) | N/A | +73.11% |
| Q3 FY2019Period end 2019-09-30 | $15.66M | +279.98% | +52.31% |
| Q2 FY2019Period end 2019-06-30 | $4.12M | (71.31%) | (2.04%) |
| Q1 FY2019Period end 2019-03-31 | $14.37M | N/A | (0.04%) |
| Q4 FY2018Period end 2018-12-31 | ($3.52M) | N/A | (40.04%) |
| Q3 FY2018Period end 2018-09-30 | $10.28M | +144.38% | (24.11%) |
| Q2 FY2018Period end 2018-06-30 | $4.21M | (70.73%) | N/A |
| Q1 FY2018Period end 2018-03-31 | $14.37M | N/A | +952.82% |
| Q4 FY2017Period end 2017-12-31 | ($2.52M) | N/A | +44.96% |
| Q3 FY2017Period end 2017-09-30 | $13.55M | N/A | +33.23% |
| Q2 FY2017Period end 2017-06-30 | ($1.65M) | N/A | +34.84% |
| Q1 FY2017Period end 2017-03-31 | $1.36M | N/A | (87.50%) |
| Q4 FY2016Period end 2016-12-31 | ($4.57M) | N/A | N/A |
| Q3 FY2016Period end 2016-09-30 | $10.17M | N/A | +76.55% |
| Q2 FY2016Period end 2016-06-30 | ($2.54M) | N/A | (227.96%) |
| Q1 FY2016Period end 2016-03-31 | $10.92M | N/A | N/A |
| Q4 FY2015Period end 2015-12-31 | ($641,000) | N/A | N/A |
| Q3 FY2015Period end 2015-09-30 | $5.76M | N/A | N/A |
| Q2 FY2015Period end 2015-06-30 | ($773,574) | +45.20% | N/A |
| Q1 FY2015Period end 2015-03-31 | ($1.41M) | N/A | N/A |
| Q4 FY2014Period end 2014-12-31 | ($261,194) | N/A | N/A |
| Q3 FY2014Period end 2014-09-30 | ($247,524) | N/A | N/A |
| Q2 FY2014Period end 2014-06-30 | ($279,005) | N/A | N/A |
| Q1 FY2014Period end 2014-03-31 | ($264,978) | N/A | N/A |
| Q4 FY2013Period end 2013-12-31 | ($250,813) | N/A | N/A |
| Q3 FY2013Period end 2013-09-30 | ($291,762) | N/A | N/A |
| Q2 FY2013Period end 2013-06-30 | ($201,678) | N/A | N/A |
| Q1 FY2013Period end 2013-03-31 | ($4,400) | N/A | N/A |
| Q4 FY2012Period end 2012-12-31 | ($2,499) | N/A | N/A |
| Q3 FY2012Period end 2012-09-30 | ($1,701) | N/A | N/A |
| Q1 FY2012Period end 2012-03-31 | ($568) | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.