Basis: latest reported fiscal quarter (Q2 FY2026). Source: stored company filings; unavailable inputs remain N/A.
The latest quarterly gross profit is $5.21M with QoQ Growth of +629.13%. Gross profit is revenue minus cost of revenue, before operating expenses, interest, and taxes.
Reported quarterly gross profit; no daily interpolation. Q2 FY2026 (2026-06-30): $5.21M.
Gross Profit growth vs the same fiscal quarter in the prior fiscal year, last 2 comparable quarters.
1 Year
+291.47%
3 Year
N/A
5 Year
N/A
10 Year
N/A
15 Year
N/A
20 Year
N/A
CAGR shows the annualized growth rate over the specified period, smoothing out year-to-year volatility.
| Period | Gross Profit | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | $5.21M | +629.13% | +4.52% |
| Q1 FY2026Period end 2026-03-31 | $714,000 | (32.83%) | N/A |
| Q4 FY2025Period end 2025-12-31 | $1.06M | (91.41%) | N/A |
| Q3 FY2025Period end 2025-09-30 | $12.38M | +148.44% | N/A |
| Q2 FY2025Period end 2025-06-30 | $4.98M | N/A | N/A |
| Q1 FY2025Period end 2025-03-31 | ($36,000) | N/A | N/A |
| Q4 FY2024Period end 2024-12-31 | $0 | N/A | N/A |
| Q3 FY2024Period end 2024-09-30 | $0 | N/A | N/A |
| Q2 FY2024Period end 2024-06-30 | $0 | N/A | N/A |
| Q1 FY2024Period end 2024-03-31 | $0 | N/A | N/A |
| Q4 FY2023Period end 2023-12-31 | $0 | N/A | N/A |
| Q3 FY2023Period end 2023-09-30 | $0 | N/A | N/A |
| Q2 FY2023Period end 2023-06-30 | $0 | N/A | N/A |
| Q1 FY2023Period end 2023-03-31 | $0 | N/A | N/A |
| Q4 FY2022Period end 2022-12-31 | $0 | N/A | N/A |
| Q3 FY2022Period end 2022-09-30 | ($2.17M) | (5.04%) | (289.93%) |
| Q2 FY2022Period end 2022-06-30 | ($2.06M) | (9.09%) | N/A |
| Q1 FY2022Period end 2022-03-31 | ($1.89M) | N/A | N/A |
| Q4 FY2021Period end 2021-12-31 | $0 | N/A | N/A |
| Q3 FY2021Period end 2021-09-30 | ($556,000) | N/A | N/A |
| Q2 FY2021Period end 2021-06-30 | ($100,000) | N/A | N/A |
| Q1 FY2021Period end 2021-03-31 | ($90,000) | +25.62% | N/A |
| Q4 FY2020Period end 2020-12-31 | ($121,000) | N/A | N/A |
| Q3 FY2020Period end 2020-09-30 | $0 | N/A | N/A |
| Q2 FY2020Period end 2020-06-30 | ($1,000) | N/A | N/A |
| Q1 FY2020Period end 2020-03-31 | $0 | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.