Basis: latest reported fiscal quarter (Q2 FY2026). Source: stored company filings; unavailable inputs remain N/A.
The latest quarterly revenue is $3.96B with QoQ Growth of +1.18%. Quarterly revenue is the total sales generated during the latest fiscal quarter.
Reported quarterly revenue; no daily interpolation. Q2 FY2026 (2026-06-28): $3.96B.
FMP quote market capitalization / revenue from four consecutive issuer fiscal quarters Quote observation: 2026-09-23T12:50:51.238Z. Historical values estimate market capitalization from statement-period weighted shares. Comparisons with the current quote-based value are approximate. Only filing versions delivered by FMP are available for the historical calculation. Historical series through 2026-09-11.
Current FMP quote-based enterprise value / four-quarter revenue Quote observation: 2026-09-23T12:50:51.238Z. Historical values estimate market capitalization from statement-period weighted shares. Comparisons with the current quote-based value are approximate. Only filing versions delivered by FMP are available for the historical calculation. Historical series through 2026-09-11.
| Period | Quarterly Revenue | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-28 | $3.96B | +1.18% | +3.02% |
| Q1 FY2026Period end 2026-03-29 | $3.91B | +3.41% | +4.49% |
| Q4 FY2025Period end 2025-12-28 | $3.78B | +0.43% | +3.22% |
| Q3 FY2025Period end 2025-09-28 | $3.76B | (1.95%) | (3.46%) |
| Q2 FY2025Period end 2025-06-29 | $3.84B | +2.62% | (4.03%) |
| Q1 FY2025Period end 2025-03-30 | $3.74B | +2.16% | (3.93%) |
| Q4 FY2024Period end 2024-12-31 | $3.66B | (6.08%) | (0.11%) |
| Q3 FY2024Period end 2024-09-29 | $3.90B | (2.53%) | (0.41%) |
| Q2 FY2024Period end 2024-06-30 | $4.00B | +2.72% | (0.27%) |
| Q1 FY2024Period end 2024-03-31 | $3.89B | +6.22% | +1.09% |
| Q4 FY2023Period end 2023-12-31 | $3.67B | (6.36%) | (2.60%) |
| Q3 FY2023Period end 2023-10-01 | $3.92B | (2.39%) | +3.52% |
| Q2 FY2023Period end 2023-06-30 | $4.01B | +4.13% | +5.66% |
| Q1 FY2023Period end 2023-04-02 | $3.85B | +2.34% | +7.30% |
| Q4 FY2022Period end 2023-01-01 | $3.76B | (0.48%) | +0.83% |
| Q3 FY2022Period end 2022-10-02 | $3.78B | (0.37%) | N/A |
| Q2 FY2022Period end 2022-06-30 | $3.80B | +5.74% | N/A |
| Q1 FY2022Period end 2022-03-31 | $3.59B | (3.83%) | N/A |
| Q4 FY2021Period end 2021-12-31 | $3.73B | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.