Basis: latest reported fiscal quarter. Source: stored company filings; unavailable inputs remain N/A.
The latest quarterly total assets is $347.36M with QoQ Growth of (3.10%). Total assets represent the full value of resources controlled by the company, including current assets, property, equipment, and intangible assets.
Reported quarterly total assets; no daily interpolation. Q1 FY2027 (2026-07-31): $347.36M.
Current FMP quote-based enterprise value / matching reported total assets Quote observation: 2026-10-06T14:38:12.416Z. Historical values estimate market capitalization from statement-period weighted shares. Comparisons with the current quote-based value are approximate. Only filing versions delivered by FMP are available for the historical calculation. Historical series through 2026-10-05.
| Period | Total Assets | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q1 FY2027Period end 2026-07-31 | $347.36M | (3.10%) | +30.44% |
| Q4 FY2026Period end 2026-04-30 | $358.46M | (5.50%) | +21.21% |
| Q3 FY2026Period end 2026-01-31 | $379.34M | +53.77% | +251.26% |
| Q2 FY2026Period end 2025-10-31 | $246.70M | (7.36%) | +103.12% |
| Q1 FY2026Period end 2025-07-31 | $266.30M | (9.96%) | N/A |
| Q4 FY2025Period end 2025-04-30 | $295.74M | +173.85% | N/A |
| Q3 FY2025Period end 2025-01-31 | $108.00M | (11.08%) | N/A |
| Q2 FY2025Period end 2024-10-31 | $121.45M | N/A | N/A |
| Q4 FY2024Period end 2024-04-30 | $45.95M | N/A | N/A |
| Q1 FY2022Period end 2021-07-31 | $19.48M | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.