The latest quarterly tax expense is $3.00 Million. Income tax expense is the amount a company pays in federal, state, and foreign income taxes based on its taxable income for the period.
Q2 FY2026 (2026-06-28).
Reported quarterly tax expense; no daily interpolation. Q2 FY2026 (2026-06-28): $3.00M.
$3.00M
$3.00 Million
Q2 FY2026 · 2026-06-28
N/A
96
Quarters of data available
| Period | Tax Expense | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-28 | $3.00M | N/A | +233.33% |
| Q1 FY2026Period end 2026-03-29 | −$800.00K | N/A | N/A |
| Q4 FY2025Period end 2025-12-28 | $126.20M | +171.98% | N/A |
| Q3 FY2025Period end 2025-09-28 | $46.40M | +5055.56% | N/A |
| Q2 FY2025Period end 2025-06-29 | $900.00K | -50.00% | -18.18% |
| Q1 FY2025Period end 2025-03-30 | $1.80M | N/A | -55.00% |
| Q4 FY2024Period end 2024-12-31 | −$23.80M | -815.38% | -266.15% |
| Q3 FY2024Period end 2024-09-29 | −$2.60M | N/A | +46.94% |
| Q2 FY2024Period end 2024-06-30 | $1.10M | -72.50% | N/A |
| Q1 FY2024Period end 2024-03-31 | $4.00M | N/A | +122.22% |
| Q4 FY2023Period end 2023-12-31 | −$6.50M | -32.65% | N/A |
| Q3 FY2023Period end 2023-10-01 | −$4.90M | -157.89% | +2.00% |
| Q2 FY2023Period end 2023-07-02 | −$1.90M | N/A | N/A |
| Q1 FY2023Period end 2023-04-02 | $1.80M | -65.38% | N/A |
| Q4 FY2022Period end 2022-12-31 | $5.20M | N/A | -67.70% |
| Q3 FY2022Period end 2022-10-02 | −$5.00M | N/A | N/A |
| Q2 FY2022Period end 2022-07-03 | $4.90M | N/A | N/A |
| Q1 FY2022Period end 2022-04-03 | −$13.00M | N/A | N/A |
| Q4 FY2021Period end 2021-12-31 | $16.10M | +45.05% | +544.00% |
| Q3 FY2021Period end 2021-10-03 | $11.10M | N/A | N/A |
| Q2 FY2021Period end 2021-07-04 | −$2.60M | N/A | N/A |
| Q1 FY2021Period end 2021-04-04 | $10.50M | +320.00% | N/A |
| Q4 FY2020Period end 2020-12-31 | $2.50M | N/A | N/A |
| Q3 FY2020Period end 2020-09-27 | −$1.20M | N/A | +90.63% |
| Q2 FY2020Period end 2020-06-28 | $900.00K | N/A | -92.91% |
| Q1 FY2020Period end 2020-03-29 | −$36.20M | -513.56% | N/A |
| Q4 FY2019Period end 2019-12-31 | −$5.90M | +53.91% | +75.21% |
| Q3 FY2019Period end 2019-09-29 | −$12.80M | N/A | N/A |
| Q2 FY2019Period end 2019-06-30 | $12.70M | +98.44% | N/A |
| Q1 FY2019Period end 2019-03-31 | $6.40M | N/A | 0.00% |
| Q4 FY2018Period end 2018-12-31 | −$23.80M | N/A | N/A |
| Q3 FY2018Period end 2018-09-30 | $5.90M | N/A | N/A |
| Q2 FY2018Period end 2018-07-01 | −$15.60M | N/A | N/A |
| Q1 FY2018Period end 2018-04-01 | $6.40M | -49.61% | +137.04% |
| Q4 FY2017Period end 2017-12-31 | $12.70M | N/A | +605.56% |
| Q3 FY2017Period end 2017-10-01 | −$4.10M | N/A | N/A |
| Q2 FY2017Period end 2017-07-02 | $1.50M | -44.44% | +87.50% |
| Q1 FY2017Period end 2017-04-02 | $2.70M | +50.00% | 0.00% |
| Q4 FY2016Period end 2016-12-31 | $1.80M | -92.71% | N/A |
| Q3 FY2016Period end 2016-10-02 | $24.70M | +2987.50% | +229.33% |
| Q2 FY2016Period end 2016-07-03 | $800.00K | -70.37% | -78.38% |
| Q1 FY2016Period end 2016-04-03 | $2.70M | N/A | -54.24% |
| Q4 FY2015Period end 2015-12-31 | −$8.40M | N/A | +45.81% |
| Q3 FY2015Period end 2015-09-27 | $7.50M | +102.70% | +114.29% |
| Q2 FY2015Period end 2015-06-28 | $3.70M | -37.29% | +32.14% |
| Q1 FY2015Period end 2015-03-29 | $5.90M | N/A | +180.95% |
| Q4 FY2014Period end 2014-12-31 | −$15.50M | N/A | -89.02% |
| Q3 FY2014Period end 2014-09-28 | $3.50M | +25.00% | N/A |
| Q2 FY2014Period end 2014-06-29 | $2.80M | +33.33% | -41.67% |
| Q1 FY2014Period end 2014-03-30 | $2.10M | N/A | N/A |
| Q4 FY2013Period end 2013-12-31 | −$8.20M | N/A | -925.00% |
| Q3 FY2013Period end 2013-09-29 | $100.00K | -97.92% | -98.51% |
| Q2 FY2013Period end 2013-06-30 | $4.80M | N/A | -42.17% |
| Q1 FY2013Period end 2013-03-31 | −$6.80M | -750.00% | N/A |
| Q4 FY2012Period end 2012-12-31 | −$800.00K | N/A | +92.98% |
| Q3 FY2012Period end 2012-09-30 | $6.70M | -19.28% | +97.06% |
| Q2 FY2012Period end 2012-07-01 | $8.30M | +69.39% | +1283.33% |
| Q1 FY2012Period end 2012-04-01 | $4.90M | N/A | N/A |
| Q4 FY2011Period end 2011-12-31 | −$11.40M | N/A | N/A |
| Q3 FY2011Period end 2011-10-02 | $3.40M | +466.67% | +6.25% |
| Q2 FY2011Period end 2011-07-03 | $600.00K | N/A | -76.00% |
| Q1 FY2011Period end 2011-04-03 | $100.00K | -93.75% | N/A |
| Q4 FY2010Period end 2010-12-31 | $1.60M | -50.00% | N/A |
| Q3 FY2010Period end 2010-10-03 | $3.20M | +28.00% | N/A |
| Q2 FY2010Period end 2010-07-04 | $2.50M | N/A | N/A |
| Q1 FY2010Period end 2010-04-04 | −$700.00K | +87.72% | +94.70% |
| Q4 FY2009Period end 2009-12-31 | −$5.70M | +61.49% | N/A |
| Q3 FY2009Period end 2009-09-27 | −$14.80M | -55.79% | -375.12% |
| Q2 FY2009Period end 2009-06-28 | −$9.50M | +28.03% | N/A |
| Q1 FY2009Period end 2009-03-29 | −$13.20M | N/A | N/A |
| Q4 FY2008Period end 2008-12-31 | $1.54M | N/A | -83.10% |
| Q3 FY2008Period end 2008-09-28 | −$3.12M | N/A | N/A |
| Q2 FY2008Period end 2008-06-29 | $4.67M | -4.59% | -40.74% |
| Q1 FY2008Period end 2008-03-30 | $4.90M | -46.11% | -17.10% |
| Q4 FY2007Period end 2007-12-31 | $9.09M | +35.96% | +602.94% |
| Q3 FY2007Period end 2007-09-30 | $6.68M | -15.22% | -14.10% |
| Q2 FY2007Period end 2007-07-01 | $7.88M | +33.46% | -13.52% |
| Q1 FY2007Period end 2007-04-01 | $5.91M | +356.92% | +20.11% |
| Q4 FY2006Period end 2006-12-31 | $1.29M | -83.38% | -77.68% |
| Q3 FY2006Period end 2006-10-01 | $7.78M | -14.65% | +66.85% |
| Q2 FY2006Period end 2006-07-02 | $9.12M | +85.36% | +121.15% |
| Q1 FY2006Period end 2006-04-02 | $4.92M | -15.09% | +131.81% |
| Q4 FY2005Period end 2005-12-31 | $5.79M | +24.21% | +63.18% |
| Q3 FY2005Period end 2005-10-02 | $4.66M | +13.12% | -4.70% |
| Q2 FY2005Period end 2005-07-03 | $4.12M | +94.30% | +23.15% |
| Q1 FY2005Period end 2005-04-03 | $2.12M | -40.23% | +198.87% |
| Q4 FY2004Period end 2004-12-31 | $3.55M | -27.46% | +182.19% |
| Q3 FY2004Period end 2004-09-26 | $4.89M | +46.18% | +336.57% |
| Q2 FY2004Period end 2004-06-27 | $3.35M | +371.55% | +245.51% |
| Q1 FY2004Period end 2004-03-28 | $710.00K | -43.56% | N/A |
| Q4 FY2003Period end 2003-12-31 | $1.26M | +12.22% | -73.72% |
| Q3 FY2003Period end 2003-09-28 | $1.12M | +15.69% | -73.59% |
| Q2 FY2003Period end 2003-06-29 | $969.00K | N/A | N/A |
| Q1 FY2003Period end 2003-03-30 | $202.00K | -95.78% | N/A |
| Q4 FY2002Period end 2002-12-31 | $4.79M | +12.77% | N/A |
| Q3 FY2002Period end 2002-09-29 | $4.25M | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.