The latest quarterly cash is $213.33 Thousand with a QoQ Growth of -53.46%. Cash and cash equivalents include currency, bank deposits, and highly liquid investments that can be quickly converted to cash.
Q2 FY2026 (2026-06-30).
Reported quarterly cash and cash equivalents; no daily interpolation. Q2 FY2026 (2026-06-30): $213329.00.
$213.33K
$213.33 Thousand
Q2 FY2026 · 2026-06-30
-53.46%
vs. $458.39K prior quarter
6
Quarters of data available
| Period | Cash | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | $213.33K | -53.46% | -76.99% |
| Q1 FY2026Period end 2026-03-31 | $458.39K | -35.43% | N/A |
| Q4 FY2025Period end 2025-12-31 | $709.89K | -14.63% | N/A |
| Q3 FY2025Period end 2025-09-30 | $831.51K | -10.30% | N/A |
| Q2 FY2025Period end 2025-06-30 | $927.01K | N/A | N/A |
| Q1 FY2025Period end 2025-03-31 | $0 | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.