Jacobs Solutions Inc. (J) Inventory
The inventory for Jacobs Solutions Inc. (J) is $0 with a year-over-year change of 0.00%. Inventory includes raw materials, work-in-progress, and finished goods held by a company for sale or for use in production.
J Inventory Chart
Current Inventory
$0
$0
Year-over-Year Change
0.00%
vs. $0 prior year
Historical Data
30
Years of data available
Annual Inventory History
| Year | Inventory | YoY Change | % Change |
|---|---|---|---|
| 2025 | $0 | +$0 | — |
| 2024 | $0 | +$0 | — |
| 2023 | $0 | +$0 | — |
| 2022 | $0 | +$0 | — |
| 2021 | $0 | +$0 | — |
| 2020 | $0 | $-952,000 | -100.00% |
| 2019 | $952,000 | +$952,000 | — |
| 2018 | $0 | +$0 | — |
| 2017 | $0 | +$0 | — |
| 2016 | $0 | $-160.30M | -100.00% |
| 2015 | $160.30M | $-9.60M | -5.65% |
| 2014 | $169.89M | +$38.81M | +29.60% |
| 2013 | $131.09M | $-11.28M | -7.93% |
| 2012 | $142.37M | +$142.37M | — |
| 2011 | $0 | +$0 | — |
| 2010 | $0 | +$0 | — |
| 2009 | $0 | +$0 | — |
| 2008 | $0 | +$0 | — |
| 2007 | $0 | +$0 | — |
| 2006 | $0 | +$0 | — |
| 2005 | $0 | +$0 | — |
| 2004 | $0 | +$0 | — |
| 2003 | $0 | +$0 | — |
| 2002 | $0 | +$0 | — |
| 2001 | $0 | +$0 | — |
| 2000 | $0 | +$0 | — |
| 1999 | $0 | +$0 | — |
| 1998 | $0 | +$0 | — |
| 1997 | $0 | +$0 | — |
| 1996 | $0 | — | — |
About Jacobs Solutions Inc.
Jacobs Solutions Inc. is a global firm providing expertise in infrastructure, advanced facilities, and consulting across numerous regions, including the United States, Europe, Canada, India, Asia, Australia, New Zealand, the Middle East, and Africa. The company offers a wide array of professional services, from planning, architecture, design, and engineering to comprehensive infrastructure delivery, which includes project, program, and construction management, as well as ongoing facility operations. Additionally, it furnishes specialized consulting services for various industries, such as consumer and manufacturing, defense and security, energy and utilities, financial services, government, health and life sciences, and transport sectors. Founded in 1947, its corporate headquarters are situated in Dallas, Texas.
- Sector
- Industrials
- Industry
- Engineering & Construction
- CEO
- Robert V. Pragada