Basis: Latest stored market observation. Source: stored company filings and market data; unavailable inputs remain N/A.
Is the Price/FCF ratio high or low?
The Price/FCF ratio of 40.08 is 143% above its 5-year average of 16.49, near the high end of its 5-year range (7.71–45.47).
As of Friday, September 4, 2026. 8.81% above its 12-month average of 36.83.
PRICE/FCF RATIO
40.08
PRICE/FCF RATIO AVG TTM
36.83
PRICE/FCF RATIO AVG 3Y
20.94
PRICE/FCF RATIO AVG 5Y
16.49
PRICE/FCF RATIO AVG 10Y
13.66
PRICE/FCF RATIO AVG 15Y
12.49
PRICE/FCF RATIO AVG 20Y
11.72
CURRENT VS TTM AVG
+8.81%
CURRENT VS 3Y AVG
+91.39%
CURRENT VS 5Y AVG
+143.10%
CURRENT VS 10Y AVG
+193.39%
CURRENT VS 15Y AVG
+221.02%
CURRENT VS 20Y AVG
+241.86%
SECTOR MEDIAN · BASIC MATERIALS
26.64
median of 48 covered companies
CURRENT VS SECTOR MEDIAN
+50.42%
vs the sector median at left
International Paper Company
Market Cap
$19.32B
Price/FCF Ratio
40.08
TTM Avg
36.83
3Y Avg
20.94
5Y Avg
16.49
Market Cap
$20.34B
Price/FCF Ratio
38.36
TTM Avg
28.41
3Y Avg
19.46
5Y Avg
17.42
Market Cap
$20.65B
Price/FCF Ratio
10.74
TTM Avg
9.40
3Y Avg
15.97
5Y Avg
12.50
Market Cap
$20.85B
Price/FCF Ratio
5.94
TTM Avg
16.19
3Y Avg
13.99
5Y Avg
11.23
Market Cap
$17.74B
Price/FCF Ratio
16.01
TTM Avg
15.38
3Y Avg
15.03
5Y Avg
15.06
Market Cap
$21.61B
Price/FCF Ratio
11.23
TTM Avg
120.94
3Y Avg
71.80
5Y Avg
100.08
Market Cap
$21.86B
Price/FCF Ratio
41.40
TTM Avg
50.89
3Y Avg
39.32
5Y Avg
626.00
| NAME | MARKET CAP | PRICE/FCF RATIO | TTM | 3Y | 5Y |
|---|---|---|---|---|---|
| International Paper Company (IP) | $19.32B | 40.08 | 36.83 | 20.94 | 16.49 |
| Reliance Steel & Aluminum Co. (RS)vs › | $20.34B | 38.36 | 28.41 | 19.46 | 17.42 |
| CF Industries Holdings, Inc. (CF)vs › | $20.65B | 10.74 | 9.40 | 15.97 | 12.50 |
| LyondellBasell Industries N.V. (LYB)vs › | $20.85B | 5.94 | 16.19 | 13.99 | 11.23 |
| DuPont de Nemours, Inc. (DD)vs › | $17.74B | 16.01 | 15.38 | 15.03 | 15.06 |
| Coeur Mining, Inc. (CDE)vs › | $21.29B | 19.00 | 25.82 | 33.96 | 95.92 |
| Dow Inc. (DOW)vs › | $21.36B | N/A | 10.47 | 9.27 | 10.82 |
| Sociedad Química y Minera de Chile S.A. (SQM)vs › | $21.61B | 11.23 | 120.94 | 71.80 | 100.08 |
| International Flavors & Fragrances Inc. (IFF)vs › | $21.86B | 41.40 | 50.89 | 39.32 | 626.00 |
| Royal Gold, Inc. (RGLD)vs › | $22.18B | 38107.70 | 12343.19 | 1591.64 | 1277.48 |
P/FCF Ratio
40.1
FCF Yield
2.50%
P/FCF measures market price relative to free cash flow per share. Free cash flow is operating cash flow after capital expenditures.
Expanded definitions: Investopedia, Wikipedia, Corporate Finance Institute
| DATE | PRICE/FCF RATIO |
|---|---|
| 2026-09-04 | 40.08 |
| 2026-09-03 | 39.22 |
| 2026-09-02 | 39.07 |
| 2026-09-01 | 39.24 |
| 2026-08-31 | 40.82 |
| 2026-08-28 | 42.31 |
| 2026-08-27 | 42.92 |
| 2026-08-26 | 44.54 |
| 2026-08-25 | 44.11 |
| 2026-08-24 | 44.17 |
| 2026-08-21 | 44.65 |
| 2026-08-20 | 43.44 |
| 2026-08-19 | 44.19 |
| 2026-08-18 | 43.10 |
| 2026-08-17 | 43.33 |
| 2026-08-14 | 43.85 |
| 2026-08-13 | 44.25 |
| 2026-08-12 | 44.28 |
| 2026-08-11 | 44.99 |
| 2026-08-10 | 44.49 |
| 2026-08-07 | 44.75 |
| 2026-08-06 | 43.62 |
| 2026-08-05 | 45.47 |
| 2026-08-04 | 40.69 |
| 2026-08-03 | 39.86 |
| 2026-07-31 | 39.26 |
| 2026-07-30 | 41.50 |
| 2026-07-29 | 41.01 |
| 2026-07-28 | 42.40 |
| 2026-07-27 | 40.78 |
| 2026-07-24 | 40.54 |
| 2026-07-23 | 36.46 |
| 2026-07-22 | 36.63 |
| 2026-07-21 | 34.96 |
| 2026-07-20 | 34.86 |
| 2026-07-17 | 36.12 |
| 2026-07-16 | 36.42 |
| 2026-07-15 | 35.33 |
| 2026-07-14 | 35.10 |
| 2026-07-13 | 35.58 |
| 2026-07-10 | 36.48 |
| 2026-07-09 | 35.75 |
| 2026-07-08 | 35.26 |
| 2026-07-07 | 36.47 |
| 2026-07-06 | 37.10 |
| 2026-07-02 | 37.30 |
| 2026-07-01 | 36.87 |
| 2026-06-30 | 36.64 |
| 2026-06-29 | 36.76 |
| 2026-06-26 | 37.27 |
| 2026-06-25 | 37.52 |
| 2026-06-24 | 36.83 |
| 2026-06-23 | 35.16 |
| 2026-06-22 | 35.48 |
| 2026-06-18 | 35.41 |
| 2026-06-17 | 34.77 |
| 2026-06-16 | 34.76 |
| 2026-06-15 | 34.99 |
| 2026-06-12 | 34.76 |
| 2026-06-11 | 33.61 |
| 2026-06-10 | 30.63 |
| 2026-06-09 | 32.81 |
| 2026-06-08 | 31.60 |
| 2026-06-05 | 32.32 |
| 2026-06-04 | 32.58 |
| 2026-06-03 | 32.12 |
| 2026-06-02 | 32.53 |
| 2026-06-01 | 32.40 |
| 2026-05-29 | 32.19 |
| 2026-05-28 | 32.04 |
| 2026-05-27 | 31.18 |
| 2026-05-26 | 30.73 |
| 2026-05-22 | 30.09 |
| 2026-05-21 | 30.29 |
| 2026-05-20 | 29.70 |
| 2026-05-19 | 28.25 |
| 2026-05-18 | 29.23 |
| 2026-05-15 | 29.10 |
| 2026-05-14 | 30.39 |
| 2026-05-13 | 30.75 |
| 2026-05-12 | 31.61 |
| 2026-05-11 | 31.23 |
| 2026-05-08 | 31.76 |
| 2026-05-07 | 31.81 |
| 2026-05-06 | 32.23 |
| 2026-05-05 | 30.63 |
| 2025-05-06 | 20.40 |
| 2025-05-05 | 20.32 |
| 2025-05-02 | 21.04 |
| 2025-05-01 | 20.14 |
| 2025-04-30 | 20.96 |
| 2025-04-29 | 21.86 |
| 2025-04-28 | 21.79 |
| 2025-04-25 | 21.73 |
| 2025-04-24 | 21.86 |
| 2025-04-23 | 21.45 |
| 2025-04-22 | 21.33 |
| 2025-04-21 | 20.68 |
| 2025-04-17 | 21.24 |
| 2025-04-16 | 21.25 |
| 2025-04-15 | 21.51 |
| 2025-04-14 | 21.84 |
| 2025-04-11 | 21.50 |
| 2025-04-10 | 21.20 |
| 2025-04-09 | 22.50 |
| 2025-04-08 | 20.50 |
| 2025-04-07 | 21.45 |
| 2025-04-04 | 22.02 |
| 2025-04-03 | 22.57 |
| 2025-04-02 | 24.99 |
| 2025-04-01 | 24.62 |
| 2025-03-31 | 24.48 |
| 2025-03-28 | 24.42 |
| 2025-03-27 | 25.06 |
| 2025-03-26 | 25.43 |
| 2025-03-25 | 25.82 |
| 2025-03-24 | 24.24 |
| 2025-03-21 | 23.58 |
| 2025-03-20 | 24.00 |
| 2025-03-19 | 24.15 |
| 2025-03-18 | 23.88 |
| 2025-03-17 | 23.67 |
| 2025-03-14 | 23.59 |
| 2025-03-13 | 23.12 |
| 2025-03-12 | 23.23 |
| 2025-03-11 | 22.66 |
| 2025-03-10 | 22.90 |
| 2025-03-07 | 24.00 |
| 2025-03-06 | 23.73 |
| 2025-03-05 | 24.10 |
| 2025-03-04 | 23.54 |
| 2025-03-03 | 25.38 |
| 2025-02-28 | 25.86 |
| 2025-02-27 | 25.81 |
| 2025-02-26 | 25.58 |
| 2025-02-25 | 25.38 |
| 2025-02-24 | 25.38 |
| 2025-02-21 | 25.50 |
| 2025-02-20 | 24.55 |
| 2025-02-19 | 25.03 |
| 2025-02-18 | 25.08 |
| 2025-02-14 | 24.58 |
| 2025-02-13 | 24.28 |
| 2025-02-12 | 23.92 |
| 2025-02-11 | 24.37 |
| 2025-02-10 | 24.00 |
| 2025-02-07 | 24.55 |
| 2025-02-06 | 24.41 |
| 2025-02-05 | 23.60 |
| 2025-02-04 | 23.60 |
| 2025-02-03 | 24.45 |
| 2025-01-31 | 24.36 |
| 2025-01-30 | 24.98 |
| 2025-01-29 | 25.39 |
| 2025-01-28 | 25.89 |
| 2025-01-27 | 25.96 |
| 2025-01-24 | 26.31 |
| 2025-01-23 | 25.66 |
| 2025-01-22 | 25.48 |
| 2025-01-21 | 25.61 |
| 2025-01-17 | 24.93 |
| 2025-01-16 | 24.64 |
| 2025-01-15 | 24.37 |
| 2025-01-14 | 24.27 |
| 2025-01-13 | 23.60 |
| 2025-01-10 | 23.69 |
| 2025-01-08 | 23.95 |
| 2025-01-07 | 23.48 |
| 2025-01-06 | 23.43 |
| 2025-01-03 | 23.14 |
| 2025-01-02 | 23.28 |
| 2024-12-31 | 23.57 |
| 2024-12-30 | 23.49 |
| 2024-12-27 | 23.86 |
| 2024-12-26 | 24.18 |
| 2024-12-24 | 24.13 |
| 2024-12-23 | 23.86 |
| 2024-12-20 | 23.84 |
| 2024-12-19 | 23.58 |
| 2024-12-18 | 23.49 |
| 2024-12-17 | 24.19 |
| 2024-12-16 | 24.43 |
| 2024-12-13 | 24.32 |
| 2024-12-12 | 24.02 |
| 2024-12-11 | 23.88 |
| 2024-12-10 | 23.98 |
| 2024-12-09 | 24.43 |
| 2024-12-06 | 24.86 |
| 2024-12-05 | 24.83 |
| 2024-12-04 | 25.28 |
| 2024-12-03 | 25.71 |
| 2024-12-02 | 25.60 |
| 2024-11-29 | 25.76 |
| 2024-11-27 | 25.57 |
| 2024-11-26 | 25.89 |
| 2024-11-25 | 26.09 |
| 2024-11-22 | 25.98 |
| 2024-11-21 | 25.92 |
| 2024-11-20 | 25.77 |
| 2024-11-19 | 25.33 |
| 2024-11-18 | 25.27 |
| 2024-11-15 | 25.22 |
| 2024-11-14 | 24.93 |
| 2024-11-13 | 24.69 |
| 2024-11-12 | 25.10 |
| 2024-11-11 | 25.25 |
| 2024-11-08 | 25.13 |
| 2024-11-07 | 25.58 |
| 2024-11-06 | 25.76 |
| 2024-11-05 | 25.21 |
| 2024-11-04 | 24.79 |
| 2024-11-01 | 24.42 |
| 2024-10-31 | 26.55 |
| 2024-10-30 | 23.44 |
| 2024-10-29 | 22.61 |
| 2024-10-28 | 23.25 |
| 2024-10-25 | 23.22 |
| 2024-10-24 | 23.25 |
| 2024-10-23 | 23.45 |
| 2024-10-22 | 22.72 |
| 2024-10-21 | 22.43 |
| 2024-10-18 | 22.36 |
| 2024-10-17 | 22.29 |
| 2024-10-16 | 22.94 |
| 2024-10-15 | 22.82 |
| 2024-10-14 | 22.98 |
| 2024-10-11 | 23.04 |
| 2024-10-10 | 22.47 |
| 2024-10-09 | 22.52 |
| 2024-10-08 | 22.63 |
| 2024-10-07 | 22.80 |
| 2024-10-04 | 23.20 |
| 2024-10-03 | 22.92 |
| 2024-10-02 | 23.00 |
| 2024-10-01 | 23.52 |
| 2024-09-30 | 23.35 |
| 2024-09-27 | 23.44 |
| 2024-09-26 | 23.45 |
| 2024-09-25 | 22.99 |
| 2024-09-24 | 23.25 |
| 2024-09-23 | 23.16 |
| 2024-09-20 | 23.29 |
| 2024-09-19 | 23.89 |
| 2024-09-18 | 23.68 |
| 2024-09-17 | 23.66 |
| 2024-09-16 | 23.82 |
| 2024-09-13 | 23.28 |
| 2024-09-12 | 22.92 |
| 2024-09-11 | 22.53 |
| 2024-09-10 | 22.50 |
| 2024-09-09 | 22.76 |
| 2024-09-06 | 22.52 |
| 2024-09-05 | 22.72 |
| 2024-09-04 | 22.62 |
| 2024-09-03 | 22.84 |
| 2024-08-30 | 23.15 |
| 2024-08-29 | 23.00 |
| 2024-08-28 | 23.18 |
| 2024-08-27 | 23.42 |
| 2024-08-26 | 23.26 |
Showing the most recent 260 of 4,706 data points. The chart above shows the full history.