Basis: latest reported fiscal quarter. Source: stored company filings; unavailable inputs remain N/A.
The latest quarterly total equity is ($373.37M) with QoQ Growth of (7.12%). Total equity, also called shareholders' equity, is assets minus liabilities. The book value in P/B is the part attributable to common shareholders: total equity minus preferred stock.
Reported quarterly total equity; no daily interpolation. Q2 FY2026 (2026-06-30): $-373.37M.
| Period | Total Equity | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | ($373.37M) | (7.12%) | (35.81%) |
| Q1 FY2026Period end 2026-03-31 | ($348.55M) | (6.23%) | (666.92%) |
| Q4 FY2025Period end 2025-12-31 | ($328.12M) | (6.73%) | N/A |
| Q3 FY2025Period end 2025-09-30 | ($307.44M) | (11.82%) | N/A |
| Q2 FY2025Period end 2025-06-30 | ($274.93M) | (504.94%) | N/A |
| Q1 FY2025Period end 2025-03-31 | ($45.45M) | N/A | N/A |
| Q2 FY2024Period end 2024-06-30 | ($6.02M) | N/A | N/A |
| Q1 FY2024Period end 2024-03-31 | $2.74M | N/A | N/A |
| Q4 FY2023Period end 2023-12-31 | ($148.11M) | (506.13%) | N/A |
| Q3 FY2023Period end 2023-09-30 | ($24.43M) | N/A | N/A |
| Q2 FY2023Period end 2023-06-30 | $30.22M | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.