The latest quarterly SG&A expense is $250.00 Million with a QoQ Growth of +267.65%. Selling, General & Administrative (SG&A) expenses include all costs related to selling products and running the business that are not directly tied to production.
Q2 FY2026 (2026-06-30).
Reported quarterly SG&A expense; no daily interpolation. Q2 FY2026 (2026-06-30): $250.00M.
$250.00M
$250.00 Million
Q2 FY2026 · 2026-06-30
+267.65%
vs. $68.00M prior quarter
82
Quarters of data available
| Period | SG&A Expense | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | $250.00M | +267.65% | +247.22% |
| Q1 FY2026Period end 2026-03-31 | $68.00M | +9.68% | -5.56% |
| Q4 FY2025Period end 2025-12-31 | $62.00M | -15.07% | -10.14% |
| Q3 FY2025Period end 2025-09-30 | $73.00M | +1.39% | -54.94% |
| Q2 FY2025Period end 2025-06-30 | $72.00M | 0.00% | +16.13% |
| Q1 FY2025Period end 2025-03-31 | $72.00M | +4.35% | +20.00% |
| Q4 FY2024Period end 2024-12-31 | $69.00M | -57.41% | +21.05% |
| Q3 FY2024Period end 2024-09-30 | $162.00M | +161.29% | +194.55% |
| Q2 FY2024Period end 2024-06-30 | $62.00M | +3.33% | -34.74% |
| Q1 FY2024Period end 2024-03-31 | $60.00M | +5.26% | +33.33% |
| Q4 FY2023Period end 2023-12-31 | $57.00M | +3.64% | +1.79% |
| Q3 FY2023Period end 2023-09-30 | $55.00M | -42.11% | +22.22% |
| Q2 FY2023Period end 2023-06-30 | $95.00M | +111.11% | +86.27% |
| Q1 FY2023Period end 2023-03-31 | $45.00M | -19.64% | -2.17% |
| Q4 FY2022Period end 2022-12-31 | $56.00M | +24.44% | +19.15% |
| Q3 FY2022Period end 2022-09-30 | $45.00M | -11.76% | -13.46% |
| Q2 FY2022Period end 2022-06-30 | $51.00M | +10.87% | +18.60% |
| Q1 FY2022Period end 2022-03-31 | $46.00M | -2.13% | -31.34% |
| Q4 FY2021Period end 2021-12-31 | $47.00M | -9.62% | +27.03% |
| Q3 FY2021Period end 2021-09-30 | $52.00M | +20.93% | +20.93% |
| Q2 FY2021Period end 2021-06-30 | $43.00M | -35.82% | -69.06% |
| Q1 FY2021Period end 2021-03-31 | $67.00M | +81.08% | +55.81% |
| Q4 FY2020Period end 2020-12-31 | $37.00M | -13.95% | -2.63% |
| Q3 FY2020Period end 2020-09-30 | $43.00M | -69.06% | +16.22% |
| Q2 FY2020Period end 2020-06-30 | $139.00M | +223.26% | +334.38% |
| Q1 FY2020Period end 2020-03-31 | $43.00M | +13.16% | +43.33% |
| Q4 FY2019Period end 2019-12-31 | $38.00M | +2.70% | +22.58% |
| Q3 FY2019Period end 2019-09-30 | $37.00M | +15.63% | +15.63% |
| Q2 FY2019Period end 2019-06-30 | $32.00M | +6.67% | +10.34% |
| Q1 FY2019Period end 2019-03-31 | $30.00M | -3.23% | +3.45% |
| Q4 FY2018Period end 2018-12-31 | $31.00M | -3.13% | +24.00% |
| Q3 FY2018Period end 2018-09-30 | $32.00M | +10.34% | +45.45% |
| Q2 FY2018Period end 2018-06-30 | $29.00M | 0.00% | -32.56% |
| Q1 FY2018Period end 2018-03-31 | $29.00M | +16.00% | +20.83% |
| Q4 FY2017Period end 2017-12-31 | $25.00M | +13.64% | +8.70% |
| Q3 FY2017Period end 2017-09-30 | $22.00M | -48.84% | -15.38% |
| Q2 FY2017Period end 2017-06-30 | $43.00M | +79.17% | +86.96% |
| Q1 FY2017Period end 2017-03-31 | $24.00M | +4.35% | +20.00% |
| Q4 FY2016Period end 2016-12-31 | $23.00M | -11.54% | +4.55% |
| Q3 FY2016Period end 2016-09-30 | $26.00M | +13.04% | +36.84% |
| Q2 FY2016Period end 2016-06-30 | $23.00M | +15.00% | +15.00% |
| Q1 FY2016Period end 2016-03-31 | $20.00M | -9.09% | -9.09% |
| Q4 FY2015Period end 2015-12-31 | $22.00M | +15.79% | +2.72% |
| Q3 FY2015Period end 2015-09-30 | $19.00M | -5.00% | -5.00% |
| Q2 FY2015Period end 2015-06-30 | $20.00M | -9.09% | 0.00% |
| Q1 FY2015Period end 2015-03-31 | $22.00M | +2.72% | +22.22% |
| Q4 FY2014Period end 2014-12-31 | $21.42M | +7.09% | -73.88% |
| Q3 FY2014Period end 2014-09-30 | $20.00M | 0.00% | -1.11% |
| Q2 FY2014Period end 2014-06-30 | $20.00M | +11.11% | +10.89% |
| Q1 FY2014Period end 2014-03-31 | $18.00M | -78.05% | +0.42% |
| Q4 FY2013Period end 2013-12-31 | $82.00M | +305.43% | N/A |
| Q3 FY2013Period end 2013-09-30 | $20.23M | +12.14% | +14.82% |
| Q2 FY2013Period end 2013-06-30 | $18.04M | +0.62% | +9.63% |
| Q1 FY2013Period end 2013-03-31 | $17.92M | N/A | +5.67% |
| Q4 FY2012Period end 2012-12-31 | −$354.52M | N/A | N/A |
| Q3 FY2012Period end 2012-09-30 | $17.61M | +7.06% | -88.91% |
| Q2 FY2012Period end 2012-06-30 | $16.45M | -3.01% | -88.14% |
| Q1 FY2012Period end 2012-03-31 | $16.96M | -88.38% | -87.59% |
| Q4 FY2011Period end 2011-12-31 | $145.97M | -8.07% | +8.47% |
| Q3 FY2011Period end 2011-09-30 | $158.78M | +14.45% | +24.03% |
| Q2 FY2011Period end 2011-06-30 | $138.74M | +1.51% | -4.26% |
| Q1 FY2011Period end 2011-03-31 | $136.67M | +1.56% | +0.16% |
| Q4 FY2010Period end 2010-12-31 | $134.57M | +5.11% | -2.07% |
| Q3 FY2010Period end 2010-09-30 | $128.02M | -11.66% | -0.15% |
| Q2 FY2010Period end 2010-06-30 | $144.91M | +6.20% | +11.43% |
| Q1 FY2010Period end 2010-03-31 | $136.45M | -0.70% | +13.87% |
| Q4 FY2009Period end 2009-12-31 | $137.41M | +7.17% | -8.55% |
| Q3 FY2009Period end 2009-09-30 | $128.22M | -1.41% | -7.82% |
| Q2 FY2009Period end 2009-06-30 | $130.05M | +8.52% | +2.08% |
| Q1 FY2009Period end 2009-03-31 | $119.83M | -20.25% | -17.91% |
| Q4 FY2008Period end 2008-12-31 | $150.25M | +8.02% | +23.77% |
| Q3 FY2008Period end 2008-09-30 | $139.10M | +9.18% | +6.52% |
| Q2 FY2008Period end 2008-06-30 | $127.40M | -12.72% | +3.06% |
| Q1 FY2008Period end 2008-03-31 | $145.97M | +20.24% | +8.52% |
| Q4 FY2007Period end 2007-12-31 | $121.40M | -7.03% | -3.40% |
| Q3 FY2007Period end 2007-09-30 | $130.58M | +5.63% | +13.92% |
| Q2 FY2007Period end 2007-06-30 | $123.62M | -8.10% | +2.82% |
| Q1 FY2007Period end 2007-03-31 | $134.51M | +7.04% | +24.98% |
| Q4 FY2006Period end 2006-12-31 | $125.67M | +9.64% | N/A |
| Q3 FY2006Period end 2006-09-30 | $114.62M | -4.66% | N/A |
| Q2 FY2006Period end 2006-06-30 | $120.23M | +11.70% | N/A |
| Q1 FY2006Period end 2006-03-31 | $107.63M | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.