Basis: latest reported fiscal quarter. Source: stored company filings; unavailable inputs remain N/A.
The latest quarterly operating cash flow is ($2.97M) with QoQ Growth of +29.33%. Operating cash flow is the cash generated by core business operations before capital expenditures.
Reported quarterly operating cash flow; no daily interpolation. Q2 FY2026 (2026-06-30): $-2.97M.
Operating Cash Flow growth vs the same fiscal quarter in the prior fiscal year, last 7 comparable quarters.
| Period | Operating Cash Flow | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | ($2.97M) | +29.33% | +13.96% |
| Q1 FY2026Period end 2026-03-31 | ($4.20M) | (3.43%) | +5.54% |
| Q4 FY2025Period end 2025-12-31 | ($4.06M) | (43.74%) | +33.60% |
| Q3 FY2025Period end 2025-09-30 | ($2.82M) | +18.11% | +52.51% |
| Q2 FY2025Period end 2025-06-30 | ($3.45M) | +22.42% | +57.83% |
| Q1 FY2025Period end 2025-03-31 | ($4.44M) | +27.30% | +55.09% |
| Q4 FY2024Period end 2024-12-31 | ($6.11M) | (2.81%) | +3.34% |
| Q3 FY2024Period end 2024-09-30 | ($5.94M) | +27.29% | N/A |
| Q2 FY2024Period end 2024-06-30 | ($8.17M) | +17.36% | N/A |
| Q1 FY2024Period end 2024-03-31 | ($9.89M) | (56.46%) | N/A |
| Q4 FY2023Period end 2023-12-31 | ($6.32M) | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.