Basis: latest reported fiscal quarter. Source: stored company filings; unavailable inputs remain N/A.
The latest quarterly operating income is $98.69M with QoQ Growth of (4.14%). Operating income measures profit from core operations before interest and taxes.
Reported quarterly operating income; no daily interpolation. Q2 FY2027 (2026-07-31): $98.69M.
Operating Income growth vs the same fiscal quarter in the prior fiscal year, last 40 comparable quarters.
Current FMP quote-based enterprise value / four-quarter operating income Quote observation: 2026-10-06T15:27:16.763Z. Historical values estimate market capitalization from statement-period weighted shares. Comparisons with the current quote-based value are approximate. Only filing versions delivered by FMP are available for the historical calculation. Historical series through 2026-10-05.
| Period | Operating Income | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2027Period end 2026-07-31 | $98.69M | (4.14%) | +8.60% |
| Q1 FY2027Period end 2026-04-30 | $102.95M | +52.82% | +22.05% |
| Q4 FY2026Period end 2026-01-31 | $67.37M | (15.63%) | (5.81%) |
| Q3 FY2026Period end 2025-10-31 | $79.85M | (12.13%) | +47.71% |
| Q2 FY2026Period end 2025-07-31 | $90.88M | +7.74% | +49.70% |
| Q1 FY2026Period end 2025-04-30 | $84.35M | +17.93% | +92.71% |
| Q4 FY2025Period end 2025-01-31 | $71.53M | +32.31% | +73.76% |
| Q3 FY2025Period end 2024-10-31 | $54.06M | (10.94%) | +61.16% |
| Q2 FY2025Period end 2024-07-31 | $60.71M | +38.68% | +126.65% |
| Q1 FY2025Period end 2024-04-30 | $43.77M | +6.34% | +64.32% |
| Q4 FY2024Period end 2024-01-31 | $41.16M | +22.71% | +124.63% |
| Q3 FY2024Period end 2023-10-31 | $33.55M | +25.25% | +178.37% |
| Q2 FY2024Period end 2023-07-31 | $26.78M | +0.54% | +408.14% |
| Q1 FY2024Period end 2023-04-30 | $26.64M | +45.36% | +1228.63% |
| Q4 FY2023Period end 2023-01-31 | $18.33M | +52.07% | N/A |
| Q3 FY2023Period end 2022-10-31 | $12.05M | +128.63% | (6.42%) |
| Q2 FY2023Period end 2022-07-31 | $5.27M | +162.89% | (65.98%) |
| Q1 FY2023Period end 2022-04-30 | $2.00M | N/A | (84.65%) |
| Q4 FY2022Period end 2022-01-31 | ($867,000) | N/A | N/A |
| Q3 FY2022Period end 2021-10-31 | $12.88M | (16.89%) | (34.61%) |
| Q2 FY2022Period end 2021-07-31 | $15.50M | +18.65% | (20.09%) |
| Q1 FY2022Period end 2021-04-30 | $13.06M | (0.11%) | (53.09%) |
| Q4 FY2021Period end 2021-01-31 | $13.07M | (33.61%) | (50.08%) |
| Q3 FY2021Period end 2020-10-31 | $19.70M | +1.56% | (28.63%) |
| Q2 FY2021Period end 2020-07-31 | $19.39M | (30.34%) | (29.86%) |
| Q1 FY2021Period end 2020-04-30 | $27.84M | +6.29% | +0.59% |
| Q4 FY2020Period end 2020-01-31 | $26.19M | (5.08%) | +57.98% |
| Q3 FY2020Period end 2019-10-31 | $27.60M | (0.18%) | +45.35% |
| Q2 FY2020Period end 2019-07-31 | $27.65M | (0.11%) | +28.22% |
| Q1 FY2020Period end 2019-04-30 | $27.68M | +66.93% | +34.75% |
| Q4 FY2019Period end 2019-01-31 | $16.58M | (12.67%) | +96.60% |
| Q3 FY2019Period end 2018-10-31 | $18.99M | (11.95%) | +39.99% |
| Q2 FY2019Period end 2018-07-31 | $21.56M | +4.98% | +30.72% |
| Q1 FY2019Period end 2018-04-30 | $20.54M | +143.54% | +28.96% |
| Q4 FY2018Period end 2018-01-31 | $8.43M | (37.81%) | +36.45% |
| Q3 FY2018Period end 2017-10-31 | $13.56M | (17.78%) | +49.99% |
| Q2 FY2018Period end 2017-07-31 | $16.50M | +3.57% | +29.48% |
| Q1 FY2018Period end 2017-04-30 | $15.93M | +157.68% | +20.20% |
| Q4 FY2017Period end 2017-01-31 | $6.18M | (31.64%) | +41.80% |
| Q3 FY2017Period end 2016-10-31 | $9.04M | (29.02%) | +43.43% |
| Q2 FY2017Period end 2016-07-31 | $12.74M | (3.86%) | +69.90% |
| Q1 FY2017Period end 2016-04-30 | $13.25M | +203.97% | +66.00% |
| Q4 FY2016Period end 2016-01-31 | $4.36M | (30.85%) | +115.79% |
| Q3 FY2016Period end 2015-10-31 | $6.30M | (15.92%) | +46.81% |
| Q2 FY2016Period end 2015-07-31 | $7.50M | (6.06%) | +47.86% |
| Q1 FY2016Period end 2015-04-30 | $7.98M | +295.15% | +45.44% |
| Q4 FY2015Period end 2015-01-31 | $2.02M | (52.96%) | N/A |
| Q3 FY2015Period end 2014-10-31 | $4.29M | (15.32%) | +26.44% |
| Q2 FY2015Period end 2014-07-31 | $5.07M | (7.60%) | +40.35% |
| Q1 FY2015Period end 2014-04-30 | $5.49M | N/A | +87.56% |
| Q4 FY2014Period end 2014-01-31 | $1.59M | (53.21%) | N/A |
| Q3 FY2014Period end 2013-10-31 | $3.40M | (6.01%) | N/A |
| Q2 FY2014Period end 2013-07-31 | $3.61M | +23.48% | N/A |
| Q1 FY2014Period end 2013-04-30 | $2.93M | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.