The latest quarterly cash is $310.50 Thousand with a QoQ Growth of -47.31%. Cash and cash equivalents include currency, bank deposits, and highly liquid investments that can be quickly converted to cash.
Q2 FY2026 (2026-06-30).
Reported quarterly cash and cash equivalents; no daily interpolation. Q2 FY2026 (2026-06-30): $310500.00.
$310.50K
$310.50 Thousand
Q2 FY2026 · 2026-06-30
-47.31%
vs. $589.28K prior quarter
6
Quarters of data available
| Period | Cash | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | $310.50K | -47.31% | -79.56% |
| Q1 FY2026Period end 2026-03-31 | $589.28K | -46.10% | -64.97% |
| Q4 FY2025Period end 2025-12-31 | $1.09M | -16.73% | N/A |
| Q3 FY2025Period end 2025-09-30 | $1.31M | -13.56% | N/A |
| Q2 FY2025Period end 2025-06-30 | $1.52M | -9.70% | N/A |
| Q1 FY2025Period end 2025-03-31 | $1.68M | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.