The latest quarterly acquisitions is $0. Acquisitions represent cash spent to acquire other businesses and show externally purchased growth activity.
Q2 FY2026 (2026-06-30).
Reported quarterly acquisitions; no daily interpolation. Q2 FY2026 (2026-06-30): $0.00.
$0
$0
Q2 FY2026 · 2026-06-30
N/A
66
Quarters of data available
| Period | Acquisitions | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | $0 | N/A | N/A |
| Q1 FY2026Period end 2026-03-31 | $0 | N/A | N/A |
| Q4 FY2025Period end 2025-12-31 | $0 | -100.00% | N/A |
| Q3 FY2025Period end 2025-09-30 | $1.06M | N/A | N/A |
| Q2 FY2025Period end 2025-06-30 | $0 | N/A | N/A |
| Q1 FY2025Period end 2025-03-31 | $0 | N/A | N/A |
| Q4 FY2024Period end 2024-12-31 | $0 | N/A | N/A |
| Q3 FY2024Period end 2024-09-30 | $0 | N/A | N/A |
| Q2 FY2024Period end 2024-06-30 | $0 | N/A | N/A |
| Q1 FY2024Period end 2024-03-31 | $0 | N/A | N/A |
| Q4 FY2023Period end 2023-12-31 | $0 | N/A | N/A |
| Q3 FY2023Period end 2023-09-30 | $0 | N/A | N/A |
| Q2 FY2023Period end 2023-06-30 | $0 | N/A | N/A |
| Q1 FY2023Period end 2023-03-31 | $0 | N/A | N/A |
| Q4 FY2022Period end 2022-12-31 | $0 | N/A | N/A |
| Q3 FY2022Period end 2022-09-30 | $0 | N/A | N/A |
| Q2 FY2022Period end 2022-06-30 | $0 | N/A | N/A |
| Q1 FY2022Period end 2022-03-31 | $0 | N/A | N/A |
| Q4 FY2021Period end 2021-12-31 | $0 | N/A | N/A |
| Q3 FY2021Period end 2021-09-30 | $0 | N/A | N/A |
| Q2 FY2021Period end 2021-06-30 | $0 | N/A | N/A |
| Q1 FY2021Period end 2021-03-31 | $0 | N/A | N/A |
| Q4 FY2020Period end 2020-12-31 | $0 | N/A | N/A |
| Q3 FY2020Period end 2020-09-30 | $0 | N/A | N/A |
| Q2 FY2020Period end 2020-06-30 | $0 | N/A | N/A |
| Q1 FY2020Period end 2020-03-31 | $0 | N/A | N/A |
| Q4 FY2019Period end 2019-12-31 | $0 | N/A | N/A |
| Q3 FY2019Period end 2019-09-30 | $0 | N/A | N/A |
| Q2 FY2019Period end 2019-06-30 | $0 | N/A | N/A |
| Q1 FY2019Period end 2019-03-31 | $0 | N/A | N/A |
| Q4 FY2018Period end 2018-12-31 | −$298.00K | N/A | +84.26% |
| Q3 FY2018Period end 2018-09-30 | $0 | N/A | N/A |
| Q2 FY2018Period end 2018-06-30 | −$57.82M | N/A | N/A |
| Q1 FY2018Period end 2018-03-31 | $0 | N/A | N/A |
| Q4 FY2017Period end 2017-12-31 | −$1.89M | N/A | N/A |
| Q3 FY2017Period end 2017-09-30 | $0 | N/A | N/A |
| Q2 FY2017Period end 2017-06-30 | $0 | N/A | N/A |
| Q1 FY2017Period end 2017-03-31 | $0 | -100.00% | N/A |
| Q4 FY2016Period end 2016-12-31 | $14.19M | N/A | N/A |
| Q3 FY2016Period end 2016-09-30 | −$776.00K | +38.02% | +98.88% |
| Q2 FY2016Period end 2016-06-30 | −$1.25M | N/A | +46.03% |
| Q1 FY2016Period end 2016-03-31 | −$40.00K | N/A | +96.52% |
| Q4 FY2015Period end 2015-12-31 | $242.00K | N/A | N/A |
| Q3 FY2015Period end 2015-09-30 | −$69.14M | -2880.04% | N/A |
| Q2 FY2015Period end 2015-06-30 | −$2.32M | -101.91% | +25.04% |
| Q1 FY2015Period end 2015-03-31 | −$1.15M | +92.27% | +99.02% |
| Q4 FY2014Period end 2014-12-31 | −$14.86M | N/A | -1385.80% |
| Q3 FY2014Period end 2014-09-30 | $1.85M | N/A | N/A |
| Q2 FY2014Period end 2014-06-30 | −$3.10M | +97.37% | N/A |
| Q1 FY2014Period end 2014-03-31 | −$117.65M | -11665.40% | -3661.32% |
| Q4 FY2013Period end 2013-12-31 | −$1.00M | +79.51% | +93.84% |
| Q3 FY2013Period end 2013-09-30 | −$4.88M | N/A | N/A |
| Q2 FY2013Period end 2013-06-30 | −$300.00K | +90.41% | +98.26% |
| Q1 FY2013Period end 2013-03-31 | −$3.13M | +80.73% | +86.40% |
| Q4 FY2012Period end 2012-12-31 | −$16.23M | N/A | -68.66% |
| Q3 FY2012Period end 2012-09-30 | $381.00K | N/A | N/A |
| Q2 FY2012Period end 2012-06-30 | −$17.27M | +24.94% | -68.21% |
| Q1 FY2012Period end 2012-03-31 | −$23.00M | -139.05% | +17.31% |
| Q4 FY2011Period end 2011-12-31 | −$9.62M | -2.84% | -259.20% |
| Q3 FY2011Period end 2011-09-30 | −$9.36M | +8.85% | N/A |
| Q2 FY2011Period end 2011-06-30 | −$10.27M | +63.10% | N/A |
| Q1 FY2011Period end 2011-03-31 | −$27.82M | -938.37% | N/A |
| Q4 FY2010Period end 2010-12-31 | −$2.68M | N/A | N/A |
| Q3 FY2010Period end 2010-09-30 | $892.00K | -84.08% | N/A |
| Q2 FY2010Period end 2010-06-30 | $5.60M | N/A | N/A |
| Q1 FY2010Period end 2010-03-31 | $0 | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.