The latest quarterly SG&A expense is $21.71 Million with a QoQ Growth of +11.11%. Selling, General & Administrative (SG&A) expenses include all costs related to selling products and running the business that are not directly tied to production.
Q2 FY2026 (2026-06-30).
Reported quarterly SG&A expense; no daily interpolation. Q2 FY2026 (2026-06-30): $21.71M.
$21.71M
$21.71 Million
Q2 FY2026 · 2026-06-30
+11.11%
vs. $19.54M prior quarter
89
Quarters of data available
| Period | SG&A Expense | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | $21.71M | +11.11% | -21.37% |
| Q1 FY2026Period end 2026-03-31 | $19.54M | -14.54% | -54.47% |
| Q4 FY2025Period end 2025-12-31 | $22.86M | N/A | N/A |
| Q3 FY2025Period end 2025-09-30 | $0 | -100.00% | -100.00% |
| Q2 FY2025Period end 2025-06-30 | $27.61M | -35.67% | -18.69% |
| Q1 FY2025Period end 2025-03-31 | $42.91M | N/A | +35.08% |
| Q4 FY2024Period end 2024-12-31 | $0 | -100.00% | -100.00% |
| Q3 FY2024Period end 2024-09-30 | $26.71M | -21.33% | -24.42% |
| Q2 FY2024Period end 2024-06-30 | $33.95M | +6.87% | +1.88% |
| Q1 FY2024Period end 2024-03-31 | $31.77M | -3.26% | -0.24% |
| Q4 FY2023Period end 2023-12-31 | $32.84M | -7.07% | +13.68% |
| Q3 FY2023Period end 2023-09-30 | $35.34M | +6.05% | +21.59% |
| Q2 FY2023Period end 2023-06-30 | $33.33M | +4.65% | +10.67% |
| Q1 FY2023Period end 2023-03-31 | $31.84M | +10.24% | +3.18% |
| Q4 FY2022Period end 2022-12-31 | $28.89M | -0.61% | +58.59% |
| Q3 FY2022Period end 2022-09-30 | $29.07M | -3.48% | +11.70% |
| Q2 FY2022Period end 2022-06-30 | $30.11M | -2.43% | +28.78% |
| Q1 FY2022Period end 2022-03-31 | $30.86M | +69.43% | +31.23% |
| Q4 FY2021Period end 2021-12-31 | $18.22M | -30.00% | -20.25% |
| Q3 FY2021Period end 2021-09-30 | $26.02M | +11.29% | +30.54% |
| Q2 FY2021Period end 2021-06-30 | $23.38M | -0.57% | +13.96% |
| Q1 FY2021Period end 2021-03-31 | $23.52M | +2.96% | +8.69% |
| Q4 FY2020Period end 2020-12-31 | $22.84M | +14.59% | +10.74% |
| Q3 FY2020Period end 2020-09-30 | $19.93M | -2.85% | +7.51% |
| Q2 FY2020Period end 2020-06-30 | $20.52M | -5.18% | -5.22% |
| Q1 FY2020Period end 2020-03-31 | $21.64M | +4.90% | +4.80% |
| Q4 FY2019Period end 2019-12-31 | $20.63M | +11.24% | -41.17% |
| Q3 FY2019Period end 2019-09-30 | $18.54M | -14.35% | -26.08% |
| Q2 FY2019Period end 2019-06-30 | $21.65M | +4.85% | -27.19% |
| Q1 FY2019Period end 2019-03-31 | $20.65M | -41.11% | -20.60% |
| Q4 FY2018Period end 2018-12-31 | $35.06M | +39.78% | +2.88% |
| Q3 FY2018Period end 2018-09-30 | $25.08M | -15.63% | -12.26% |
| Q2 FY2018Period end 2018-06-30 | $29.73M | +14.34% | +16.25% |
| Q1 FY2018Period end 2018-03-31 | $26.00M | -23.70% | +9.34% |
| Q4 FY2017Period end 2017-12-31 | $34.08M | +19.20% | -6.51% |
| Q3 FY2017Period end 2017-09-30 | $28.59M | +11.78% | +17.82% |
| Q2 FY2017Period end 2017-06-30 | $25.57M | +7.54% | +8.42% |
| Q1 FY2017Period end 2017-03-31 | $23.78M | -34.76% | +16.74% |
| Q4 FY2016Period end 2016-12-31 | $36.45M | +50.23% | +128.69% |
| Q3 FY2016Period end 2016-09-30 | $24.26M | +2.86% | +25.85% |
| Q2 FY2016Period end 2016-06-30 | $23.59M | +15.79% | +2.90% |
| Q1 FY2016Period end 2016-03-31 | $20.37M | +27.81% | -5.03% |
| Q4 FY2015Period end 2015-12-31 | $15.94M | -17.33% | -23.48% |
| Q3 FY2015Period end 2015-09-30 | $19.28M | -15.90% | -16.28% |
| Q2 FY2015Period end 2015-06-30 | $22.92M | +6.87% | +18.35% |
| Q1 FY2015Period end 2015-03-31 | $21.45M | +2.98% | -4.26% |
| Q4 FY2014Period end 2014-12-31 | $20.83M | -9.54% | -1.37% |
| Q3 FY2014Period end 2014-09-30 | $23.03M | +18.89% | +48.66% |
| Q2 FY2014Period end 2014-06-30 | $19.37M | -13.55% | +37.87% |
| Q1 FY2014Period end 2014-03-31 | $22.41M | +6.08% | +54.42% |
| Q4 FY2013Period end 2013-12-31 | $21.12M | +36.35% | +2.19% |
| Q3 FY2013Period end 2013-09-30 | $15.49M | +10.26% | -19.63% |
| Q2 FY2013Period end 2013-06-30 | $14.05M | -3.18% | -26.89% |
| Q1 FY2013Period end 2013-03-31 | $14.51M | -29.80% | -26.94% |
| Q4 FY2012Period end 2012-12-31 | $20.67M | +7.24% | +4.03% |
| Q3 FY2012Period end 2012-09-30 | $19.27M | +0.29% | +5.62% |
| Q2 FY2012Period end 2012-06-30 | $19.22M | -3.24% | +9.97% |
| Q1 FY2012Period end 2012-03-31 | $19.86M | -0.04% | +12.65% |
| Q4 FY2011Period end 2011-12-31 | $19.87M | +8.88% | +5.21% |
| Q3 FY2011Period end 2011-09-30 | $18.25M | +4.43% | +21.52% |
| Q2 FY2011Period end 2011-06-30 | $17.47M | -0.89% | +28.51% |
| Q1 FY2011Period end 2011-03-31 | $17.63M | -6.64% | +35.95% |
| Q4 FY2010Period end 2010-12-31 | $18.89M | +25.77% | -44.90% |
| Q3 FY2010Period end 2010-09-30 | $15.02M | +10.44% | +41.02% |
| Q2 FY2010Period end 2010-06-30 | $13.60M | +4.84% | +27.00% |
| Q1 FY2010Period end 2010-03-31 | $12.97M | -62.16% | N/A |
| Q4 FY2009Period end 2009-12-31 | $34.27M | +221.89% | +85.60% |
| Q3 FY2009Period end 2009-09-30 | $10.65M | -0.54% | N/A |
| Q2 FY2009Period end 2009-06-30 | $10.71M | N/A | N/A |
| Q1 FY2009Period end 2009-03-30 | $0 | -100.00% | N/A |
| Q4 FY2008Period end 2008-12-31 | $18.47M | N/A | N/A |
| Q3 FY2008Period end 2008-08-31 | $2.56M | N/A | N/A |
| Q2 FY2008Period end 2008-05-31 | $0 | N/A | -100.00% |
| Q1 FY2008Period end 2008-02-29 | $0 | -100.00% | N/A |
| Q4 FY2007Period end 2007-11-30 | $2.79M | N/A | N/A |
| Q3 FY2007Period end 2007-08-31 | $1.75M | -50.66% | N/A |
| Q2 FY2007Period end 2007-05-31 | $3.55M | N/A | N/A |
| Q1 FY2007Period end 2007-02-28 | $0 | N/A | N/A |
| Q4 FY2006Period end 2006-11-30 | $973.46K | N/A | N/A |
| Q3 FY2006Period end 2006-08-31 | $598.62K | N/A | N/A |
| Q2 FY2006Period end 2006-05-31 | $455.09K | N/A | N/A |
| Q1 FY2006Period end 2006-02-28 | $0 | N/A | N/A |
| Q4 FY2005Period end 2005-11-30 | $409.46K | N/A | N/A |
| Q3 FY2005Period end 2005-08-31 | $159.92K | N/A | N/A |
| Q2 FY2005Period end 2005-05-31 | $140.56K | N/A | N/A |
| Q1 FY2005Period end 2005-02-28 | $19.60K | N/A | N/A |
| Q4 FY2001Period end 2001-12-31 | $18.22M | -30.00% | N/A |
| Q3 FY2001Period end 2001-09-30 | $26.02M | N/A | N/A |
| Q1 FY2001Period end 2001-03-31 | $30.86M | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.