The latest quarterly acquisitions is −$23.82 Million with a QoQ Growth of -72.62%. Acquisitions represent cash spent to acquire other businesses and show externally purchased growth activity.
Q2 FY2026 (2026-06-30).
Reported quarterly acquisitions; no daily interpolation. Q2 FY2026 (2026-06-30): $-23.82M.
−$23.82M
−$23.82 Million
Q2 FY2026 · 2026-06-30
-72.62%
vs. −$13.80M prior quarter
96
Quarters of data available
| Period | Acquisitions | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | −$23.82M | -72.62% | +37.07% |
| Q1 FY2026Period end 2026-03-31 | −$13.80M | +86.76% | +81.39% |
| Q4 FY2025Period end 2025-12-31 | −$104.18M | -48.80% | +18.48% |
| Q3 FY2025Period end 2025-09-30 | −$70.01M | -85.00% | +81.30% |
| Q2 FY2025Period end 2025-06-30 | −$37.85M | +48.94% | N/A |
| Q1 FY2025Period end 2025-03-31 | −$74.13M | +42.00% | N/A |
| Q4 FY2024Period end 2024-12-31 | −$127.80M | +65.86% | +54.51% |
| Q3 FY2024Period end 2024-09-30 | −$374.38M | N/A | -255.32% |
| Q2 FY2024Period end 2024-06-30 | $5.52M | -92.32% | N/A |
| Q1 FY2024Period end 2024-03-31 | $71.84M | N/A | N/A |
| Q4 FY2023Period end 2023-12-31 | −$280.94M | -166.64% | -199.30% |
| Q3 FY2023Period end 2023-09-30 | −$105.36M | -58.59% | -360.63% |
| Q2 FY2023Period end 2023-06-30 | −$66.44M | -67.82% | +63.60% |
| Q1 FY2023Period end 2023-03-31 | −$39.59M | +57.82% | +97.06% |
| Q4 FY2022Period end 2022-12-31 | −$93.86M | -310.35% | +33.29% |
| Q3 FY2022Period end 2022-09-30 | −$22.87M | +87.47% | +46.07% |
| Q2 FY2022Period end 2022-06-30 | −$182.52M | +86.47% | -145.59% |
| Q1 FY2022Period end 2022-03-31 | −$1.35B | -858.65% | -14650.60% |
| Q4 FY2021Period end 2021-12-31 | −$140.70M | -231.70% | -2472.63% |
| Q3 FY2021Period end 2021-09-30 | −$42.42M | +42.93% | +2.87% |
| Q2 FY2021Period end 2021-06-30 | −$74.32M | -712.76% | N/A |
| Q1 FY2021Period end 2021-03-31 | −$9.14M | -67.20% | N/A |
| Q4 FY2020Period end 2020-12-31 | −$5.47M | +87.48% | +93.28% |
| Q3 FY2020Period end 2020-09-30 | −$43.67M | N/A | N/A |
| Q2 FY2020Period end 2020-06-30 | $360.74M | +5358.24% | N/A |
| Q1 FY2020Period end 2020-03-31 | $6.61M | N/A | N/A |
| Q4 FY2019Period end 2019-12-31 | −$81.33M | N/A | +34.61% |
| Q3 FY2019Period end 2019-09-30 | $146.86M | N/A | N/A |
| Q2 FY2019Period end 2019-06-30 | −$225.06M | -59.44% | -411.99% |
| Q1 FY2019Period end 2019-03-31 | −$141.15M | -13.49% | -265.79% |
| Q4 FY2018Period end 2018-12-31 | −$124.38M | -74.10% | +89.68% |
| Q3 FY2018Period end 2018-09-30 | −$71.44M | -62.53% | -45.40% |
| Q2 FY2018Period end 2018-06-30 | −$43.96M | -13.91% | +67.19% |
| Q1 FY2018Period end 2018-03-31 | −$38.59M | +96.80% | +63.68% |
| Q4 FY2017Period end 2017-12-31 | −$1.21B | -2353.23% | -1147.59% |
| Q3 FY2017Period end 2017-09-30 | −$49.14M | +63.33% | +13.95% |
| Q2 FY2017Period end 2017-06-30 | −$133.98M | -26.12% | +42.94% |
| Q1 FY2017Period end 2017-03-31 | −$106.24M | -9.95% | -44.29% |
| Q4 FY2016Period end 2016-12-31 | −$96.62M | -69.20% | -104.33% |
| Q3 FY2016Period end 2016-09-30 | −$57.10M | +75.68% | -61.89% |
| Q2 FY2016Period end 2016-06-30 | −$234.82M | -218.94% | -369.53% |
| Q1 FY2016Period end 2016-03-31 | −$73.63M | -55.70% | -144.37% |
| Q4 FY2015Period end 2015-12-31 | −$47.29M | -34.06% | -275.14% |
| Q3 FY2015Period end 2015-09-30 | −$35.27M | +29.47% | +63.41% |
| Q2 FY2015Period end 2015-06-30 | −$50.01M | -65.99% | -126.95% |
| Q1 FY2015Period end 2015-03-31 | −$30.13M | -139.02% | +80.79% |
| Q4 FY2014Period end 2014-12-31 | −$12.61M | +86.93% | +85.58% |
| Q3 FY2014Period end 2014-09-30 | −$96.41M | -337.49% | -435.47% |
| Q2 FY2014Period end 2014-06-30 | −$22.04M | +85.95% | +96.26% |
| Q1 FY2014Period end 2014-03-31 | −$156.85M | -79.45% | -2225.47% |
| Q4 FY2013Period end 2013-12-31 | −$87.41M | -385.49% | N/A |
| Q3 FY2013Period end 2013-09-30 | −$18.00M | +96.95% | +7.56% |
| Q2 FY2013Period end 2013-06-30 | −$589.36M | -8637.73% | -74.89% |
| Q1 FY2013Period end 2013-03-31 | −$6.75M | N/A | +96.43% |
| Q4 FY2012Period end 2012-12-31 | −$4.50M | +76.89% | +85.85% |
| Q3 FY2012Period end 2012-09-30 | −$19.48M | +94.22% | +70.93% |
| Q2 FY2012Period end 2012-06-30 | −$336.98M | -78.38% | N/A |
| Q1 FY2012Period end 2012-03-31 | −$188.92M | -493.95% | -457.23% |
| Q4 FY2011Period end 2011-12-31 | −$31.81M | +52.53% | -320.45% |
| Q3 FY2011Period end 2011-09-30 | −$67.00M | N/A | -335.45% |
| Q2 FY2011Period end 2011-06-30 | −$4.22M | +87.54% | N/A |
| Q1 FY2011Period end 2011-03-31 | −$33.90M | -348.16% | +48.45% |
| Q4 FY2010Period end 2010-12-31 | −$7.57M | +50.84% | +32.19% |
| Q3 FY2010Period end 2010-09-30 | −$15.39M | N/A | +1.63% |
| Q2 FY2010Period end 2010-06-30 | −$1.92M | +97.08% | +98.11% |
| Q1 FY2010Period end 2010-03-31 | −$65.77M | -489.57% | -1038.12% |
| Q4 FY2009Period end 2009-12-31 | −$11.16M | +28.68% | +49.96% |
| Q3 FY2009Period end 2009-09-30 | −$15.64M | +84.61% | +65.30% |
| Q2 FY2009Period end 2009-06-30 | −$101.63M | -1658.54% | -593.55% |
| Q1 FY2009Period end 2009-03-31 | −$5.78M | +74.08% | +85.18% |
| Q4 FY2008Period end 2008-12-31 | −$22.29M | +50.54% | N/A |
| Q3 FY2008Period end 2008-09-30 | −$45.08M | -207.64% | N/A |
| Q2 FY2008Period end 2008-06-30 | −$14.65M | +62.43% | N/A |
| Q1 FY2008Period end 2008-03-31 | −$39.00M | N/A | N/A |
| Q4 FY2007Period end 2007-12-31 | $0 | N/A | N/A |
| Q3 FY2007Period end 2007-09-30 | $0 | N/A | N/A |
| Q2 FY2007Period end 2007-06-30 | $0 | N/A | N/A |
| Q1 FY2007Period end 2007-03-31 | $0 | N/A | N/A |
| Q4 FY2006Period end 2006-12-31 | $0 | N/A | N/A |
| Q3 FY2006Period end 2006-09-30 | $0 | N/A | N/A |
| Q2 FY2006Period end 2006-06-30 | $0 | N/A | N/A |
| Q1 FY2006Period end 2006-03-31 | $0 | N/A | N/A |
| Q4 FY2005Period end 2005-12-31 | $0 | N/A | N/A |
| Q3 FY2005Period end 2005-09-30 | $0 | N/A | N/A |
| Q2 FY2005Period end 2005-06-30 | $0 | N/A | N/A |
| Q1 FY2005Period end 2005-03-31 | $0 | N/A | N/A |
| Q4 FY2004Period end 2004-12-31 | $0 | N/A | N/A |
| Q3 FY2004Period end 2004-09-30 | $0 | N/A | N/A |
| Q2 FY2004Period end 2004-06-30 | $0 | N/A | N/A |
| Q1 FY2004Period end 2004-03-31 | $0 | N/A | N/A |
| Q4 FY2003Period end 2003-12-31 | $0 | N/A | N/A |
| Q3 FY2003Period end 2003-09-30 | $0 | N/A | N/A |
| Q2 FY2003Period end 2003-06-30 | $0 | N/A | N/A |
| Q1 FY2003Period end 2003-03-31 | $0 | N/A | N/A |
| Q4 FY2002Period end 2002-12-31 | $3.86M | N/A | N/A |
| Q3 FY2002Period end 2002-09-30 | $0 | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.