The latest quarterly SG&A expense is $1.18 Million with a QoQ Growth of -29.58%. Selling, General & Administrative (SG&A) expenses include all costs related to selling products and running the business that are not directly tied to production.
Q2 FY2026 (2026-06-30).
Reported quarterly SG&A expense; no daily interpolation. Q2 FY2026 (2026-06-30): $1.18M.
$1.18M
$1.18 Million
Q2 FY2026 · 2026-06-30
-29.58%
vs. $1.68M prior quarter
94
Quarters of data available
| Period | SG&A Expense | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | $1.18M | -29.58% | -40.65% |
| Q1 FY2026Period end 2026-03-31 | $1.68M | +13.01% | +11.28% |
| Q4 FY2025Period end 2025-12-31 | $1.48M | -9.51% | +3.63% |
| Q3 FY2025Period end 2025-09-30 | $1.64M | -17.59% | -3.24% |
| Q2 FY2025Period end 2025-06-30 | $1.99M | +32.05% | +21.34% |
| Q1 FY2025Period end 2025-03-31 | $1.51M | +5.24% | -10.14% |
| Q4 FY2024Period end 2024-12-31 | $1.43M | -15.52% | -7.13% |
| Q3 FY2024Period end 2024-09-30 | $1.70M | +3.35% | -12.18% |
| Q2 FY2024Period end 2024-06-30 | $1.64M | -2.21% | +1.61% |
| Q1 FY2024Period end 2024-03-31 | $1.68M | +8.75% | +3.01% |
| Q4 FY2023Period end 2023-12-31 | $1.54M | -20.10% | +7.16% |
| Q3 FY2023Period end 2023-09-30 | $1.93M | +19.58% | +46.88% |
| Q2 FY2023Period end 2023-06-30 | $1.61M | -0.86% | +18.94% |
| Q1 FY2023Period end 2023-03-31 | $1.63M | +13.13% | +11.58% |
| Q4 FY2022Period end 2022-12-31 | $1.44M | +9.51% | +29.64% |
| Q3 FY2022Period end 2022-09-30 | $1.31M | -3.17% | +10.14% |
| Q2 FY2022Period end 2022-06-30 | $1.36M | -6.99% | -3.83% |
| Q1 FY2022Period end 2022-03-31 | $1.46M | +31.44% | +53.10% |
| Q4 FY2021Period end 2021-12-31 | $1.11M | -6.96% | -11.69% |
| Q3 FY2021Period end 2021-09-30 | $1.19M | -15.45% | +5.02% |
| Q2 FY2021Period end 2021-06-30 | $1.41M | +48.06% | +23.02% |
| Q1 FY2021Period end 2021-03-31 | $953.00K | -24.18% | -27.58% |
| Q4 FY2020Period end 2020-12-31 | $1.26M | +10.65% | -24.64% |
| Q3 FY2020Period end 2020-09-30 | $1.14M | -0.96% | -65.20% |
| Q2 FY2020Period end 2020-06-30 | $1.15M | -12.84% | -66.02% |
| Q1 FY2020Period end 2020-03-31 | $1.32M | -21.10% | -58.72% |
| Q4 FY2019Period end 2019-12-31 | $1.67M | -48.90% | -46.28% |
| Q3 FY2019Period end 2019-09-30 | $3.26M | -3.32% | +9.64% |
| Q2 FY2019Period end 2019-06-30 | $3.38M | +5.90% | +14.32% |
| Q1 FY2019Period end 2019-03-31 | $3.19M | +2.67% | +5.42% |
| Q4 FY2018Period end 2018-12-31 | $3.10M | +4.30% | +9.91% |
| Q3 FY2018Period end 2018-09-30 | $2.98M | +0.81% | +4.09% |
| Q2 FY2018Period end 2018-06-30 | $2.95M | -2.35% | +10.48% |
| Q1 FY2018Period end 2018-03-31 | $3.02M | +7.04% | +13.64% |
| Q4 FY2017Period end 2017-12-31 | $2.83M | -1.22% | +8.95% |
| Q3 FY2017Period end 2017-09-30 | $2.86M | +7.00% | +20.78% |
| Q2 FY2017Period end 2017-06-30 | $2.67M | +0.45% | +7.35% |
| Q1 FY2017Period end 2017-03-31 | $2.66M | +2.62% | +8.08% |
| Q4 FY2016Period end 2016-12-31 | $2.59M | +9.50% | +14.48% |
| Q3 FY2016Period end 2016-09-30 | $2.37M | -4.90% | +4.55% |
| Q2 FY2016Period end 2016-06-30 | $2.49M | +1.14% | +12.42% |
| Q1 FY2016Period end 2016-03-31 | $2.46M | +8.70% | +2.93% |
| Q4 FY2015Period end 2015-12-31 | $2.27M | 0.00% | +70.05% |
| Q3 FY2015Period end 2015-09-30 | $2.27M | +2.26% | +1.75% |
| Q2 FY2015Period end 2015-06-30 | $2.21M | -7.40% | +0.18% |
| Q1 FY2015Period end 2015-03-31 | $2.39M | +79.58% | N/A |
| Q4 FY2014Period end 2014-12-31 | $1.33M | -40.16% | N/A |
| Q3 FY2014Period end 2014-09-30 | $2.23M | +0.68% | N/A |
| Q2 FY2014Period end 2014-06-30 | $2.21M | N/A | N/A |
| Q1 FY2014Period end 2014-03-31 | −$247.00K | N/A | N/A |
| Q4 FY2013Period end 2013-12-31 | −$91.00K | +73.08% | N/A |
| Q3 FY2013Period end 2013-09-30 | −$338.00K | N/A | N/A |
| Q2 FY2013Period end 2013-06-30 | −$73.00K | N/A | N/A |
| Q1 FY2013Period end 2013-03-03 | $166.00K | N/A | N/A |
| Q4 FY2012Period end 2012-12-31 | −$39.00K | N/A | N/A |
| Q3 FY2012Period end 2012-09-30 | $2.01M | -14.52% | -5.49% |
| Q2 FY2012Period end 2012-06-30 | $2.36M | +9.84% | +16.46% |
| Q1 FY2012Period end 2012-03-31 | $2.15M | -8.18% | +22.15% |
| Q4 FY2011Period end 2011-12-31 | $2.34M | +9.62% | +4.10% |
| Q3 FY2011Period end 2011-09-30 | $2.13M | +5.34% | -5.83% |
| Q2 FY2011Period end 2011-06-30 | $2.02M | +15.21% | +19.56% |
| Q1 FY2011Period end 2011-03-31 | $1.76M | -21.75% | -0.06% |
| Q4 FY2010Period end 2010-12-31 | $2.24M | -0.84% | +110.90% |
| Q3 FY2010Period end 2010-09-30 | $2.26M | +33.75% | +28.22% |
| Q2 FY2010Period end 2010-06-30 | $1.69M | -3.70% | +3.61% |
| Q1 FY2010Period end 2010-03-31 | $1.76M | +65.13% | +10.78% |
| Q4 FY2009Period end 2009-12-31 | $1.06M | -39.72% | -86.51% |
| Q3 FY2009Period end 2009-09-30 | $1.76M | +8.08% | +412.72% |
| Q2 FY2009Period end 2009-06-30 | $1.63M | +2.96% | -19.64% |
| Q1 FY2009Period end 2009-03-31 | $1.59M | -79.89% | +388.77% |
| Q4 FY2008Period end 2008-12-31 | $7.89M | +2191.13% | +782.09% |
| Q3 FY2008Period end 2008-09-30 | $344.24K | -83.06% | +78.08% |
| Q2 FY2008Period end 2008-06-30 | $2.03M | +526.22% | +491.50% |
| Q1 FY2008Period end 2008-03-31 | $324.49K | -63.71% | N/A |
| Q4 FY2007Period end 2007-12-31 | $894.13K | +362.55% | N/A |
| Q3 FY2007Period end 2007-09-30 | $193.30K | -43.73% | N/A |
| Q2 FY2007Period end 2007-06-30 | $343.53K | N/A | N/A |
| Q1 FY2007Period end 2007-03-31 | $111.90K | N/A | N/A |
| Q4 FY2006Period end 2006-12-31 | $149.48K | N/A | N/A |
| Q3 FY2006Period end 2006-09-30 | $115.35K | N/A | N/A |
| Q2 FY2006Period end 2006-06-30 | $95.60K | N/A | N/A |
| Q1 FY2006Period end 2006-03-31 | $47.82K | N/A | N/A |
| Q4 FY2005Period end 2005-12-31 | $129.15K | N/A | N/A |
| Q3 FY2005Period end 2005-09-30 | $61.07K | N/A | -64.86% |
| Q2 FY2005Period end 2005-06-30 | $97.84K | N/A | -68.03% |
| Q1 FY2005Period end 2005-03-31 | $132.83K | N/A | -65.78% |
| Q4 FY2004Period end 2004-12-31 | −$426.00K | N/A | N/A |
| Q3 FY2004Period end 2004-09-30 | $173.81K | -43.21% | N/A |
| Q2 FY2004Period end 2004-06-30 | $306.02K | -21.17% | N/A |
| Q1 FY2004Period end 2004-03-31 | $388.21K | N/A | N/A |
| Q4 FY2003Period end 2003-12-31 | $38.26K | N/A | N/A |
| Q3 FY2003Period end 2003-09-30 | $3.81K | N/A | N/A |
| Q2 FY2003Period end 2003-06-30 | $105 | N/A | N/A |
| Q1 FY2003Period end 2003-03-31 | $5.00K | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.